Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 422 are contracts
- Top 10 hold
- 67.22%
- 30-day change
- —
| # | Address | Hopium 2.0 | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 4,047,308 | 40.47% |
| 2 | 9haw8K…eSnC | 1,112,573 | 11.12% |
| 3 | 9etMuE…Hzux | 1,067,645 | 10.67% |
| 4 | 9fH81C…k9dh | 208,878 | 2.08% |
| 5 | 9gxktp…erhM | 199,999 | 1.99% |
| 6 | 9gZGXb…84SG | 25,000 | 0.25% |
| 7 | 9hsavU…kqQa | 25,000 | 0.25% |
| 8 | 9f9LNY…BRae | 13,933 | 0.13% |
| 9 | 9giveR…EQ7z | 11,042 | 0.11% |
| 10 | 9fYAJ1…uftn | 11,000 | 0.11% |
| 11 | 9gJtZu…agg7 | 11,000 | 0.11% |
| 12 | 9gxywq…m9b5 | 11,000 | 0.11% |
| 13 | 9i3oNo…nurE | 10,800 | 0.1% |
| 14 | 9gWMT2…vaYq | 10,000 | 0.1% |
| 15 | 9h2GLB…8B8h | 8,941 | 0.08% |
| 16 | 9fBtyC…Hnww | 7,970 | 0.07% |
| 17 | 9hCtUB…Mt2q | 5,000 | 0.05% |
| 18 | 9fDBGc…V52i | 2,000 | 0.02% |
| 19 | 9gChf3…qSFw | 1,309 | 0.01% |
| 20 | 9ecxQN…VDBg | 1,101 | 0.01% |
| 21 | 9gAka8…2tiq | 1,000 | 0.01% |
| 22 | 9gG4Pv…eMuY | 1,000 | 0.01% |
| 23 | 9gdYAL…bnhv | 1,000 | 0.01% |
| 24 | 9h1KNX…Cmub | 1,000 | 0.01% |
| 25 | 9haB88…RuDz | 1,000 | 0.01% |
| 26 | 9hePZj…KFJe | 1,000 | 0.01% |
| 27 | 9eq54X…BGkv | 900 | 0% |
| 28 | 9gX68e…XjMs | 682 | 0% |
| 29 | 9gD9kh…gd8i | 600 | 0% |
| 30 | 9hEuhM…cxw2 | 500 | 0% |
| 31 | 9i9vkP…ZpS2 | 500 | 0% |
| 32 | 9g6Awi…jQHc | 400 | 0% |
| 33 | 4MQyMK…G3aJContract | 318 | 0% |
| 34 | 9iA3Dr…eAWA | 200 | 0% |
| 35 | 9gvDVN…QTQz | 110 | 0% |
| 36 | 9gA6ef…kd1G | 86 | 0% |
| 37 | 9gdCgB…eHpD | 80 | 0% |
| 38 | 9huvbC…55wD | 60 | 0% |
| 39 | 9gmuNL…r4Ug | 20 | 0% |
| 40 | 9gN8iL…hbxN | 10 | 0% |
| 41 | 9f3X3k…F6EF | 1 | 0% |
| 42 | 9gnaQs…yVKJ | 1 | 0% |
As of block 1,918,655.