Lump of coal
4ffdbf…5016
0.0567 ERG$0.01137Unverified price
Liquidity
0.2377 ERG$0.04769
Supply
1 B
FDV
5,670 ERG$1,137.34
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Lump of coal2b9568…dc4b0.1189 ERG100%
- 👽 / Lump of coal25a91f…88aftoken pairNot counted
Holders
Open the holders tab563holdersNo 30-day change yet
Market
- Price
- 0.0567 ERG$0.01137
- Liquidity
- 0.2377 ERG$0.04769
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 2
- Top 10 hold
- 99.58%
About
You've been naughty.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 2b9568…dc4b | 0.1189 | 0.0567 | 100% |
| 25a91f…88af👽 / Lump of coalNot counted | — | — | — |
Holders
- Holders
- 5638 are contracts
- Top 10 hold
- 99.58%
- 30-day change
- —
| # | Address | Lump of coal | Share |
|---|---|---|---|
| 1 | 9hpu8D…AQno | 992,476,171 | 99.24% |
| 2 | 9g8kB1…e91y | 1,348,134 | 0.13% |
| 3 | 9eq54X…BGkv | 717,628 | 0.07% |
| 4 | 9hRj7D…6eSQ | 491,034 | 0.04% |
| 5 | 9fEnUo…daUX | 179,036 | 0.01% |
| 6 | 9iJop5…ykDX | 150,000 | 0.01% |
| 7 | 9i3sWw…gERp | 146,017 | 0.01% |
| 8 | 9g5mTB…4HGr | 124,026 | 0.01% |
| 9 | 9h24kQ…apDi | 100,000 | 0.01% |
| 10 | 9hmRAP…XzHJ | 95,017 | 0% |
| 11 | 9iGsNw…NNDm | 82,034 | 0% |
| 12 | 9fXLve…e448 | 73,867 | 0% |
| 13 | 9fXLP2…43Um | 72,017 | 0% |
| 14 | 9ehi4B…PyTu | 65,317 | 0% |
| 15 | 9ezANz…iuRJ | 59,051 | 0% |
| 16 | 9g2BqS…xVQd | 55,034 | 0% |
| 17 | 9hoq55…3hZq | 55,000 | 0% |
| 18 | 9gBJy4…cYZr | 53,710 | 0% |
| 19 | 9hLckP…Yqr6 | 53,017 | 0% |
| 20 | 9fg9jz…KAdC | 51,017 | 0% |
| 21 | 9h3tL3…NmdS | 51,017 | 0% |
| 22 | 9fHJAg…o8Y5 | 50,000 | 0% |
| 23 | 9hkazj…SiLB | 49,000 | 0% |
| 24 | 9fV9eP…kK13 | 48,017 | 0% |
| 25 | 9gRzzj…S3Kr | 46,017 | 0% |
As of block 1,918,656. The top 100
Trades
No trades of this token are stored yet.