Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 5638 are contracts
- Top 10 hold
- 99.58%
- 30-day change
- —
| # | Address | Lump of coal | Share |
|---|---|---|---|
| 1 | 9hpu8D…AQno | 992,476,171 | 99.24% |
| 2 | 9g8kB1…e91y | 1,348,134 | 0.13% |
| 3 | 9eq54X…BGkv | 717,628 | 0.07% |
| 4 | 9hRj7D…6eSQ | 491,034 | 0.04% |
| 5 | 9fEnUo…daUX | 179,036 | 0.01% |
| 6 | 9iJop5…ykDX | 150,000 | 0.01% |
| 7 | 9i3sWw…gERp | 146,017 | 0.01% |
| 8 | 9g5mTB…4HGr | 124,026 | 0.01% |
| 9 | 9h24kQ…apDi | 100,000 | 0.01% |
| 10 | 9hmRAP…XzHJ | 95,017 | 0% |
| 11 | 9iGsNw…NNDm | 82,034 | 0% |
| 12 | 9fXLve…e448 | 73,867 | 0% |
| 13 | 9fXLP2…43Um | 72,017 | 0% |
| 14 | 9ehi4B…PyTu | 65,317 | 0% |
| 15 | 9ezANz…iuRJ | 59,051 | 0% |
| 16 | 9g2BqS…xVQd | 55,034 | 0% |
| 17 | 9hoq55…3hZq | 55,000 | 0% |
| 18 | 9gBJy4…cYZr | 53,710 | 0% |
| 19 | 9hLckP…Yqr6 | 53,017 | 0% |
| 20 | 9fg9jz…KAdC | 51,017 | 0% |
| 21 | 9h3tL3…NmdS | 51,017 | 0% |
| 22 | 9fHJAg…o8Y5 | 50,000 | 0% |
| 23 | 9hkazj…SiLB | 49,000 | 0% |
| 24 | 9fV9eP…kK13 | 48,017 | 0% |
| 25 | 9gRzzj…S3Kr | 46,017 | 0% |
| 26 | 9ecwDV…ZZJv | 45,000 | 0% |
| 27 | 9hJZdv…iWSD | 45,000 | 0% |
| 28 | 9fTSmY…yn4t | 43,026 | 0% |
| 29 | 9fAovC…ULtz | 43,017 | 0% |
| 30 | 9eciUn…Pc23 | 40,017 | 0% |
| 31 | 9gSdGc…D8jb | 40,000 | 0% |
| 32 | 9harFd…dqne | 39,018 | 0% |
| 33 | 9effDL…ME8R | 37,500 | 0% |
| 34 | 7BPUsY…QtFUContract | 37,034 | 0% |
| 35 | 9gApQV…d1CX | 35,017 | 0% |
| 36 | 9how9k…HxWs | 33,010 | 0% |
| 37 | 9fYuR3…JJ44 | 31,017 | 0% |
| 38 | 9gTKrq…wR58 | 30,017 | 0% |
| 39 | 9fVGoM…ZcVJ | 30,000 | 0% |
| 40 | 9iPcvG…VQrs | 30,000 | 0% |
| 41 | 9i4y99…RCS2 | 29,017 | 0% |
| 42 | 9iATyJ…YhdB | 27,017 | 0% |
| 43 | 9iAfAg…KCgy | 27,017 | 0% |
| 44 | 9gEwsJ…Mc62 | 25,017 | 0% |
| 45 | 9hEkW5…qEwx | 25,017 | 0% |
| 46 | 9fRyQf…bLTE | 25,000 | 0% |
| 47 | 9ff3Gv…D9Vi | 25,000 | 0% |
| 48 | 9gbEv7…SwMC | 25,000 | 0% |
| 49 | 9hgL78…oSG3 | 25,000 | 0% |
| 50 | 9fhUr9…V7FA | 24,017 | 0% |
| 51 | 9fGU4D…mRcu | 23,017 | 0% |
| 52 | 9gj7yQ…coCf | 23,017 | 0% |
| 53 | 9gwFTa…SnXY | 23,017 | 0% |
| 54 | 9hU9Rh…YN5E | 22,017 | 0% |
| 55 | 9iC3mC…mRtd | 21,018 | 0% |
| 56 | 9fztt3…yoZP | 21,017 | 0% |
| 57 | 9gaxTL…sFyq | 21,017 | 0% |
| 58 | 9gicpi…GSCG | 21,017 | 0% |
| 59 | 5vSUZR…SCqMSpectrum pool | 20,965 | 0% |
| 60 | 9fYvQM…HpcP | 20,019 | 0% |
| 61 | 9fjhVT…CRvy | 20,017 | 0% |
| 62 | 9fw5Nd…ELHz | 20,017 | 0% |
| 63 | 9ggp8P…GZPw | 20,017 | 0% |
| 64 | 9hqgwP…uUL2 | 20,017 | 0% |
| 65 | 9fPFH1…67Dw | 19,018 | 0% |
| 66 | 9emKci…nmKa | 19,017 | 0% |
| 67 | 9evxCT…csD7 | 19,017 | 0% |
| 68 | 9fsmZU…4QJz | 18,017 | 0% |
| 69 | 9ghYu2…pyC4 | 16,017 | 0% |
| 70 | 9hq7R1…nPiF | 16,010 | 0% |
| 71 | 9hGKj4…yBXL | 15,034 | 0% |
| 72 | 9f8ii4…gaZd | 15,017 | 0% |
| 73 | 9g9DHx…ejmb | 15,017 | 0% |
| 74 | 9gvCRn…fmFD | 15,017 | 0% |
| 75 | 9hYQHG…2Vj2 | 15,017 | 0% |
| 76 | 9f6Nv1…Bves | 15,000 | 0% |
| 77 | 9fUBHU…PMWh | 15,000 | 0% |
| 78 | 9gzp4q…ZK8T | 15,000 | 0% |
| 79 | 9f4syP…ZzLL | 14,017 | 0% |
| 80 | 9hUfqs…jGtK | 14,017 | 0% |
| 81 | 9iMiCm…YCHi | 14,017 | 0% |
| 82 | 9f81oN…6G6m | 13,001 | 0% |
| 83 | 9g5zRh…dc6s | 12,017 | 0% |
| 84 | 9gLs72…VHP6 | 12,017 | 0% |
| 85 | 9ecxQN…VDBg | 11,205 | 0% |
| 86 | 9ezYsQ…fKFN | 11,027 | 0% |
| 87 | 9fedSY…BKyP | 11,017 | 0% |
| 88 | 9hWCmA…C8Hr | 11,017 | 0% |
| 89 | 9hz5C4…3Ayf | 11,017 | 0% |
| 90 | 9f9LNY…BRae | 10,118 | 0% |
| 91 | 9hiam8…WtJA | 10,018 | 0% |
| 92 | 9fGzn8…Rq7J | 10,017 | 0% |
| 93 | 9fH5yC…bf3U | 10,017 | 0% |
| 94 | 9fSJCZ…MFVP | 10,017 | 0% |
| 95 | 9fmzdN…nqdp | 10,017 | 0% |
| 96 | 9fnfsu…UT2B | 10,017 | 0% |
| 97 | 9fw7RQ…7Me5 | 10,017 | 0% |
| 98 | 9gAka8…2tiq | 10,017 | 0% |
| 99 | 9gNVGN…M5iK | 10,017 | 0% |
| 100 | 9gSUsu…bKwH | 10,017 | 0% |
As of block 1,918,656.