LunaDog
5a34d5…065e
0.05386 ERG$0.01097Unverified price
Liquidity
34.76 ERG$7.08
Supply
20 M
FDV
107.7 ERG$21.93
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / LunaDogc1b9c4…aff217.38 ERG100%
Holders
Open the holders tab449holdersNo 30-day change yet
Market
- Price
- 0.05386 ERG$0.01097
- Liquidity
- 34.76 ERG$7.08
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 8
- Pools
- 1
- Top 10 hold
- 85.28%
About
Community created and backed token on the Ergo Platform.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| c1b9c4…aff2 | 17.38 | 0.05386 | 100% |
Holders
- Holders
- 4493 are contracts
- Top 10 hold
- 85.28%
- 30-day change
- —
| # | Address | LunaDog | Share |
|---|---|---|---|
| 1 | 9i5kFe…mGhk | 4,842,276 | 24.21% |
| 2 | 9hhWpp…6L61 | 4,799,720 | 23.99% |
| 3 | 5vSUZR…SCqMSpectrum pool | 3,226,610.6048 | 16.13% |
| 4 | 9fRh3r…tBEo | 2,424,934.4147 | 12.12% |
| 5 | 9hsYS9…LDmW | 703,201.5183 | 3.51% |
| 6 | 9g9fyj…5oDk | 295,370.5104 | 1.47% |
| 7 | 9hcn2F…pCbC | 204,565.3685 | 1.02% |
| 8 | 9hMPz9…AGii | 193,357.4631 | 0.96% |
| 9 | 9fVKob…A7Eh | 186,750 | 0.93% |
| 10 | 9fFB1e…nH99 | 180,373.0561 | 0.9% |
| 11 | 9gN6C1…sXk3 | 114,880.7158 | 0.57% |
| 12 | 9f3TrU…2omY | 103,147.3977 | 0.51% |
| 13 | 9ecims…PorH | 102,755.3597 | 0.51% |
| 14 | 9gHV6U…MKWH | 100,695.4488 | 0.5% |
| 15 | 9fXcFc…qaG4 | 100,000 | 0.5% |
| 16 | 9hPd3y…t8NF | 96,349.0442 | 0.48% |
| 17 | 9fhkzs…UqWu | 88,671.6666 | 0.44% |
| 18 | 9gNX3H…4cgG | 75,434.8837 | 0.37% |
| 19 | 9i2QBU…EoKp | 71,500 | 0.35% |
| 20 | 9fq6TR…u6P6 | 70,250 | 0.35% |
| 21 | 9hjp5s…Kvot | 70,000 | 0.35% |
| 22 | 9i8J65…HD2M | 64,673.5053 | 0.32% |
| 23 | 9h2zCi…jtfs | 60,771.0858 | 0.3% |
| 24 | 9ezy8d…jwa6 | 57,669.3053 | 0.28% |
| 25 | 9hkaQo…3Nve | 51,109.6109 | 0.25% |
As of block 1,918,621. The top 100
Trades
No trades of this token are stored yet.