Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4493 are contracts
- Top 10 hold
- 85.28%
- 30-day change
- —
| # | Address | LunaDog | Share |
|---|---|---|---|
| 1 | 9i5kFe…mGhk | 4,842,276 | 24.21% |
| 2 | 9hhWpp…6L61 | 4,799,720 | 23.99% |
| 3 | 5vSUZR…SCqMSpectrum pool | 3,226,610.6048 | 16.13% |
| 4 | 9fRh3r…tBEo | 2,424,934.4147 | 12.12% |
| 5 | 9hsYS9…LDmW | 703,201.5183 | 3.51% |
| 6 | 9g9fyj…5oDk | 295,370.5104 | 1.47% |
| 7 | 9hcn2F…pCbC | 204,565.3685 | 1.02% |
| 8 | 9hMPz9…AGii | 193,357.4631 | 0.96% |
| 9 | 9fVKob…A7Eh | 186,750 | 0.93% |
| 10 | 9fFB1e…nH99 | 180,373.0561 | 0.9% |
| 11 | 9gN6C1…sXk3 | 114,880.7158 | 0.57% |
| 12 | 9f3TrU…2omY | 103,147.3977 | 0.51% |
| 13 | 9ecims…PorH | 102,755.3597 | 0.51% |
| 14 | 9gHV6U…MKWH | 100,695.4488 | 0.5% |
| 15 | 9fXcFc…qaG4 | 100,000 | 0.5% |
| 16 | 9hPd3y…t8NF | 96,349.0442 | 0.48% |
| 17 | 9fhkzs…UqWu | 88,671.6666 | 0.44% |
| 18 | 9gNX3H…4cgG | 75,434.8837 | 0.37% |
| 19 | 9i2QBU…EoKp | 71,500 | 0.35% |
| 20 | 9fq6TR…u6P6 | 70,250 | 0.35% |
| 21 | 9hjp5s…Kvot | 70,000 | 0.35% |
| 22 | 9i8J65…HD2M | 64,673.5053 | 0.32% |
| 23 | 9h2zCi…jtfs | 60,771.0858 | 0.3% |
| 24 | 9ezy8d…jwa6 | 57,669.3053 | 0.28% |
| 25 | 9hkaQo…3Nve | 51,109.6109 | 0.25% |
| 26 | 9h5WmW…23Rx | 50,250 | 0.25% |
| 27 | 9iMMb6…p4qv | 50,250 | 0.25% |
| 28 | 9hVEKH…fBQD | 50,000 | 0.25% |
| 29 | 9h1H2m…1Dm8 | 45,663.2466 | 0.22% |
| 30 | 9fc3tW…aKFi | 44,580.5701 | 0.22% |
| 31 | 9hhHnt…BdQk | 40,559.1292 | 0.2% |
| 32 | 9h1KNX…Cmub | 39,470.4846 | 0.19% |
| 33 | 9fbahM…HnKa | 32,500 | 0.16% |
| 34 | 9fc4rp…PeBA | 31,911.3577 | 0.15% |
| 35 | 9hcRMR…Hr1q | 31,736.719 | 0.15% |
| 36 | 9gVXKp…V2L6 | 30,200 | 0.15% |
| 37 | 9hveRY…fp5r | 29,370.8923 | 0.14% |
| 38 | 9gEpba…6M5w | 28,245.0963 | 0.14% |
| 39 | 9htxNV…DCb6 | 26,250 | 0.13% |
| 40 | 9i7r4D…h3u5 | 26,188.6916 | 0.13% |
| 41 | 9iKyyf…x7cK | 26,022.8807 | 0.13% |
| 42 | 9fmQzY…NmVA | 25,250 | 0.12% |
| 43 | 9gQFre…BN4A | 25,250 | 0.12% |
| 44 | 9gdJw9…H8X8 | 25,250 | 0.12% |
| 45 | 9hxMce…7v9j | 25,250 | 0.12% |
| 46 | 9hYvpY…VtbA | 25,000 | 0.12% |
| 47 | 9fASk3…8Xha | 24,816.5734 | 0.12% |
| 48 | 9foxwx…Yy9C | 23,113.3021 | 0.11% |
| 49 | 9gYY9q…jbkY | 22,559.4442 | 0.11% |
| 50 | 9g8L6c…7gnF | 22,476.3187 | 0.11% |
| 51 | 2f7L4F…7oHsContract | 20,874.4579 | 0.1% |
| 52 | 9i5W8Z…zrrR | 20,581.0122 | 0.1% |
| 53 | 9eXoVf…FBy9 | 20,250 | 0.1% |
| 54 | 9eaKZ7…hbX6 | 20,000 | 0.1% |
| 55 | 9hHce2…rqDY | 19,533.6074 | 0.09% |
| 56 | 9eifU3…Gmbf | 18,666.8158 | 0.09% |
| 57 | 9ebtiz…kji9 | 17,674.9747 | 0.08% |
| 58 | 9iLJQ1…2J76 | 16,740.8534 | 0.08% |
| 59 | 9fPiW4…ntUe | 16,250 | 0.08% |
| 60 | 9gB1Ym…VsKN | 15,337.5905 | 0.07% |
| 61 | 9h9qAH…Y1Er | 15,320.1328 | 0.07% |
| 62 | 9fWSSb…NkvB | 15,250 | 0.07% |
| 63 | 9egKqa…HKod | 13,626.1375 | 0.06% |
| 64 | 9gL8ho…kVuv | 13,000.0414 | 0.06% |
| 65 | 9gkHck…TALd | 12,716.7867 | 0.06% |
| 66 | 9h2ksH…pghc | 12,589.1666 | 0.06% |
| 67 | 9h4cv9…tBZK | 11,230.5136 | 0.05% |
| 68 | 9i2X9A…HjE3 | 11,140.2334 | 0.05% |
| 69 | 9f76W3…X57b | 10,982.3555 | 0.05% |
| 70 | 9eoB5c…tY6V | 10,588.7307 | 0.05% |
| 71 | 9g9QcT…WJwP | 10,531.6201 | 0.05% |
| 72 | 9hfYth…FFzr | 10,396.0048 | 0.05% |
| 73 | 9fTjJ9…jCnE | 10,250 | 0.05% |
| 74 | 9fkirj…5YDU | 10,250 | 0.05% |
| 75 | 9iEZsh…cium | 10,250 | 0.05% |
| 76 | 9iEghn…J93X | 10,250 | 0.05% |
| 77 | 9fHpux…B73Q | 10,100 | 0.05% |
| 78 | 9hSRLh…HjXt | 10,015.4476 | 0.05% |
| 79 | 9i15sU…u1Xz | 10,000 | 0.05% |
| 80 | 9hXRsY…8wYN | 9,937.8034 | 0.04% |
| 81 | 9hmJct…cShT | 9,445.1496 | 0.04% |
| 82 | 9hqCmo…mNrx | 9,291.8389 | 0.04% |
| 83 | 9fcCts…uDiT | 9,288.8525 | 0.04% |
| 84 | 9g8zqd…2afj | 9,263.0648 | 0.04% |
| 85 | 9etkaj…c28C | 9,234.3136 | 0.04% |
| 86 | 9exYgd…QbGc | 9,187.081 | 0.04% |
| 87 | 9ey2dQ…4t3N | 9,159.2289 | 0.04% |
| 88 | 9egBq4…4gNi | 8,539.6441 | 0.04% |
| 89 | 9gPSfc…VPVE | 7,612.4984 | 0.03% |
| 90 | 9gZGXb…84SG | 7,220.6768 | 0.03% |
| 91 | 9hBEYt…TjLA | 6,000 | 0.03% |
| 92 | 9hwSnX…n6RL | 5,932.85 | 0.02% |
| 93 | 9gEwsJ…Mc62 | 5,835.6042 | 0.02% |
| 94 | 9g9nT2…MGrY | 5,713.4864 | 0.02% |
| 95 | 9gfkgs…73Ur | 5,711.7549 | 0.02% |
| 96 | 9fHhvc…B6nc | 5,347.6053 | 0.02% |
| 97 | 9fUeM1…Y4Ca | 5,250 | 0.02% |
| 98 | 9hx8as…TVyU | 5,152.8376 | 0.02% |
| 99 | 9hBDBE…FSz6 | 5,144.5695 | 0.02% |
| 100 | 9fDTQi…mkQU | 4,994 | 0.02% |
As of block 1,918,621.