rsn
694200…bce8
0.02279 ERG$0.04617Unverified price
Liquidity
0.02063 ERG$0.00418
Supply
69 B
FDV
157,272 ERG$31,860.13
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tabHolders
Open the holders tab2,549holdersNo 30-day change yet
Market
- Price
- 0.02279 ERG$0.04617
- Liquidity
- 0.02063 ERG$0.00418
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 3
- Pools
- 3
- Top 10 hold
- 80.81%
About
🤡
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 437dfc…827f | 0.01032 | 0.02279 | 100% |
| 351ea7…312b👽 / rsn | — | — | — |
| 6f0796…83c8🤡 / rsn | — | — | — |
Holders
- Holders
- 2,54928 are contracts
- Top 10 hold
- 80.81%
- 30-day change
- —
| # | Address | rsn | Share |
|---|---|---|---|
| 1 | 9iLmMx…Xc4Z | 20,000,000,000 | 28.98% |
| 2 | 9fXLve…e448 | 19,572,251,251.425 | 28.36% |
| 3 | 9hkazj…SiLB | 8,000,000,000 | 11.59% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 3,824,691,644.145 | 5.54% |
| 5 | 7BPUsY…QtFUContract | 1,000,000,000 | 1.44% |
| 6 | 9evZoa…Fn23 | 940,307,620.329 | 1.36% |
| 7 | 9h9Da7…qaFr | 797,836,768.764 | 1.15% |
| 8 | 9eatE3…Jkvp | 609,733,831.926 | 0.88% |
| 9 | 5vSUZR…SCqMSpectrum pool | 530,327,337.534 | 0.76% |
| 10 | 9gHMEB…41no | 484,400,895.321 | 0.7% |
| 11 | 9fjQi1…nMzN | 475,000,000 | 0.68% |
| 12 | 9gSBcD…eJnb | 329,718,256.479 | 0.47% |
| 13 | 9iJKpY…qYck | 217,199,949.839 | 0.31% |
| 14 | 9hDVMj…f7xV | 207,600,383.709 | 0.3% |
| 15 | 9hvWup…JbpY | 188,300,527.886 | 0.27% |
| 16 | 9i7RE3…1dGn | 110,742,812.999 | 0.16% |
| 17 | 9gBmgs…MBu7 | 109,397,261.07 | 0.15% |
| 18 | 9k1SUk…nCfrContract | 100,000,000 | 0.14% |
| 19 | 9fbrJo…yZiM | 75,000,000 | 0.1% |
| 20 | 9hDsGy…Qtzx | 74,047,937 | 0.1% |
| 21 | 9hpu8D…AQno | 67,696,969 | 0.09% |
| 22 | 9gLVpr…Xah5 | 55,026,090.382 | 0.07% |
| 23 | 9fgikZ…AdXj | 46,510,633.554 | 0.06% |
| 24 | 9hsavU…kqQa | 42,859,867.328 | 0.06% |
| 25 | 9haX7X…Kg8H | 36,635,361.831 | 0.05% |
As of block 1,918,681. The top 100
Trades
No trades of this token are stored yet.