Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,54928 are contracts
- Top 10 hold
- 80.81%
- 30-day change
- —
| # | Address | rsn | Share |
|---|---|---|---|
| 1 | 9iLmMx…Xc4Z | 20,000,000,000 | 28.98% |
| 2 | 9fXLve…e448 | 19,572,251,251.425 | 28.36% |
| 3 | 9hkazj…SiLB | 8,000,000,000 | 11.59% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 3,824,691,644.145 | 5.54% |
| 5 | 7BPUsY…QtFUContract | 1,000,000,000 | 1.44% |
| 6 | 9evZoa…Fn23 | 940,307,620.329 | 1.36% |
| 7 | 9h9Da7…qaFr | 797,836,768.764 | 1.15% |
| 8 | 9eatE3…Jkvp | 609,733,831.926 | 0.88% |
| 9 | 5vSUZR…SCqMSpectrum pool | 530,327,337.534 | 0.76% |
| 10 | 9gHMEB…41no | 484,400,895.321 | 0.7% |
| 11 | 9fjQi1…nMzN | 475,000,000 | 0.68% |
| 12 | 9gSBcD…eJnb | 329,718,256.479 | 0.47% |
| 13 | 9iJKpY…qYck | 217,199,949.839 | 0.31% |
| 14 | 9hDVMj…f7xV | 207,600,383.709 | 0.3% |
| 15 | 9hvWup…JbpY | 188,300,527.886 | 0.27% |
| 16 | 9i7RE3…1dGn | 110,742,812.999 | 0.16% |
| 17 | 9gBmgs…MBu7 | 109,397,261.07 | 0.15% |
| 18 | 9k1SUk…nCfrContract | 100,000,000 | 0.14% |
| 19 | 9fbrJo…yZiM | 75,000,000 | 0.1% |
| 20 | 9hDsGy…Qtzx | 74,047,937 | 0.1% |
| 21 | 9hpu8D…AQno | 67,696,969 | 0.09% |
| 22 | 9gLVpr…Xah5 | 55,026,090.382 | 0.07% |
| 23 | 9fgikZ…AdXj | 46,510,633.554 | 0.06% |
| 24 | 9hsavU…kqQa | 42,859,867.328 | 0.06% |
| 25 | 9haX7X…Kg8H | 36,635,361.831 | 0.05% |
| 26 | 9i98Z6…4sYV | 33,419,915.829 | 0.04% |
| 27 | 9fifu5…iUFu | 32,564,766.072 | 0.04% |
| 28 | SqWZwL…pPvjContract | 30,737,440.43 | 0.04% |
| 29 | T2SC5L…JG2tContract | 26,790,735.121 | 0.03% |
| 30 | 9hzL9T…nQax | 25,000,000 | 0.03% |
| 31 | 9epR8s…GLaw | 24,423,574.554 | 0.03% |
| 32 | 9iBvLF…ueVb | 21,698,296.816 | 0.03% |
| 33 | 9fDNeF…jCL3 | 20,352,978.795 | 0.02% |
| 34 | 9k1SUk…byhRContract | 20,000,000 | 0.02% |
| 35 | 9fzKGb…nFsY | 16,514,920.616 | 0.02% |
| 36 | 9fxU5G…wy8D | 16,282,383.037 | 0.02% |
| 37 | 9ewsVe…jdYG | 15,407,432.733 | 0.02% |
| 38 | 9g1fRH…shq3 | 15,180,179.946 | 0.02% |
| 39 | 9gA6ef…kd1G | 12,999,496.411 | 0.01% |
| 40 | 9eaKZ7…hbX6 | 12,211,787.278 | 0.01% |
| 41 | 9iGsNw…NNDm | 10,986,924.923 | 0.01% |
| 42 | 2DnYas…fssFContract | 10,000,000 | 0.01% |
| 43 | 9gjYtp…qdoo | 10,000,000 | 0.01% |
| 44 | 9eq54X…BGkv | 9,533,363.185 | 0.01% |
| 45 | 9eeTTn…HEmd | 9,170,900.524 | 0.01% |
| 46 | 4MQyMK…G3aJContract | 8,177,901.464 | 0.01% |
| 47 | 9iA5ne…7qKH | 8,142,723.08 | 0.01% |
| 48 | 9eY9mH…UKnk | 8,141,191.519 | 0.01% |
| 49 | 9ecims…PorH | 8,141,191.519 | 0.01% |
| 50 | 9efQoX…t5x5 | 8,141,191.519 | 0.01% |
| 51 | 9eoTXe…Yrxv | 8,141,191.519 | 0.01% |
| 52 | 9epViu…eh79 | 8,141,191.519 | 0.01% |
| 53 | 9eqd2E…GxW7 | 8,141,191.519 | 0.01% |
| 54 | 9erY5J…FzAz | 8,141,191.519 | 0.01% |
| 55 | 9estmT…sN5J | 8,141,191.519 | 0.01% |
| 56 | 9estoN…r1oc | 8,141,191.519 | 0.01% |
| 57 | 9ewPUw…k5iL | 8,141,191.519 | 0.01% |
| 58 | 9f7bXT…DmjA | 8,141,191.519 | 0.01% |
| 59 | 9f842H…QiL1 | 8,141,191.519 | 0.01% |
| 60 | 9fBHTZ…ydyv | 8,141,191.519 | 0.01% |
| 61 | 9fBKfv…NVLW | 8,141,191.519 | 0.01% |
| 62 | 9fDt3z…9J7a | 8,141,191.519 | 0.01% |
| 63 | 9fEJKo…bEmV | 8,141,191.519 | 0.01% |
| 64 | 9fEfdw…aUk1 | 8,141,191.519 | 0.01% |
| 65 | 9fHH5q…BP9b | 8,141,191.519 | 0.01% |
| 66 | 9fKEEd…BF4v | 8,141,191.519 | 0.01% |
| 67 | 9fLTd2…fLwm | 8,141,191.519 | 0.01% |
| 68 | 9fXjyp…qYzn | 8,141,191.519 | 0.01% |
| 69 | 9fZaUe…Rbgi | 8,141,191.519 | 0.01% |
| 70 | 9fbGSU…9hTy | 8,141,191.519 | 0.01% |
| 71 | 9fbUzD…m2KX | 8,141,191.519 | 0.01% |
| 72 | 9fcCqv…VWwc | 8,141,191.519 | 0.01% |
| 73 | 9fduz3…gWMC | 8,141,191.519 | 0.01% |
| 74 | 9fi3wc…D6rB | 8,141,191.519 | 0.01% |
| 75 | 9figaf…NGJM | 8,141,191.519 | 0.01% |
| 76 | 9foxwx…Yy9C | 8,141,191.519 | 0.01% |
| 77 | 9fvwyD…z1bZ | 8,141,191.519 | 0.01% |
| 78 | 9g2EzN…T9JF | 8,141,191.519 | 0.01% |
| 79 | 9gAr2g…JJm4 | 8,141,191.519 | 0.01% |
| 80 | 9gB69F…ozL9 | 8,141,191.519 | 0.01% |
| 81 | 9gJtYE…2gEk | 8,141,191.519 | 0.01% |
| 82 | 9gMU8x…vMcv | 8,141,191.519 | 0.01% |
| 83 | 9gN6Lk…hAtK | 8,141,191.519 | 0.01% |
| 84 | 9gNtrK…6hSW | 8,141,191.519 | 0.01% |
| 85 | 9gPcwx…DzxR | 8,141,191.519 | 0.01% |
| 86 | 9gY8rG…bV2S | 8,141,191.519 | 0.01% |
| 87 | 9gZEcb…k8SK | 8,141,191.519 | 0.01% |
| 88 | 9gcvrk…nQc8 | 8,141,191.519 | 0.01% |
| 89 | 9goUwr…1prW | 8,141,191.519 | 0.01% |
| 90 | 9goaFC…orkq | 8,141,191.519 | 0.01% |
| 91 | 9gwjyP…6Tpt | 8,141,191.519 | 0.01% |
| 92 | 9h2q2h…UXGF | 8,141,191.519 | 0.01% |
| 93 | 9h3Beg…jnQm | 8,141,191.519 | 0.01% |
| 94 | 9h96jy…2LMR | 8,141,191.519 | 0.01% |
| 95 | 9hCh2B…8zGA | 8,141,191.519 | 0.01% |
| 96 | 9hDdPS…w1cd | 8,141,191.519 | 0.01% |
| 97 | 9hEw79…ANAY | 8,141,191.519 | 0.01% |
| 98 | 9hL1JD…VKR4 | 8,141,191.519 | 0.01% |
| 99 | 9hMn9a…Bvdu | 8,141,191.519 | 0.01% |
| 100 | 9hN9os…STDS | 8,141,191.519 | 0.01% |
As of block 1,918,681.