MEW
6c35aa…962c
0.04943 ERG$0.09915Unverified price
Liquidity
10.03 ERG$2.01
Supply
1 B
FDV
4,943 ERG$991.50
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
9Open the pools tab- ERG / MEW02a3a7…336b5.015 ERG100%
- CYPX / MEWa600d3…aa48token pair
- rsGIZMO / MEW951444…aceatoken pair
Holders
Open the holders tab297holdersNo 30-day change yet
Market
- Price
- 0.04943 ERG$0.09915
- Liquidity
- 10.03 ERG$2.01
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 9
- Top 10 hold
- 99.68%
- Bridge
- On Rosen Bridge
About
The official utility token of MEW Finance
- NameR4
- MEWColl[SByte]
- DescriptionR5
- The official utility token of MEW FinanceColl[SByte]
- DecimalsR6
- 2Coll[SByte]
Raw
3
R4 0e034d4557
R5 0e29546865206f6666696369616c207574696c69747920746f6b656e206f66204d45572046696e616e6365
R6 0e0132
Ergo tree 0008cd0342cdc30410d2cd7820161d6c5ecc74fd66d33fcfededda88dcd50f68f17e7ef5
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 02a3a7…336b | 5.015 | 0.04943 | 100% |
| a600d3…aa48CYPX / MEW | — | — | — |
| 951444…acearsGIZMO / MEW | — | — | — |
| d85449…1e51rsMIM / MEW | — | — | — |
| bb4c90…d965rsDOG / MEW | — | — | — |
| b10934…ce1b🚬 / MEW | — | — | — |
| ef0459…1b05💩 / MEW | — | — | — |
| 70fbe8…f922FAKU / MEW | — | — | — |
| 2dc6a8…cd55RSN / MEW | — | — | — |
Holders
- Holders
- 29722 are contracts
- Top 10 hold
- 99.68%
- 30-day change
- —
| # | Address | MEW | Share |
|---|---|---|---|
| 1 | nB3L2P…moWNRosen lock | 774,837,096.58 | 77.48% |
| 2 | 9i89f7…RSeh | 99,934,625 | 9.99% |
| 3 | 9hW2SR…1SrP | 99,292,770.35 | 9.92% |
| 4 | 2Czxg7…54hoContract | 14,297,805.94 | 1.42% |
| 5 | 9hJH3u…Aa2Q | 3,905,928.19 | 0.39% |
| 6 | 9eeTTn…HEmd | 1,772,714.71 | 0.17% |
| 7 | 5vSUZR…SCqMSpectrum pool | 1,014,604.09 | 0.1% |
| 8 | 9enqjr…xTws | 653,486.74 | 0.06% |
| 9 | 9hxLWQ…3EzU | 600,000 | 0.06% |
| 10 | 2WB8dM…row6Contract | 500,000 | 0.05% |
| 11 | zCkAGb…8ukxContract | 500,000 | 0.05% |
| 12 | 3gb1RZ…mNXSSpectrum pool | 303,250.49 | 0.03% |
| 13 | 9fZyBx…BE8m | 250,516.8 | 0.02% |
| 14 | 9fUBHU…PMWh | 235,858.56 | 0.02% |
| 15 | 9gdaFd…FZQt | 226,428.1 | 0.02% |
| 16 | 9gwhUa…KZNV | 160,000 | 0.01% |
| 17 | 9iBGjj…Z58t | 152,529.37 | 0.01% |
| 18 | 9iDqz6…NCzn | 143,990.37 | 0.01% |
| 19 | 9fRQ8i…Uuxo | 125,982.49 | 0.01% |
| 20 | 9ech2P…tCrh | 100,000 | 0.01% |
| 21 | 9h2vss…ZE9V | 100,000 | 0.01% |
| 22 | 9eZPTm…b9tD | 79,333.91 | 0% |
| 23 | 9f5jDu…hUxf | 75,000 | 0% |
| 24 | 9iMthn…XAdP | 67,900 | 0% |
| 25 | 9fYvQM…HpcP | 50,000 | 0% |
As of block 1,918,628. The top 100
Trades
No trades of this token are stored yet.