Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 29722 are contracts
- Top 10 hold
- 99.68%
- 30-day change
- —
| # | Address | MEW | Share |
|---|---|---|---|
| 1 | nB3L2P…moWNRosen lock | 774,837,096.58 | 77.48% |
| 2 | 9i89f7…RSeh | 99,934,625 | 9.99% |
| 3 | 9hW2SR…1SrP | 99,292,770.35 | 9.92% |
| 4 | 2Czxg7…54hoContract | 14,297,805.94 | 1.42% |
| 5 | 9hJH3u…Aa2Q | 3,905,928.19 | 0.39% |
| 6 | 9eeTTn…HEmd | 1,772,714.71 | 0.17% |
| 7 | 5vSUZR…SCqMSpectrum pool | 1,014,604.09 | 0.1% |
| 8 | 9enqjr…xTws | 653,486.74 | 0.06% |
| 9 | 9hxLWQ…3EzU | 600,000 | 0.06% |
| 10 | 2WB8dM…row6Contract | 500,000 | 0.05% |
| 11 | zCkAGb…8ukxContract | 500,000 | 0.05% |
| 12 | 3gb1RZ…mNXSSpectrum pool | 303,250.49 | 0.03% |
| 13 | 9fZyBx…BE8m | 250,516.8 | 0.02% |
| 14 | 9fUBHU…PMWh | 235,858.56 | 0.02% |
| 15 | 9gdaFd…FZQt | 226,428.1 | 0.02% |
| 16 | 9gwhUa…KZNV | 160,000 | 0.01% |
| 17 | 9iBGjj…Z58t | 152,529.37 | 0.01% |
| 18 | 9iDqz6…NCzn | 143,990.37 | 0.01% |
| 19 | 9fRQ8i…Uuxo | 125,982.49 | 0.01% |
| 20 | 9ech2P…tCrh | 100,000 | 0.01% |
| 21 | 9h2vss…ZE9V | 100,000 | 0.01% |
| 22 | 9eZPTm…b9tD | 79,333.91 | 0% |
| 23 | 9f5jDu…hUxf | 75,000 | 0% |
| 24 | 9iMthn…XAdP | 67,900 | 0% |
| 25 | 9fYvQM…HpcP | 50,000 | 0% |
| 26 | 9hJZdv…iWSD | 49,820.06 | 0% |
| 27 | 9fmksS…cKoH | 40,405.87 | 0% |
| 28 | 9hx3Ho…dRcB | 35,216.88 | 0% |
| 29 | 9gvDVN…QTQz | 33,532.54 | 0% |
| 30 | 9gtSd9…c2tq | 33,333.33 | 0% |
| 31 | 9fvFxJ…iKtA | 29,566.43 | 0% |
| 32 | 9g7tdy…me3i | 25,343.26 | 0% |
| 33 | 9hbUbn…Zk22 | 23,543.32 | 0% |
| 34 | 9gzR7Y…rfrH | 20,419.99 | 0% |
| 35 | 9etWJT…Z5C1 | 20,324.79 | 0% |
| 36 | 9f3ytG…AL3k | 19,820.53 | 0% |
| 37 | 9gTjFZ…qgjk | 15,199.63 | 0% |
| 38 | 9g3pUz…6RkU | 12,802.69 | 0% |
| 39 | 9hXUYM…opiZ | 12,639.09 | 0% |
| 40 | 9ftrYM…Rgb1 | 10,069.53 | 0% |
| 41 | 9gonya…YFhZ | 9,999.98 | 0% |
| 42 | 9gRSCU…VX5U | 9,479.32 | 0% |
| 43 | 9iPyvL…3FRx | 9,200 | 0% |
| 44 | 9fRyQf…bLTE | 7,113.3 | 0% |
| 45 | 9fg8Ld…ZU7o | 7,049.2 | 0% |
| 46 | 9ech8r…pm4v | 7,007.1 | 0% |
| 47 | 9ejC14…qMcs | 6,396.63 | 0% |
| 48 | 9fEnUo…daUX | 6,011.11 | 0% |
| 49 | 9gAka8…2tiq | 5,241.3 | 0% |
| 50 | 9fJiyM…bXBp | 5,027.91 | 0% |
| 51 | 9gDLKq…cb5R | 5,001.83 | 0% |
| 52 | 9hKEV6…Gt5k | 4,999.98 | 0% |
| 53 | 9fLxVo…wS6e | 4,947 | 0% |
| 54 | 9gHLZN…MGTP | 4,500.15 | 0% |
| 55 | 9fCTU8…EhEY | 4,162.03 | 0% |
| 56 | 9fAdEp…yr7Z | 4,081.34 | 0% |
| 57 | 9hoX2v…piPR | 4,054.04 | 0% |
| 58 | 9fvDaB…qxbW | 4,004.04 | 0% |
| 59 | 9gYYFX…9Xu2 | 4,004.04 | 0% |
| 60 | 9fMcBm…gb8r | 3,811 | 0% |
| 61 | 9ecfbE…zKm9 | 3,680 | 0% |
| 62 | 9g5Wrk…kEcp | 3,506.21 | 0% |
| 63 | 9hq7R1…nPiF | 3,462.54 | 0% |
| 64 | 9gudYT…YyEV | 3,436.8 | 0% |
| 65 | 9hDueh…qnCW | 3,289.83 | 0% |
| 66 | 9fGfs2…Cgsc | 3,160.72 | 0% |
| 67 | 9gfxLc…gGnE | 3,160.09 | 0% |
| 68 | 9fffvg…AW6J | 3,159.77 | 0% |
| 69 | 9gcnro…gcos | 3,159.77 | 0% |
| 70 | 9gxFAW…7VgV | 3,159.77 | 0% |
| 71 | 9hsLSD…HUas | 3,159.77 | 0% |
| 72 | 9ewnTC…M41H | 3,004.04 | 0% |
| 73 | 9iJop5…ykDX | 3,004.04 | 0% |
| 74 | 9gicpi…GSCG | 2,726.19 | 0% |
| 75 | 9hp3fH…H5jQ | 2,634.87 | 0% |
| 76 | 9hJTi4…rAFw | 2,553.45 | 0% |
| 77 | 9h1Nn6…TSfm | 2,527.82 | 0% |
| 78 | 9gwB4f…AFGN | 2,500 | 0% |
| 79 | 9hyYoQ…1D7R | 2,460.61 | 0% |
| 80 | 9ehi4B…PyTu | 2,360.4 | 0% |
| 81 | 9fUGQk…sUqz | 2,121.22 | 0% |
| 82 | T2SC5L…xmKvContract | 1,776.87 | 0% |
| 83 | T2SC5L…k553Contract | 1,776.87 | 0% |
| 84 | 9hpu8D…AQno | 1,670.45 | 0% |
| 85 | 9gUkYn…8ps5 | 1,642.41 | 0% |
| 86 | 9fCsE5…Khty | 1,579.89 | 0% |
| 87 | 9gebGx…AXhF | 1,579.89 | 0% |
| 88 | 9h64KB…o5sN | 1,579.89 | 0% |
| 89 | 9hUzb5…ygKT | 1,579.89 | 0% |
| 90 | 9hYom6…yFcp | 1,579.89 | 0% |
| 91 | 9hu5kZ…mydD | 1,579.89 | 0% |
| 92 | 9hwhEs…iCWf | 1,579.89 | 0% |
| 93 | 9iHpUo…6k8B | 1,579.89 | 0% |
| 94 | 9fzbm6…98zq | 1,434.54 | 0% |
| 95 | 9ge28H…H1kT | 1,421.9 | 0% |
| 96 | 9gW4Bx…KpXg | 1,400 | 0% |
| 97 | 9hLUhY…yRFx | 1,263.9 | 0% |
| 98 | 9g1bQo…nmP3 | 1,105.28 | 0% |
| 99 | 9fv4mu…xBYq | 1,100 | 0% |
| 100 | 9eXcGk…YSoW | 1,092.33 | 0% |
As of block 1,918,628.