Peppo the Clown
75c44e…122b
0.02882 ERG$0.05807Unverified price
Liquidity
2.786 ERG$0.5613
Supply
1 B
FDV
288.2 ERG$58.07
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / Peppo the Clown5a673b…7e001.393 ERG100%
Holders
Open the holders tab3,263holdersNo 30-day change yet
Market
- Price
- 0.02882 ERG$0.05807
- Liquidity
- 2.786 ERG$0.5613
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 1
- Top 10 hold
- 81.92%
About
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 5a673b…7e00 | 1.393 | 0.02882 | 100% |
Holders
- Holders
- 3,2639 are contracts
- Top 10 hold
- 81.92%
- 30-day change
- —
| # | Address | Peppo the Clown | Share |
|---|---|---|---|
| 1 | 9fvbtB…vFPh | 691,333,391.64 | 69.13% |
| 2 | 9efS7a…Z3wG | 96,764,052.17 | 9.67% |
| 3 | 5vSUZR…SCqMSpectrum pool | 4,832,967.13 | 0.48% |
| 4 | 9eY1BX…FU3r | 3,910,312.25 | 0.39% |
| 5 | 9ecims…PorH | 3,769,086.15 | 0.37% |
| 6 | 9feFNr…2jDH | 3,748,793.35 | 0.37% |
| 7 | 9gHV6U…MKWH | 3,748,793.35 | 0.37% |
| 8 | 9gNBu3…X7GN | 3,748,793.35 | 0.37% |
| 9 | 9hTKaE…9yJ9 | 3,748,793.35 | 0.37% |
| 10 | 9gx5zg…2nER | 3,668,210.37 | 0.36% |
| 11 | 9gxXk6…KSWv | 3,239,126.81 | 0.32% |
| 12 | 9hRUEX…XWdQ | 3,188,348.75 | 0.31% |
| 13 | 9fyqBe…onR7 | 3,175,227.97 | 0.31% |
| 14 | 9hF41Z…wknk | 3,173,001.97 | 0.31% |
| 15 | 9hxbzU…91gx | 2,903,488.46 | 0.29% |
| 16 | 9foA3A…2m4f | 2,727,247.16 | 0.27% |
| 17 | 9hkaQo…3Nve | 2,680,841.71 | 0.26% |
| 18 | 9iNbBS…owwb | 2,411,848.31 | 0.24% |
| 19 | 9fWXsf…5irY | 2,284,889.55 | 0.22% |
| 20 | 9fkKxS…UnWe | 2,159,304.97 | 0.21% |
| 21 | 9fc4rp…PeBA | 2,157,430.57 | 0.21% |
| 22 | 9hXrJc…wqCB | 2,125,565.83 | 0.21% |
| 23 | 9fPFH1…67Dw | 2,117,311.87 | 0.21% |
| 24 | 9fDBGc…V52i | 2,063,710.74 | 0.2% |
| 25 | 9hxLWQ…3EzU | 2,021,183.91 | 0.2% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.