Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 3,2639 are contracts
- Top 10 hold
- 81.92%
- 30-day change
- —
| # | Address | Peppo the Clown | Share |
|---|---|---|---|
| 1 | 9fvbtB…vFPh | 691,333,391.64 | 69.13% |
| 2 | 9efS7a…Z3wG | 96,764,052.17 | 9.67% |
| 3 | 5vSUZR…SCqMSpectrum pool | 4,832,967.13 | 0.48% |
| 4 | 9eY1BX…FU3r | 3,910,312.25 | 0.39% |
| 5 | 9ecims…PorH | 3,769,086.15 | 0.37% |
| 6 | 9feFNr…2jDH | 3,748,793.35 | 0.37% |
| 7 | 9gHV6U…MKWH | 3,748,793.35 | 0.37% |
| 8 | 9gNBu3…X7GN | 3,748,793.35 | 0.37% |
| 9 | 9hTKaE…9yJ9 | 3,748,793.35 | 0.37% |
| 10 | 9gx5zg…2nER | 3,668,210.37 | 0.36% |
| 11 | 9gxXk6…KSWv | 3,239,126.81 | 0.32% |
| 12 | 9hRUEX…XWdQ | 3,188,348.75 | 0.31% |
| 13 | 9fyqBe…onR7 | 3,175,227.97 | 0.31% |
| 14 | 9hF41Z…wknk | 3,173,001.97 | 0.31% |
| 15 | 9hxbzU…91gx | 2,903,488.46 | 0.29% |
| 16 | 9foA3A…2m4f | 2,727,247.16 | 0.27% |
| 17 | 9hkaQo…3Nve | 2,680,841.71 | 0.26% |
| 18 | 9iNbBS…owwb | 2,411,848.31 | 0.24% |
| 19 | 9fWXsf…5irY | 2,284,889.55 | 0.22% |
| 20 | 9fkKxS…UnWe | 2,159,304.97 | 0.21% |
| 21 | 9fc4rp…PeBA | 2,157,430.57 | 0.21% |
| 22 | 9hXrJc…wqCB | 2,125,565.83 | 0.21% |
| 23 | 9fPFH1…67Dw | 2,117,311.87 | 0.21% |
| 24 | 9fDBGc…V52i | 2,063,710.74 | 0.2% |
| 25 | 9hxLWQ…3EzU | 2,021,183.91 | 0.2% |
| 26 | 9gwFTa…SnXY | 2,020,137.28 | 0.2% |
| 27 | 9gS3sR…GrjG | 2,001,880.37 | 0.2% |
| 28 | 9hnE7H…4Nkj | 1,981,237.28 | 0.19% |
| 29 | 9gfsFt…kHdP | 1,968,493.03 | 0.19% |
| 30 | 9gYY9q…jbkY | 1,936,815.07 | 0.19% |
| 31 | 9etbxB…iXvf | 1,918,786.71 | 0.19% |
| 32 | 9fawLh…RuaQ | 1,876,271.07 | 0.18% |
| 33 | 9gWN2h…ovEo | 1,874,396.67 | 0.18% |
| 34 | 9gXaHE…ZPgC | 1,874,396.67 | 0.18% |
| 35 | 9gXuZX…L7NQ | 1,874,396.67 | 0.18% |
| 36 | 9hKyfy…2a1F | 1,874,396.67 | 0.18% |
| 37 | 9foRRy…uzQM | 1,834,105.18 | 0.18% |
| 38 | 9hXRsY…8wYN | 1,791,923.22 | 0.17% |
| 39 | 9fNTDW…t8it | 1,724,058.87 | 0.17% |
| 40 | 9fCyhu…1miN | 1,670,087.44 | 0.16% |
| 41 | 9hUQW1…SDPc | 1,648,860.56 | 0.16% |
| 42 | 9eoP85…4CPg | 1,555,749.24 | 0.15% |
| 43 | 9h84cU…Ruw9 | 1,486,001.72 | 0.14% |
| 44 | 9f8hiK…GCdQ | 1,482,647.77 | 0.14% |
| 45 | 9iDP6E…rJic | 1,480,773.37 | 0.14% |
| 46 | 9fMqR4…myHa | 1,422,667.07 | 0.14% |
| 47 | 9iDR6c…YoPd | 1,405,797.5 | 0.14% |
| 48 | 9ezy8d…jwa6 | 1,404,893.62 | 0.14% |
| 49 | 9hi8kb…yG8R | 1,381,430.35 | 0.13% |
| 50 | 9ebpCU…mruA | 1,372,058.36 | 0.13% |
| 51 | 9f8pjt…6oKf | 1,327,072.84 | 0.13% |
| 52 | 9gaeJs…dnVH | 1,310,203.27 | 0.13% |
| 53 | 9emSCa…9rZR | 1,297,082.5 | 0.12% |
| 54 | 9fjgsN…hL5X | 1,295,208.1 | 0.12% |
| 55 | 9gg8em…gTdw | 1,295,208.1 | 0.12% |
| 56 | 9hMdib…FcFQ | 1,295,208.1 | 0.12% |
| 57 | 9iEa1D…r1ri | 1,295,208.1 | 0.12% |
| 58 | 9iLxrL…Uhk5 | 1,293,333.7 | 0.12% |
| 59 | 9faPRh…sj12 | 1,278,371.31 | 0.12% |
| 60 | 9ennjq…2dEB | 1,265,532.57 | 0.12% |
| 61 | 9fHJX6…KXzv | 1,265,532.57 | 0.12% |
| 62 | 9hb4Zx…8hUe | 1,263,698.47 | 0.12% |
| 63 | 9fPHxR…ETa6 | 1,253,971.37 | 0.12% |
| 64 | 9gHMEB…41no | 1,178,991.33 | 0.11% |
| 65 | 9h5uZM…N2fQ | 1,137,758.78 | 0.11% |
| 66 | 9fGnw5…zPgx | 1,135,884.38 | 0.11% |
| 67 | 9hbKMj…nRsn | 1,124,638 | 0.11% |
| 68 | 9f3umn…MAvq | 1,100,463.11 | 0.11% |
| 69 | 9exYgd…QbGc | 1,060,908.52 | 0.1% |
| 70 | 9g3hHH…sUZC | 1,017,797.39 | 0.1% |
| 71 | 9hqCmo…mNrx | 995,304.63 | 0.09% |
| 72 | 9ehEdS…LYzh | 974,686.27 | 0.09% |
| 73 | 9fwNZ8…4ekE | 940,397.29 | 0.09% |
| 74 | 9gfkgs…73Ur | 937,198.33 | 0.09% |
| 75 | 9h1Eu4…pqF8 | 937,198.33 | 0.09% |
| 76 | 9eX7uo…jpmu | 917,052.59 | 0.09% |
| 77 | 9f3fEW…VgUv | 917,052.59 | 0.09% |
| 78 | 9fHaaS…8cQb | 898,711.54 | 0.08% |
| 79 | 9fENia…MKFt | 865,971.26 | 0.08% |
| 80 | 9i8D8u…4S9h | 860,348.07 | 0.08% |
| 81 | 9egBq4…4gNi | 815,362.55 | 0.08% |
| 82 | 9f1veL…ff56 | 787,246.6 | 0.07% |
| 83 | 9iJWzj…gTzx | 787,246.6 | 0.07% |
| 84 | 9gn2R8…gzpV | 776,000.22 | 0.07% |
| 85 | 9fHpbo…Zami | 731,014.7 | 0.07% |
| 86 | 9g9nT2…MGrY | 710,519.81 | 0.07% |
| 87 | 9g7kYM…dvjz | 710,355.6 | 0.07% |
| 88 | 9feDpZ…QrMQ | 684,136.09 | 0.06% |
| 89 | 9fNL2U…jjBV | 676,657.2 | 0.06% |
| 90 | 9hSRLh…HjXt | 667,285.21 | 0.06% |
| 91 | 9gWJaV…9UQW | 633,546.07 | 0.06% |
| 92 | 9hYj8j…m9So | 619,927.55 | 0.06% |
| 93 | 9ezZU4…eUzD | 605,430.12 | 0.06% |
| 94 | 9ftMy3…g4x3 | 599,806.93 | 0.05% |
| 95 | 9g5nbn…54j8 | 564,193.4 | 0.05% |
| 96 | 9hHce2…rqDY | 548,397.45 | 0.05% |
| 97 | 9i3njX…R7i4 | 517,594.18 | 0.05% |
| 98 | 9ebYkv…fNQt | 502,544.82 | 0.05% |
| 99 | 9iPGN6…d9fY | 493,374.29 | 0.04% |
| 100 | 9f4C2o…Aakn | 474,222.35 | 0.04% |
As of block 1,918,635.