greenbERG
8d6be2…ca50
0.01673 ERG$0.03406Unverified price
Liquidity
0.4845 ERG$0.09864
Supply
1 M
FDV
16.73 ERG$3.41
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / greenbERG5a7da7…b36e0.2422 ERG100%
Holders
Open the holders tab32holdersNo 30-day change yet
Market
- Price
- 0.01673 ERG$0.03406
- Liquidity
- 0.4845 ERG$0.09864
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 1
- Top 10 hold
- 99.94%
About
Meme token for Mark Greenberg, ex-Kraken listing manager and new Ergonaut
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 5a7da7…b36e | 0.2422 | 0.01673 | 100% |
Holders
- Holders
- 321 are contracts
- Top 10 hold
- 99.94%
- 30-day change
- —
| # | Address | greenbERG | Share |
|---|---|---|---|
| 1 | 9fUBHU…PMWh | 709,517.56 | 70.95% |
| 2 | 9etWJT…Z5C1 | 99,999.99 | 9.99% |
| 3 | 9hjqFp…nhD7 | 80,398.12 | 8.03% |
| 4 | 9iGZ6j…PaKk | 31,699.69 | 3.16% |
| 5 | 9ezy8d…jwa6 | 21,484.67 | 2.14% |
| 6 | 9iJop5…ykDX | 21,131.09 | 2.11% |
| 7 | 5vSUZR…SCqMSpectrum pool | 14,478.85 | 1.44% |
| 8 | 9ehi4B…PyTu | 11,383.5 | 1.13% |
| 9 | 9hxk8t…ZW9g | 9,215.22 | 0.92% |
| 10 | 9i6xyJ…aBZf | 114.8 | 0.01% |
| 11 | 9hSk13…ygPH | 80.07 | 0% |
| 12 | 9fAdEp…yr7Z | 66.81 | 0% |
| 13 | 9fRQ8i…Uuxo | 48.96 | 0% |
| 14 | 9hn8UP…9Fc8 | 46.27 | 0% |
| 15 | 9g35DW…NTG3 | 43.76 | 0% |
| 16 | 9f1Y5y…2U65 | 40.76 | 0% |
| 17 | 9ey1r2…yJSy | 40.73 | 0% |
| 18 | 9hTyi9…66Az | 40.13 | 0% |
| 19 | 9hCQo6…fqfQ | 33.42 | 0% |
| 20 | 9gwFTa…SnXY | 23.06 | 0% |
| 21 | 9fEnUo…daUX | 19.13 | 0% |
| 22 | 9gdYxE…tZ6c | 18.52 | 0% |
| 23 | 9iJkie…8zdC | 15.75 | 0% |
| 24 | 9gWXkF…KWrN | 13.49 | 0% |
| 25 | 9g4f58…opyX | 10.85 | 0% |
As of block 1,918,655. The top 100
Trades
No trades of this token are stored yet.