Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 321 are contracts
- Top 10 hold
- 99.94%
- 30-day change
- —
| # | Address | greenbERG | Share |
|---|---|---|---|
| 1 | 9fUBHU…PMWh | 709,517.56 | 70.95% |
| 2 | 9etWJT…Z5C1 | 99,999.99 | 9.99% |
| 3 | 9hjqFp…nhD7 | 80,398.12 | 8.03% |
| 4 | 9iGZ6j…PaKk | 31,699.69 | 3.16% |
| 5 | 9ezy8d…jwa6 | 21,484.67 | 2.14% |
| 6 | 9iJop5…ykDX | 21,131.09 | 2.11% |
| 7 | 5vSUZR…SCqMSpectrum pool | 14,478.85 | 1.44% |
| 8 | 9ehi4B…PyTu | 11,383.5 | 1.13% |
| 9 | 9hxk8t…ZW9g | 9,215.22 | 0.92% |
| 10 | 9i6xyJ…aBZf | 114.8 | 0.01% |
| 11 | 9hSk13…ygPH | 80.07 | 0% |
| 12 | 9fAdEp…yr7Z | 66.81 | 0% |
| 13 | 9fRQ8i…Uuxo | 48.96 | 0% |
| 14 | 9hn8UP…9Fc8 | 46.27 | 0% |
| 15 | 9g35DW…NTG3 | 43.76 | 0% |
| 16 | 9f1Y5y…2U65 | 40.76 | 0% |
| 17 | 9ey1r2…yJSy | 40.73 | 0% |
| 18 | 9hTyi9…66Az | 40.13 | 0% |
| 19 | 9hCQo6…fqfQ | 33.42 | 0% |
| 20 | 9gwFTa…SnXY | 23.06 | 0% |
| 21 | 9fEnUo…daUX | 19.13 | 0% |
| 22 | 9gdYxE…tZ6c | 18.52 | 0% |
| 23 | 9iJkie…8zdC | 15.75 | 0% |
| 24 | 9gWXkF…KWrN | 13.49 | 0% |
| 25 | 9g4f58…opyX | 10.85 | 0% |
| 26 | 9iGCyo…VE7S | 6.98 | 0% |
| 27 | 9gZMEX…oGBm | 6.63 | 0% |
| 28 | 9gTjFZ…qgjk | 5.58 | 0% |
| 29 | 9feNRb…eWnv | 5.03 | 0% |
| 30 | 9f5vwt…eKR9 | 4.9 | 0% |
| 31 | 9ex5YR…QaEy | 4.13 | 0% |
| 32 | 9fGzn8…Rq7J | 1.55 | 0% |
As of block 1,918,655.