COCKMEMETUM
919be0…35b0
0.02991 ERG$0.06091Unverified price
Liquidity
17.86 ERG$3.64
Supply
8.01 M
FDV
23.96 ERG$4.88
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
1Open the pools tab- ERG / COCKMEMETUMeff8db…037e8.932 ERG100%
Holders
Open the holders tab42holdersNo 30-day change yet
Market
- Price
- 0.02991 ERG$0.06091
- Liquidity
- 17.86 ERG$3.64
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 6
- Pools
- 1
- Top 10 hold
- 58.29%
About
The only token with downward momentum 👀 (Not Financial Advice™)
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| eff8db…037e | 8.932 | 0.02991 | 100% |
Holders
- Holders
- 422 are contracts
- Top 10 hold
- 58.29%
- 30-day change
- —
| # | Address | COCKMEMETUM | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 2,985,908.7102 | 37.28% |
| 2 | 9iGZ6j…PaKk | 572,634.9195 | 7.15% |
| 3 | 9ezy8d…jwa6 | 294,945.5412 | 3.68% |
| 4 | 9f3AaA…wjCy | 159,902.88 | 1.99% |
| 5 | 9eoPRh…C82J | 109,201.8409 | 1.36% |
| 6 | 9f1Y5y…2U65 | 109,201.8409 | 1.36% |
| 7 | 9f26fc…1SZc | 109,201.8409 | 1.36% |
| 8 | 9f6PPo…Budy | 109,201.8409 | 1.36% |
| 9 | 9f8Ly1…M8nj | 109,201.8409 | 1.36% |
| 10 | 9fEnUo…daUX | 109,201.8409 | 1.36% |
| 11 | 9fNJdG…ioSH | 109,201.8409 | 1.36% |
| 12 | 9fRJtg…RioN | 109,201.8409 | 1.36% |
| 13 | 9fRQ8i…Uuxo | 109,201.8409 | 1.36% |
| 14 | 9fX336…KLcX | 109,201.8409 | 1.36% |
| 15 | 9feNRb…eWnv | 109,201.8409 | 1.36% |
| 16 | 9fjQi1…nMzN | 109,201.8409 | 1.36% |
| 17 | 9fnfsu…UT2B | 109,201.8409 | 1.36% |
| 18 | 9fy4Kk…ZL4w | 109,201.8409 | 1.36% |
| 19 | 9g4f58…opyX | 109,201.8409 | 1.36% |
| 20 | 9g7vDJ…uUJN | 109,201.8409 | 1.36% |
| 21 | 9gE6BV…3Hny | 109,201.8409 | 1.36% |
| 22 | 9gLMeV…UhcN | 109,201.8409 | 1.36% |
| 23 | 9gW4Bx…KpXg | 109,201.8409 | 1.36% |
| 24 | 9gWtU5…cvT1 | 109,201.8409 | 1.36% |
| 25 | 9ggrhW…Zmxt | 109,201.8409 | 1.36% |
As of block 1,918,621. The top 100
Trades
No trades of this token are stored yet.