Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 422 are contracts
- Top 10 hold
- 58.29%
- 30-day change
- —
| # | Address | COCKMEMETUM | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 2,985,908.7102 | 37.28% |
| 2 | 9iGZ6j…PaKk | 572,634.9195 | 7.15% |
| 3 | 9ezy8d…jwa6 | 294,945.5412 | 3.68% |
| 4 | 9f3AaA…wjCy | 159,902.88 | 1.99% |
| 5 | 9eoPRh…C82J | 109,201.8409 | 1.36% |
| 6 | 9f1Y5y…2U65 | 109,201.8409 | 1.36% |
| 7 | 9f26fc…1SZc | 109,201.8409 | 1.36% |
| 8 | 9f6PPo…Budy | 109,201.8409 | 1.36% |
| 9 | 9f8Ly1…M8nj | 109,201.8409 | 1.36% |
| 10 | 9fEnUo…daUX | 109,201.8409 | 1.36% |
| 11 | 9fNJdG…ioSH | 109,201.8409 | 1.36% |
| 12 | 9fRJtg…RioN | 109,201.8409 | 1.36% |
| 13 | 9fRQ8i…Uuxo | 109,201.8409 | 1.36% |
| 14 | 9fX336…KLcX | 109,201.8409 | 1.36% |
| 15 | 9feNRb…eWnv | 109,201.8409 | 1.36% |
| 16 | 9fjQi1…nMzN | 109,201.8409 | 1.36% |
| 17 | 9fnfsu…UT2B | 109,201.8409 | 1.36% |
| 18 | 9fy4Kk…ZL4w | 109,201.8409 | 1.36% |
| 19 | 9g4f58…opyX | 109,201.8409 | 1.36% |
| 20 | 9g7vDJ…uUJN | 109,201.8409 | 1.36% |
| 21 | 9gE6BV…3Hny | 109,201.8409 | 1.36% |
| 22 | 9gLMeV…UhcN | 109,201.8409 | 1.36% |
| 23 | 9gW4Bx…KpXg | 109,201.8409 | 1.36% |
| 24 | 9gWtU5…cvT1 | 109,201.8409 | 1.36% |
| 25 | 9ggrhW…Zmxt | 109,201.8409 | 1.36% |
| 26 | 9gwk97…hqys | 109,201.8409 | 1.36% |
| 27 | 9h6bju…YYAb | 109,201.8409 | 1.36% |
| 28 | 9hSk13…ygPH | 109,201.8409 | 1.36% |
| 29 | 9hcGbj…rRa2 | 109,201.8409 | 1.36% |
| 30 | 9hgzFV…wWTR | 109,201.8409 | 1.36% |
| 31 | 9huJB2…eZFW | 109,201.8409 | 1.36% |
| 32 | 9hwEKq…uz8Q | 109,201.8409 | 1.36% |
| 33 | 9i9NZ3…bwLj | 109,201.8409 | 1.36% |
| 34 | 9iA2Sf…JeLB | 109,201.8409 | 1.36% |
| 35 | 9iBDbX…G7vs | 109,201.8409 | 1.36% |
| 36 | 9iBuhj…frmx | 109,201.8409 | 1.36% |
| 37 | 9iGCyo…VE7S | 109,201.8409 | 1.36% |
| 38 | Dxg1z3…kZDZContract | 109,201.8409 | 1.36% |
| 39 | 9hhHnt…BdQk | 40,172.5563 | 0.5% |
| 40 | 9fXLve…e448 | 15,050 | 0.18% |
| 41 | 9eq54X…BGkv | 5,003 | 0.06% |
| 42 | 9hxEvx…u4Sc | 3,251.12 | 0.04% |
As of block 1,918,621.