ADA
944f72…d147
0.0191 ERG$0.03889Unverified price
Liquidity
0.126 ERG$0.02566
Supply
32.1 B
FDV
61,311 ERG$12,483.63
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tabHolders
Open the holders tab16holdersNo 30-day change yet
Market
- Price
- 0.0191 ERG$0.03889
- Liquidity
- 0.126 ERG$0.02566
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 6
- Pools
- 2
- Top 10 hold
- 99.97%
About
ADA on the Ergo Blockchain
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| c0070f…bfdb | 0.06302 | 0.0191 | 100% |
| 2dca57…6b64BTC / ADA | — | — | — |
Holders
- Holders
- 162 are contracts
- Top 10 hold
- 99.97%
- 30-day change
- —
| # | Address | ADA | Share |
|---|---|---|---|
| 1 | 9eY1BX…FU3r | 25,092,895,976.0982 | 78.17% |
| 2 | 9iMN2U…WsxT | 6,997,999,000 | 21.8% |
| 3 | 9fBtyC…Hnww | 1,800,000 | 0% |
| 4 | 9eurZW…8yKQ | 100,000 | 0% |
| 5 | 9iLJQ1…2J76 | 63,269.3278 | 0% |
| 6 | 5vSUZR…SCqMSpectrum pool | 32,995.872 | 0% |
| 7 | 9haX9K…94Xc | 24,988.2722 | 0% |
| 8 | 9gU6Yt…CquS | 20,000 | 0% |
| 9 | 9hkaQo…3Nve | 14,000 | 0% |
| 10 | 3gb1RZ…mNXSSpectrum pool | 13,811.1428 | 0% |
| 11 | 9h9dYr…Nje7 | 7,185.5284 | 0% |
| 12 | 9efr7Z…cBrx | 5,000 | 0% |
| 13 | 9iH9mR…f6RW | 3,724.5472 | 0% |
| 14 | 9gPeBY…vxoe | 1,303.1726 | 0% |
| 15 | 9ghcSL…3UPB | 1,000 | 0% |
| 16 | 9g3hHH…sUZC | 1.2597 | 0% |
As of block 1,918,667. The top 100
Trades
No trades of this token are stored yet.