Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 162 are contracts
- Top 10 hold
- 99.97%
- 30-day change
- —
| # | Address | ADA | Share |
|---|---|---|---|
| 1 | 9eY1BX…FU3r | 25,092,895,976.0982 | 78.17% |
| 2 | 9iMN2U…WsxT | 6,997,999,000 | 21.8% |
| 3 | 9fBtyC…Hnww | 1,800,000 | 0% |
| 4 | 9eurZW…8yKQ | 100,000 | 0% |
| 5 | 9iLJQ1…2J76 | 63,269.3278 | 0% |
| 6 | 5vSUZR…SCqMSpectrum pool | 32,995.872 | 0% |
| 7 | 9haX9K…94Xc | 24,988.2722 | 0% |
| 8 | 9gU6Yt…CquS | 20,000 | 0% |
| 9 | 9hkaQo…3Nve | 14,000 | 0% |
| 10 | 3gb1RZ…mNXSSpectrum pool | 13,811.1428 | 0% |
| 11 | 9h9dYr…Nje7 | 7,185.5284 | 0% |
| 12 | 9efr7Z…cBrx | 5,000 | 0% |
| 13 | 9iH9mR…f6RW | 3,724.5472 | 0% |
| 14 | 9gPeBY…vxoe | 1,303.1726 | 0% |
| 15 | 9ghcSL…3UPB | 1,000 | 0% |
| 16 | 9g3hHH…sUZC | 1.2597 | 0% |
As of block 1,918,667.