ErMoon
9dbc8d…991b
0.03775 ERG$0.0761Unverified price
Liquidity
46.2 ERG$9.31
Supply
10 M
FDV
377.5 ERG$76.10
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / ErMoon4b5541…7b9423.1 ERG100%
- COMET / ErMoonfcf16c…44datoken pair
Holders
Open the holders tab36holdersNo 30-day change yet
Market
- Price
- 0.03775 ERG$0.0761
- Liquidity
- 46.2 ERG$9.31
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 2
- Top 10 hold
- 99.25%
About
ErMoon is a token that created from Ergo Token Minter with focus as meme and give a solution as a website consultant and who use our service.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 4b5541…7b94 | 23.1 | 0.03775 | 100% |
| fcf16c…44daCOMET / ErMoon | — | — | — |
Holders
- Holders
- 362 are contracts
- Top 10 hold
- 99.25%
- 30-day change
- —
| # | Address | ErMoon | Share |
|---|---|---|---|
| 1 | 9gm5Ph…fBW4 | 7,450,041.94 | 74.5% |
| 2 | 9fF6t6…i5d5 | 793,050.2 | 7.93% |
| 3 | 5vSUZR…SCqMSpectrum pool | 611,914.85 | 6.11% |
| 4 | 9gPyMm…YbNK | 400,000 | 4% |
| 5 | 9iHQcV…jcyG | 196,500 | 1.96% |
| 6 | 9h4pHV…R3wZ | 181,663.31 | 1.81% |
| 7 | 9ezy8d…jwa6 | 101,014.49 | 1.01% |
| 8 | 9g7JEy…arVD | 91,200 | 0.91% |
| 9 | 9gyfvf…BTQa | 63,599.51 | 0.63% |
| 10 | 9hkaQo…3Nve | 36,361.85 | 0.36% |
| 11 | 9i1K3V…rixy | 15,294 | 0.15% |
| 12 | 9g8zqd…2afj | 13,040.25 | 0.13% |
| 13 | 9fXAKf…1AJ9 | 5,000 | 0.05% |
| 14 | 9fbsxE…awSU | 5,000 | 0.05% |
| 15 | 9hK3Ex…Aopr | 5,000 | 0.05% |
| 16 | 9hYQHG…2Vj2 | 5,000 | 0.05% |
| 17 | 9fC41v…JUQG | 2,600 | 0.02% |
| 18 | 9h2GLB…8B8h | 2,302.85 | 0.02% |
| 19 | 9gwFTa…SnXY | 2,032.06 | 0.02% |
| 20 | 9ejADt…TF1Y | 1,000 | 0.01% |
| 21 | 9eq54X…BGkv | 1,000 | 0.01% |
| 22 | 9f4bGX…G48x | 1,000 | 0.01% |
| 23 | 9fXby3…8mre | 1,000 | 0.01% |
| 24 | 9fmrhz…CRrV | 1,000 | 0.01% |
| 25 | 9gS3sR…GrjG | 1,000 | 0.01% |
As of block 1,918,613. The top 100
Trades
No trades of this token are stored yet.