Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 362 are contracts
- Top 10 hold
- 99.25%
- 30-day change
- —
| # | Address | ErMoon | Share |
|---|---|---|---|
| 1 | 9gm5Ph…fBW4 | 7,450,041.94 | 74.5% |
| 2 | 9fF6t6…i5d5 | 793,050.2 | 7.93% |
| 3 | 5vSUZR…SCqMSpectrum pool | 611,914.85 | 6.11% |
| 4 | 9gPyMm…YbNK | 400,000 | 4% |
| 5 | 9iHQcV…jcyG | 196,500 | 1.96% |
| 6 | 9h4pHV…R3wZ | 181,663.31 | 1.81% |
| 7 | 9ezy8d…jwa6 | 101,014.49 | 1.01% |
| 8 | 9g7JEy…arVD | 91,200 | 0.91% |
| 9 | 9gyfvf…BTQa | 63,599.51 | 0.63% |
| 10 | 9hkaQo…3Nve | 36,361.85 | 0.36% |
| 11 | 9i1K3V…rixy | 15,294 | 0.15% |
| 12 | 9g8zqd…2afj | 13,040.25 | 0.13% |
| 13 | 9fXAKf…1AJ9 | 5,000 | 0.05% |
| 14 | 9fbsxE…awSU | 5,000 | 0.05% |
| 15 | 9hK3Ex…Aopr | 5,000 | 0.05% |
| 16 | 9hYQHG…2Vj2 | 5,000 | 0.05% |
| 17 | 9fC41v…JUQG | 2,600 | 0.02% |
| 18 | 9h2GLB…8B8h | 2,302.85 | 0.02% |
| 19 | 9gwFTa…SnXY | 2,032.06 | 0.02% |
| 20 | 9ejADt…TF1Y | 1,000 | 0.01% |
| 21 | 9eq54X…BGkv | 1,000 | 0.01% |
| 22 | 9f4bGX…G48x | 1,000 | 0.01% |
| 23 | 9fXby3…8mre | 1,000 | 0.01% |
| 24 | 9fmrhz…CRrV | 1,000 | 0.01% |
| 25 | 9gS3sR…GrjG | 1,000 | 0.01% |
| 26 | 9gWmjd…MkJp | 1,000 | 0.01% |
| 27 | 9h2WUQ…9utg | 1,000 | 0.01% |
| 28 | 9h3dCu…nhgZ | 1,000 | 0.01% |
| 29 | 9h7Tcz…4Ciq | 1,000 | 0.01% |
| 30 | 9hc6dQ…oHCv | 1,000 | 0.01% |
| 31 | 9hePZj…KFJe | 1,000 | 0.01% |
| 32 | 9gmuNL…r4Ug | 999 | 0% |
| 33 | 9ffxyf…8fvw | 500 | 0% |
| 34 | 9g7Bty…s7qG | 500 | 0% |
| 35 | 3gb1RZ…mNXSSpectrum pool | 68.19 | 0% |
| 36 | 9eatE3…Jkvp | 1 | 0% |
As of block 1,918,613.