Ergo Inu
b7cfa3…c9f7
0.01277 ERG$0.02561Unverified price
Liquidity
2.962 ERG$0.5941
Supply
100 M
FDV
12.77 ERG$2.56
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Ergo Inu55d00e…6d7c1.36 ERG91.8%
- ERG / Ergo Inua3702b…a25f0.1205 ERG8.1%
Holders
Open the holders tab2,958holdersNo 30-day change yet
Market
- Price
- 0.01277 ERG$0.02561
- Liquidity
- 2.962 ERG$0.5941
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 2
- Pools
- 2
- Top 10 hold
- 93.44%
About
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 55d00e…6d7c | 1.36 | 0.01277 | 91.8% |
| a3702b…a25f | 0.1205 | 0.01271 | 8.1% |
Holders
- Holders
- 2,9583 are contracts
- Top 10 hold
- 93.44%
- 30-day change
- —
| # | Address | Ergo Inu | Share |
|---|---|---|---|
| 1 | 9fvbtB…vFPh | 70,000,014.72 | 70% |
| 2 | 5vSUZR…SCqMSpectrum pool | 11,603,427.18 | 11.6% |
| 3 | 9hxLWQ…3EzU | 7,321,078.13 | 7.32% |
| 4 | 9efS7a…Z3wG | 1,006,777.26 | 1% |
| 5 | 9fznGP…njVr | 737,926.18 | 0.73% |
| 6 | 9fXLve…e448 | 670,891.98 | 0.67% |
| 7 | 9hj3zq…aAmV | 670,841.98 | 0.67% |
| 8 | 9g1N7p…mHc4 | 550,546.59 | 0.55% |
| 9 | 9gV9kF…So2k | 476,995.48 | 0.47% |
| 10 | 9ghcSL…3UPB | 408,032.93 | 0.4% |
| 11 | 9hXN8q…PCze | 332,630.29 | 0.33% |
| 12 | 9fFvjC…agfa | 268,336.79 | 0.26% |
| 13 | 9h3DjW…SN1G | 259,884.18 | 0.25% |
| 14 | 9gHMEB…41no | 243,352.33 | 0.24% |
| 15 | 9gqKR3…CLWk | 201,252.59 | 0.2% |
| 16 | 9fC41v…JUQG | 159,231.05 | 0.15% |
| 17 | 9fx1Pw…SwEn | 152,683.63 | 0.15% |
| 18 | 9hmEph…9GJZ | 147,558.4 | 0.14% |
| 19 | 9gcaF4…vBSV | 143,291.84 | 0.14% |
| 20 | 9gKQSp…wisr | 134,168.39 | 0.13% |
| 21 | 9gbqBW…gEgQ | 134,168.39 | 0.13% |
| 22 | 9hXGQa…K6Yw | 120,751.55 | 0.12% |
| 23 | 9i8J65…HD2M | 117,531.51 | 0.11% |
| 24 | 9eqoFP…tHHv | 100,867.8 | 0.1% |
| 25 | 9he93C…HRk8 | 99,016.27 | 0.09% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.