Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,9583 are contracts
- Top 10 hold
- 93.44%
- 30-day change
- —
| # | Address | Ergo Inu | Share |
|---|---|---|---|
| 1 | 9fvbtB…vFPh | 70,000,014.72 | 70% |
| 2 | 5vSUZR…SCqMSpectrum pool | 11,603,427.18 | 11.6% |
| 3 | 9hxLWQ…3EzU | 7,321,078.13 | 7.32% |
| 4 | 9efS7a…Z3wG | 1,006,777.26 | 1% |
| 5 | 9fznGP…njVr | 737,926.18 | 0.73% |
| 6 | 9fXLve…e448 | 670,891.98 | 0.67% |
| 7 | 9hj3zq…aAmV | 670,841.98 | 0.67% |
| 8 | 9g1N7p…mHc4 | 550,546.59 | 0.55% |
| 9 | 9gV9kF…So2k | 476,995.48 | 0.47% |
| 10 | 9ghcSL…3UPB | 408,032.93 | 0.4% |
| 11 | 9hXN8q…PCze | 332,630.29 | 0.33% |
| 12 | 9fFvjC…agfa | 268,336.79 | 0.26% |
| 13 | 9h3DjW…SN1G | 259,884.18 | 0.25% |
| 14 | 9gHMEB…41no | 243,352.33 | 0.24% |
| 15 | 9gqKR3…CLWk | 201,252.59 | 0.2% |
| 16 | 9fC41v…JUQG | 159,231.05 | 0.15% |
| 17 | 9fx1Pw…SwEn | 152,683.63 | 0.15% |
| 18 | 9hmEph…9GJZ | 147,558.4 | 0.14% |
| 19 | 9gcaF4…vBSV | 143,291.84 | 0.14% |
| 20 | 9gKQSp…wisr | 134,168.39 | 0.13% |
| 21 | 9gbqBW…gEgQ | 134,168.39 | 0.13% |
| 22 | 9hXGQa…K6Yw | 120,751.55 | 0.12% |
| 23 | 9i8J65…HD2M | 117,531.51 | 0.11% |
| 24 | 9eqoFP…tHHv | 100,867.8 | 0.1% |
| 25 | 9he93C…HRk8 | 99,016.27 | 0.09% |
| 26 | 9f4vy6…Qjr6 | 96,091.4 | 0.09% |
| 27 | 9i2QBU…EoKp | 93,273.86 | 0.09% |
| 28 | 9hx3Ho…dRcB | 91,932.18 | 0.09% |
| 29 | 9f3umn…MAvq | 83,801.57 | 0.08% |
| 30 | 9h3M8v…pU5K | 82,352.56 | 0.08% |
| 31 | 9h6FAV…P9gd | 80,501.03 | 0.08% |
| 32 | 9hVKuC…Nixh | 73,792.61 | 0.07% |
| 33 | 9hpZNJ…rpo9 | 71,699.59 | 0.07% |
| 34 | 9h1JxH…Sycm | 67,084.19 | 0.06% |
| 35 | 9gL8ho…kVuv | 66,976.86 | 0.06% |
| 36 | 9hcASG…23WA | 63,032.31 | 0.06% |
| 37 | 9gdDFV…1a4k | 62,898.14 | 0.06% |
| 38 | 9eY1BX…FU3r | 57,209.4 | 0.05% |
| 39 | 9ecims…PorH | 55,143.2 | 0.05% |
| 40 | 9gHV6U…MKWH | 53,667.35 | 0.05% |
| 41 | 9gNBu3…X7GN | 53,667.35 | 0.05% |
| 42 | 9gx5zg…2nER | 53,667.35 | 0.05% |
| 43 | 9hTKaE…9yJ9 | 53,667.35 | 0.05% |
| 44 | 9gxXk6…KSWv | 47,334.61 | 0.04% |
| 45 | 9hF41Z…wknk | 46,422.26 | 0.04% |
| 46 | 9hRUEX…XWdQ | 45,644.08 | 0.04% |
| 47 | 9fyqBe…onR7 | 45,456.25 | 0.04% |
| 48 | 9foA3A…2m4f | 39,043 | 0.03% |
| 49 | 9hkaQo…3Nve | 38,372.16 | 0.03% |
| 50 | 9fYvQM…HpcP | 36,749.72 | 0.03% |
| 51 | 9iNbBS…owwb | 35,286.28 | 0.03% |
| 52 | 9fWXsf…5irY | 32,710.25 | 0.03% |
| 53 | 9fkKxS…UnWe | 30,912.39 | 0.03% |
| 54 | 9fc4rp…PeBA | 30,885.56 | 0.03% |
| 55 | 9fPFH1…67Dw | 30,617.22 | 0.03% |
| 56 | 9hXrJc…wqCB | 30,429.39 | 0.03% |
| 57 | 9fDBGc…V52i | 29,543.88 | 0.02% |
| 58 | 9gS3sR…GrjG | 28,577.86 | 0.02% |
| 59 | 9hnE7H…4Nkj | 28,363.19 | 0.02% |
| 60 | 9gYY9q…jbkY | 28,336.36 | 0.02% |
| 61 | 9gfsFt…kHdP | 28,175.36 | 0.02% |
| 62 | 9etbxB…iXvf | 27,933.86 | 0.02% |
| 63 | 9fawLh…RuaQ | 26,860.51 | 0.02% |
| 64 | 9foRRy…uzQM | 26,833.67 | 0.02% |
| 65 | 9gWN2h…ovEo | 26,833.67 | 0.02% |
| 66 | 9gXaHE…ZPgC | 26,833.67 | 0.02% |
| 67 | 9gXuZX…L7NQ | 26,833.67 | 0.02% |
| 68 | 9hKyfy…2a1F | 26,833.67 | 0.02% |
| 69 | 9hXRsY…8wYN | 25,652.99 | 0.02% |
| 70 | 9fNTDW…t8it | 25,223.65 | 0.02% |
| 71 | 9hUQW1…SDPc | 24,123.47 | 0.02% |
| 72 | 9fCyhu…1miN | 23,908.8 | 0.02% |
| 73 | 9eoP85…4CPg | 22,271.95 | 0.02% |
| 74 | 9h84cU…Ruw9 | 21,735.28 | 0.02% |
| 75 | 9f8hiK…GCdQ | 21,225.44 | 0.02% |
| 76 | 9iDP6E…rJic | 21,198.6 | 0.02% |
| 77 | 9fMqR4…myHa | 20,366.76 | 0.02% |
| 78 | 9iDR6c…YoPd | 20,125.25 | 0.02% |
| 79 | 9hi8kb…yG8R | 19,776.42 | 0.01% |
| 80 | 9ebpCU…mruA | 19,642.25 | 0.01% |
| 81 | 9f8pjt…6oKf | 18,998.24 | 0.01% |
| 82 | 9gaeJs…dnVH | 18,756.74 | 0.01% |
| 83 | 9faPRh…sj12 | 18,703.07 | 0.01% |
| 84 | 9emSCa…9rZR | 18,542.07 | 0.01% |
| 85 | 9fjgsN…hL5X | 18,542.07 | 0.01% |
| 86 | 9gg8em…gTdw | 18,542.07 | 0.01% |
| 87 | 9hMdib…FcFQ | 18,542.07 | 0.01% |
| 88 | 9iEa1D…r1ri | 18,542.07 | 0.01% |
| 89 | 9ennjq…2dEB | 18,515.23 | 0.01% |
| 90 | 9fHJX6…KXzv | 18,515.23 | 0.01% |
| 91 | 9iLxrL…Uhk5 | 18,515.23 | 0.01% |
| 92 | 9hb4Zx…8hUe | 18,488.4 | 0.01% |
| 93 | 9fPHxR…ETa6 | 17,951.73 | 0.01% |
| 94 | 9hPR4D…AtgX | 17,495.55 | 0.01% |
| 95 | 9h5uZM…N2fQ | 16,288.04 | 0.01% |
| 96 | 9fGnw5…zPgx | 16,261.2 | 0.01% |
| 97 | 9hbKMj…nRsn | 16,100.2 | 0.01% |
| 98 | 9exYgd…QbGc | 15,187.86 | 0.01% |
| 99 | 9g3hHH…sUZC | 14,570.68 | 0.01% |
| 100 | 9hqCmo…mNrx | 14,248.68 | 0.01% |
As of block 1,918,635.