π€‘
bd0c25β¦e12e
0.01444 ERG$0.02896Unverified price
Liquidity
137.3 ERG$27.53
Supply
10 B
FDV
1,444 ERG$289.58
Trade on
Share
Chart
Chart waiting for this token's history from the chain, 2% of its pools read.
Pools
45Open the pools tab- ERG / π€‘f27e1cβ¦e3b568.63 ERG100%
- GreasyCex / π€‘36da72β¦2044token pair
- $Lambo / π€‘3d1570β¦6625token pair
Holders
Open the holders tab2,584holdersNo 30-day change yet
Market
- Price
- 0.01444 ERG$0.02896
- Liquidity
- 137.3 ERG$27.53
- 1 h change
- 24 h change
- 24 h volume
- 0.8035 ERG
Facts
- Issued
- Minted once
- Decimals
- 3
- Pools
- 45
About
Official π€‘ token
- NameR4
- π€‘Coll[SByte]
- DescriptionR5
- Official π€‘ tokenColl[SByte]
- DecimalsR6
- 3Coll[SByte]
Raw
3
R4 0e04f09fa4a1
R5 0e134f6666696369616c20f09fa4a120746f6b656e
R6 0e0133
Ergo tree 0008cd034cdeca0136f14b9473eeb3ee2f108e155d76d222f1af751ab0f8c0c6b654d136
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| f27e1cβ¦e3b5 | 68.63 | 0.01444 | 100% |
| 36da72β¦2044GreasyCex / π€‘ | β | β | β |
| 3d1570β¦6625$Lambo / π€‘ | β | β | β |
| 972408β¦f0c6EGIO / π€‘ | β | β | β |
| 910131β¦6eb8GreasyCex / π€‘ | β | β | β |
| 1c805dβ¦5788Ninjatst / π€‘ | β | β | β |
| 93f672β¦3c95hodlCOMET10 / π€‘ | β | β | β |
| 01c3c0β¦40d9Ergo / π€‘ | β | β | β |
| 17b24fβ¦815d76ff0aβ¦ / π€‘ | β | β | β |
| 9fb8aeβ¦6a38π½ / π€‘ | β | β | β |
| 33f18bβ¦f8c3π½ π² / π€‘ | β | β | β |
| b3d540β¦4f35DOBER / π€‘ | β | β | β |
| d0976eβ¦f507πΊ / π€‘ | β | β | β |
| 3ccdb0β¦996e$Lambo / π€‘ | β | β | β |
| 442612β¦8037π» / π€‘ | β | β | β |
| d2b8c8β¦c9b9The Dip / π€‘ | β | β | β |
| 2f58a9β¦0179soonβ’ / π€‘ | β | β | β |
| 24c39bβ¦ca39SigUSD / π€‘ | β | β | β |
| e0309dβ¦3ec2Bober / π€‘ | β | β | β |
| f323b5β¦7b85love / π€‘ | β | β | β |
| b98bf9β¦1f86πΆ / π€‘ | β | β | β |
| 86bc0bβ¦ad6bPEPERG / π€‘ | β | β | β |
| 32fbebβ¦51b4Shaggy / π€‘ | β | β | β |
| 58ba71β¦f4c5COMET / π€‘ | β | β | β |
| 653b80β¦483dGreasyCex / π€‘ | β | β | β |
| 8ead68β¦e6beRSN / π€‘ | β | β | β |
| 5d3cb2β¦4ea1π· π₯ πΈ / π€‘ | β | β | β |
| 2cbfecβ¦2c36EPOS / π€‘ | β | β | β |
| be7f99β¦164eπ / π€‘ | β | β | β |
| de4215β¦e167Donald Duck 100x / π€‘ | β | β | β |
| 6f0796β¦83c8rsn / π€‘ | β | β | β |
| 22daddβ¦1d51rsDOGE / π€‘ | β | β | β |
| 258ef8β¦686dπ© / π€‘ | β | β | β |
| 3c7911β¦6f5cAuctionCoin / π€‘ | β | β | β |
| 71164bβ¦d6e0SigRSV / π€‘ | β | β | β |
| fccfb8β¦d784kushti / π€‘ | β | β | β |
| 64e7fdβ¦4b4ersADA / π€‘ | β | β | β |
| 8b0c54β¦4dabMi Goreng / π€‘ | β | β | β |
| dc5707β¦fa28rsBTC / π€‘ | β | β | β |
| 012f56β¦65c5rsETH / π€‘ | β | β | β |
| 6a531fβ¦0a79πΆ / π€‘ | β | β | β |
| 1bc684β¦1232π / π€‘ | β | β | β |
| 9b2c38β¦8842Gyros / π€‘Not counted | β | β | β |
| 673edeβ¦f84ePHP / π€‘Not counted | β | β | β |
| 961a6dβ¦d48eπ© / π€‘Not counted | β | β | β |
Holders
- Holders
- 2,58414 are contracts
- Top 10 hold
- 4.56%
- 30-day change
- β
| # | Address | π€‘ | Share |
|---|---|---|---|
| 1 | 9etMuEβ¦Hzux | 100,000,000 | 1% |
| 2 | 9hDVMjβ¦f7xV | 70,325,581.374 | 0.7% |
| 3 | 9hvWupβ¦JbpY | 60,293,907.494 | 0.6% |
| 4 | 3gb1RZβ¦mNXSSpectrum pool | 43,410,628.36 | 0.43% |
| 5 | 4L1ktFβ¦SeVyContract | 42,000,000 | 0.42% |
| 6 | 9i7RE3β¦1dGn | 35,440,909 | 0.35% |
| 7 | 9gBmgsβ¦MBu7 | 35,000,000 | 0.35% |
| 8 | 9hhHntβ¦BdQk | 25,737,862.036 | 0.25% |
| 9 | 9fZ8CUβ¦A5CW | 23,069,000 | 0.23% |
| 10 | 7BPUsYβ¦QtFUContract | 21,227,674.374 | 0.21% |
| 11 | 9haX7Xβ¦Kg8H | 11,720,930.229 | 0.11% |
| 12 | MUeEFFβ¦MypcContract | 11,000,000.001 | 0.11% |
| 13 | 9fifu5β¦iUFu | 10,418,604.648 | 0.1% |
| 14 | SqWZwLβ¦pPvjContract | 9,833,979.43 | 0.09% |
| 15 | 9g5mTBβ¦4HGr | 8,703,298.299 | 0.08% |
| 16 | 9epR8sβ¦GLaw | 7,813,953.486 | 0.07% |
| 17 | 9effDLβ¦ME8R | 7,784,657.071 | 0.07% |
| 18 | 9iBvLFβ¦ueVb | 6,942,531.069 | 0.06% |
| 19 | 9fzKGbβ¦nFsY | 5,426,188.207 | 0.05% |
| 20 | 9gwB4fβ¦AFGN | 5,411,680.088 | 0.05% |
| 21 | 9fxU5Gβ¦wy8D | 5,209,302.324 | 0.05% |
| 22 | 9iGsNwβ¦NNDm | 5,015,100.548 | 0.05% |
| 23 | 9h24kQβ¦apDi | 5,000,000 | 0.05% |
| 24 | 9ewsVeβ¦jdYG | 4,929,375.2 | 0.04% |
| 25 | 9g1fRHβ¦shq3 | 4,856,669.106 | 0.04% |
As of block 1,918,613. Counted over the first 6,000 boxes only. The top 100
Trades
| When | What | π€‘ | Transaction |
|---|---|---|---|
| Sold | 5,517,961for 0.8035 ERG$0.1612 | 203cb5β¦b45e | |
| Bought | 1,810,062for 0.2672 ERG$0.05361 | 4ac36bβ¦c204 | |
| Bought | 443,125for 0.06511 ERG$0.01306 | 6e201eβ¦5f6c | |
| Bought | 535,954for 0.07859 ERG$0.01576 | 6079ddβ¦397f | |
| Sold | 6,007,893for 0.8859 ERG$0.1777 | 151c30β¦6074 | |
| block 1,916,168 | Sold | 49,589for 0.007407 ERG$0.001486 | cf69b8β¦068b |
| block 1,916,152 | Sold | 4,107,898for 0.6191 ERG$0.1242 | 0196daβ¦ce07 |
| block 1,915,972 | Bought | 4,075,638for 0.6179 ERG$0.124 | b5bc4bβ¦a518 |
| block 1,915,953 | Sold | 4,704,999for 0.7101 ERG$0.1424 | 928aafβ¦8142 |
| block 1,915,217 | Bought | 662,254for 0.1014 ERG$0.02035 | 8a5020β¦0e3e |
| block 1,914,884 | Bought | 3,959,370for 0.6003 ERG$0.1204 | 0b0dadβ¦6b4d |
| block 1,914,884 | Sold | 6,008,720for 0.9095 ERG$0.1824 | 04c62fβ¦ba84 |
| block 1,914,294 | Sold | 1,480,375for 0.2278 ERG$0.04569 | d4ab5eβ¦76e7 |
| block 1,914,293 | Bought | 6,630,573for 1.015 ERG$0.2036 | 0f9fa1β¦349c |
| block 1,913,785 | Sold | 3,980,222for 0.6021 ERG$0.1208 | f22f67β¦9bd0 |
| block 1,913,774 | Bought | 3,563,197for 0.5427 ERG$0.1089 | 4eed70β¦ccf6 |
| block 1,911,447 | Sold | 3,672,358for 0.5561 ERG$0.1116 | 8080c6β¦8e88 |
| block 1,910,967 | Sold | 1,155,740for 0.1768 ERG$0.03548 | c50dd9β¦a204 |
| block 1,910,967 | Bought | 6,465,333for 0.9839 ERG$0.1974 | fe17a3β¦6e5e |
| block 1,910,884 | Sold | 7,977,401for 1.211 ERG$0.2429 | 1d6789β¦22e8 |
| block 1,910,882 | Bought | 7,977,401for 1.218 ERG$0.2443 | 740d0bβ¦2c7c |
| block 1,910,873 | Bought | 5,648,909for 0.8375 ERG$0.168 | f8f902β¦8f4a |
| block 1,910,860 | Sold | 5,128,959for 0.755 ERG$0.1515 | 981ee0β¦d876 |
| block 1,910,751 | Sold | 2,451,274for 0.3667 ERG$0.07356 | 01151dβ¦3d9c |
| block 1,910,747 | Bought | 8,211,150for 1.221 ERG$0.2449 | d65ea3β¦e4c4 |