Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,58414 are contracts
- Top 10 hold
- 4.56%
- 30-day change
- —
| # | Address | 🤡 | Share |
|---|---|---|---|
| 1 | 9etMuE…Hzux | 100,000,000 | 1% |
| 2 | 9hDVMj…f7xV | 70,325,581.374 | 0.7% |
| 3 | 9hvWup…JbpY | 60,293,907.494 | 0.6% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 43,410,628.36 | 0.43% |
| 5 | 4L1ktF…SeVyContract | 42,000,000 | 0.42% |
| 6 | 9i7RE3…1dGn | 35,440,909 | 0.35% |
| 7 | 9gBmgs…MBu7 | 35,000,000 | 0.35% |
| 8 | 9hhHnt…BdQk | 25,737,862.036 | 0.25% |
| 9 | 9fZ8CU…A5CW | 23,069,000 | 0.23% |
| 10 | 7BPUsY…QtFUContract | 21,227,674.374 | 0.21% |
| 11 | 9haX7X…Kg8H | 11,720,930.229 | 0.11% |
| 12 | MUeEFF…MypcContract | 11,000,000.001 | 0.11% |
| 13 | 9fifu5…iUFu | 10,418,604.648 | 0.1% |
| 14 | SqWZwL…pPvjContract | 9,833,979.43 | 0.09% |
| 15 | 9g5mTB…4HGr | 8,703,298.299 | 0.08% |
| 16 | 9epR8s…GLaw | 7,813,953.486 | 0.07% |
| 17 | 9effDL…ME8R | 7,784,657.071 | 0.07% |
| 18 | 9iBvLF…ueVb | 6,942,531.069 | 0.06% |
| 19 | 9fzKGb…nFsY | 5,426,188.207 | 0.05% |
| 20 | 9gwB4f…AFGN | 5,411,680.088 | 0.05% |
| 21 | 9fxU5G…wy8D | 5,209,302.324 | 0.05% |
| 22 | 9iGsNw…NNDm | 5,015,100.548 | 0.05% |
| 23 | 9h24kQ…apDi | 5,000,000 | 0.05% |
| 24 | 9ewsVe…jdYG | 4,929,375.2 | 0.04% |
| 25 | 9g1fRH…shq3 | 4,856,669.106 | 0.04% |
| 26 | 9eaKZ7…hbX6 | 3,906,976.743 | 0.03% |
| 27 | 9gPxwr…hUop | 2,808,062.718 | 0.02% |
| 28 | 9estmT…sN5J | 2,640,323.11 | 0.02% |
| 29 | 9eY9mH…UKnk | 2,604,651.162 | 0.02% |
| 30 | 9ecims…PorH | 2,604,651.162 | 0.02% |
| 31 | 9efQoX…t5x5 | 2,604,651.162 | 0.02% |
| 32 | 9eoTXe…Yrxv | 2,604,651.162 | 0.02% |
| 33 | 9erY5J…FzAz | 2,604,651.162 | 0.02% |
| 34 | 9estoN…r1oc | 2,604,651.162 | 0.02% |
| 35 | 9ewPUw…k5iL | 2,604,651.162 | 0.02% |
| 36 | 9f7bXT…DmjA | 2,604,651.162 | 0.02% |
| 37 | 9f842H…QiL1 | 2,604,651.162 | 0.02% |
| 38 | 9fBHTZ…ydyv | 2,604,651.162 | 0.02% |
| 39 | 9fBKfv…NVLW | 2,604,651.162 | 0.02% |
| 40 | 9fEJKo…bEmV | 2,604,651.162 | 0.02% |
| 41 | 9fEfdw…aUk1 | 2,604,651.162 | 0.02% |
| 42 | 9fHH5q…BP9b | 2,604,651.162 | 0.02% |
| 43 | 9fKEEd…BF4v | 2,604,651.162 | 0.02% |
| 44 | 9fLTd2…fLwm | 2,604,651.162 | 0.02% |
| 45 | 9fXjyp…qYzn | 2,604,651.162 | 0.02% |
| 46 | 9fZaUe…Rbgi | 2,604,651.162 | 0.02% |
| 47 | 9fbGSU…9hTy | 2,604,651.162 | 0.02% |
| 48 | 9fbUzD…m2KX | 2,604,651.162 | 0.02% |
| 49 | 9fcCqv…VWwc | 2,604,651.162 | 0.02% |
| 50 | 9fduz3…gWMC | 2,604,651.162 | 0.02% |
| 51 | 9fi3wc…D6rB | 2,604,651.162 | 0.02% |
| 52 | 9figaf…NGJM | 2,604,651.162 | 0.02% |
| 53 | 9foxwx…Yy9C | 2,604,651.162 | 0.02% |
| 54 | 9fvwyD…z1bZ | 2,604,651.162 | 0.02% |
| 55 | 9g2EzN…T9JF | 2,604,651.162 | 0.02% |
| 56 | 9gB69F…ozL9 | 2,604,651.162 | 0.02% |
| 57 | 9gJtYE…2gEk | 2,604,651.162 | 0.02% |
| 58 | 9gN6Lk…hAtK | 2,604,651.162 | 0.02% |
| 59 | 9gNtrK…6hSW | 2,604,651.162 | 0.02% |
| 60 | 9gPcwx…DzxR | 2,604,651.162 | 0.02% |
| 61 | 9gVBFp…Y7eb | 2,604,651.162 | 0.02% |
| 62 | 9gX68e…XjMs | 2,604,651.162 | 0.02% |
| 63 | 9gY8rG…bV2S | 2,604,651.162 | 0.02% |
| 64 | 9gZEcb…k8SK | 2,604,651.162 | 0.02% |
| 65 | 9gcvrk…nQc8 | 2,604,651.162 | 0.02% |
| 66 | 9goUwr…1prW | 2,604,651.162 | 0.02% |
| 67 | 9h2q2h…UXGF | 2,604,651.162 | 0.02% |
| 68 | 9h3Beg…jnQm | 2,604,651.162 | 0.02% |
| 69 | 9hCh2B…8zGA | 2,604,651.162 | 0.02% |
| 70 | 9hDdPS…w1cd | 2,604,651.162 | 0.02% |
| 71 | 9hEw79…ANAY | 2,604,651.162 | 0.02% |
| 72 | 9hL1JD…VKR4 | 2,604,651.162 | 0.02% |
| 73 | 9hMn9a…Bvdu | 2,604,651.162 | 0.02% |
| 74 | 9hN9os…STDS | 2,604,651.162 | 0.02% |
| 75 | 9hQWRZ…Ja4u | 2,604,651.162 | 0.02% |
| 76 | 9hTdw6…SRCX | 2,604,651.162 | 0.02% |
| 77 | 9hZwau…uBzH | 2,604,651.162 | 0.02% |
| 78 | 9haa6A…CZph | 2,604,651.162 | 0.02% |
| 79 | 9hbENm…Hi5B | 2,604,651.162 | 0.02% |
| 80 | 9hdvD3…Bczw | 2,604,651.162 | 0.02% |
| 81 | 9hekst…qbJb | 2,604,651.162 | 0.02% |
| 82 | 9hf6MT…kS7w | 2,604,651.162 | 0.02% |
| 83 | 9hhTyX…xVFK | 2,604,651.162 | 0.02% |
| 84 | 9hjT5n…Voqt | 2,604,651.162 | 0.02% |
| 85 | 9hn29u…HLUC | 2,604,651.162 | 0.02% |
| 86 | 9hp1xX…9hxq | 2,604,651.162 | 0.02% |
| 87 | 9hqD8U…PiAS | 2,604,651.162 | 0.02% |
| 88 | 9hrz5g…T2KV | 2,604,651.162 | 0.02% |
| 89 | 9i2Fu3…zavn | 2,604,651.162 | 0.02% |
| 90 | 9iC28X…m5Yb | 2,604,651.162 | 0.02% |
| 91 | 9iJcAw…bSGA | 2,604,651.162 | 0.02% |
| 92 | 9iK24G…7zbi | 2,604,651.162 | 0.02% |
| 93 | 9iMhJ2…LMdP | 2,604,651.162 | 0.02% |
| 94 | 9fGWgH…Awad | 1,840,840.489 | 0.01% |
| 95 | 5adWKC…avdUContract | 1,760,000 | 0.01% |
| 96 | 9i51m3…aKAH | 1,459,905.07 | 0.01% |
| 97 | 9hjgfJ…sJ41 | 1,389,736.97 | 0.01% |
| 98 | 2HUM2Z…YnqPContract | 1,302,325.581 | 0.01% |
| 99 | 2jMoa2…5HafContract | 1,302,325.581 | 0.01% |
| 100 | 9RPe1X…z6tjContract | 1,302,325.581 | 0.01% |
As of block 1,918,613. Counted over the first 6,000 boxes only.