PLFfundASA
c64e77…a3e3
2.705 ERG$0.5426Unverified price
Liquidity
1.807 ERG$0.3625
Supply
4,236
FDV
11,457 ERG$2,298.25
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
11Open the pools tab- ERG / PLFfundASA2c4a06…f0850.9036 ERG100%
- Ganymedes / PLFfundASA8ee25f…8441token pair
- rsADA / PLFfundASA1e58bf…b3c3token pair
Holders
Open the holders tab7holdersNo 30-day change yet
Market
- Price
- 2.705 ERG$0.5426
- Liquidity
- 1.807 ERG$0.3625
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 8
- Pools
- 11
- Top 10 hold
- 95.51%
About
Test PLFaandeel
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 2c4a06…f085 | 0.9036 | 2.705 | 100% |
| 8ee25f…8441Ganymedes / PLFfundASA | — | — | — |
| 1e58bf…b3c3rsADA / PLFfundASA | — | — | — |
| 77e42b…6bc50040ae… / PLFfundASA | — | — | — |
| 4a02ef…15f8Ganymedes / PLFfundASA | — | — | — |
| 567c23…346bSigRSV / PLFfundASA | — | — | — |
| 83a886…7aefAHT / PLFfundASA | — | — | — |
| ecd533…3c85Paideia / PLFfundASA | — | — | — |
| 90ac7e…4b3dCRUX / PLFfundASA | — | — | — |
| 53bc2b…3c93ergopad / PLFfundASA | — | — | — |
| ff3174…1edfSPF / PLFfundASA | — | — | — |
Holders
- Holders
- 74 are contracts
- Top 10 hold
- 95.51%
- 30-day change
- —
| # | Address | PLFfundASA | Share |
|---|---|---|---|
| 1 | 9fezo9…e5rm | 3,811.7566 | 89.98% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 213.6593 | 5.04% |
| 3 | 2jMoa2…5HafContract | 20 | 0.47% |
| 4 | 5vSUZR…SCqMSpectrum pool | 0.3341 | 0% |
| 5 | 47r8CN…pK1jContract | 0.25 | 0% |
| 6 | 9i1xZq…iK9C | <0.0001 | 0% |
| 7 | 9how9k…HxWs | <0.0001 | 0% |
As of block 1,918,646. The top 100
Trades
No trades of this token are stored yet.