Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 74 are contracts
- Top 10 hold
- 95.51%
- 30-day change
- —
| # | Address | PLFfundASA | Share |
|---|---|---|---|
| 1 | 9fezo9…e5rm | 3,811.7566 | 89.98% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 213.6593 | 5.04% |
| 3 | 2jMoa2…5HafContract | 20 | 0.47% |
| 4 | 5vSUZR…SCqMSpectrum pool | 0.3341 | 0% |
| 5 | 47r8CN…pK1jContract | 0.25 | 0% |
| 6 | 9i1xZq…iK9C | <0.0001 | 0% |
| 7 | 9how9k…HxWs | <0.0001 | 0% |
As of block 1,918,646.