🃏
d86911…1390
0.03618 ERG$0.07329Unverified price
Liquidity
0.1057 ERG$0.02141
Supply
1 B
FDV
36.18 ERG$7.33
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
9Open the pools tabHolders
Open the holders tab64holdersNo 30-day change yet
Market
- Price
- 0.03618 ERG$0.07329
- Liquidity
- 0.1057 ERG$0.02141
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 1
- Pools
- 9
- Top 10 hold
- 99.07%
About
Official 🃏 token, in association with 🤡 bd0c25c373ad606d78412ae1198133f4573b4e4c2d4ed3fc4c2a4547c6c6e12e
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| c03b39…b15a | 0.05285 | 0.03618 | 100% |
| a2e69c…cbf4🤮 / 🃏 | — | — | — |
| 6d8545…111d👽 / 🃏 | — | — | — |
| 5d8eb6…5796🍷 🥂 🍸 / 🃏 | — | — | — |
| 1e3050…c0eb76024e… / 🃏 | — | — | — |
| a50fe9…4fe5d9062a… / 🃏 | — | — | — |
| 8117af…3f60🍌 / 🃏 | — | — | — |
| be7f99…164e🤡 / 🃏 | — | — | — |
| 7c61e3…abf1👽 / 🃏Not counted | — | — | — |
Holders
- Holders
- 644 are contracts
- Top 10 hold
- 99.07%
- 30-day change
- —
| # | Address | 🃏 | Share |
|---|---|---|---|
| 1 | 3gb1RZ…mNXSSpectrum pool | 777,785,493 | 77.77% |
| 2 | ynjTGt…CqQ5Contract | 199,000,000 | 19.9% |
| 3 | 9fEnUo…daUX | 6,041,912 | 0.6% |
| 4 | 9hkazj…SiLB | 2,016,462.1 | 0.2% |
| 5 | 9hRj7D…6eSQ | 1,566,000 | 0.15% |
| 6 | 5vSUZR…SCqMSpectrum pool | 1,460,936.3 | 0.14% |
| 7 | 9fEVRj…1BE2 | 800,069 | 0.08% |
| 8 | 9ezy8d…jwa6 | 794,688.8 | 0.07% |
| 9 | 9i65Zx…ZXX2 | 694,275.9 | 0.06% |
| 10 | 9fTSmY…yn4t | 626,400 | 0.06% |
| 11 | 9h3tL3…NmdS | 626,400 | 0.06% |
| 12 | 9iGsNw…NNDm | 522,000 | 0.05% |
| 13 | 9g3Zrz…DXjJ | 487,020 | 0.04% |
| 14 | 9hsavU…kqQa | 424,626.9 | 0.04% |
| 15 | 9h1fVf…ZFxP | 420,420 | 0.04% |
| 16 | 9fVJ2X…ECUd | 405,874.9 | 0.04% |
| 17 | 9fXLve…e448 | 400,420 | 0.04% |
| 18 | 9g5mTB…4HGr | 382,620 | 0.03% |
| 19 | 9eciUn…Pc23 | 313,200 | 0.03% |
| 20 | 9evxCT…csD7 | 313,200 | 0.03% |
| 21 | 9fXLP2…43Um | 313,200 | 0.03% |
| 22 | 9fix1o…oc4U | 313,200 | 0.03% |
| 23 | 9gRzzj…S3Kr | 313,200 | 0.03% |
| 24 | 9i4y99…RCS2 | 313,200 | 0.03% |
| 25 | 9fAovC…ULtz | 208,800 | 0.02% |
As of block 1,918,667. The top 100
Trades
No trades of this token are stored yet.