Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 644 are contracts
- Top 10 hold
- 99.07%
- 30-day change
- —
| # | Address | 🃏 | Share |
|---|---|---|---|
| 1 | 3gb1RZ…mNXSSpectrum pool | 777,785,493 | 77.77% |
| 2 | ynjTGt…CqQ5Contract | 199,000,000 | 19.9% |
| 3 | 9fEnUo…daUX | 6,041,912 | 0.6% |
| 4 | 9hkazj…SiLB | 2,016,462.1 | 0.2% |
| 5 | 9hRj7D…6eSQ | 1,566,000 | 0.15% |
| 6 | 5vSUZR…SCqMSpectrum pool | 1,460,936.3 | 0.14% |
| 7 | 9fEVRj…1BE2 | 800,069 | 0.08% |
| 8 | 9ezy8d…jwa6 | 794,688.8 | 0.07% |
| 9 | 9i65Zx…ZXX2 | 694,275.9 | 0.06% |
| 10 | 9fTSmY…yn4t | 626,400 | 0.06% |
| 11 | 9h3tL3…NmdS | 626,400 | 0.06% |
| 12 | 9iGsNw…NNDm | 522,000 | 0.05% |
| 13 | 9g3Zrz…DXjJ | 487,020 | 0.04% |
| 14 | 9hsavU…kqQa | 424,626.9 | 0.04% |
| 15 | 9h1fVf…ZFxP | 420,420 | 0.04% |
| 16 | 9fVJ2X…ECUd | 405,874.9 | 0.04% |
| 17 | 9fXLve…e448 | 400,420 | 0.04% |
| 18 | 9g5mTB…4HGr | 382,620 | 0.03% |
| 19 | 9eciUn…Pc23 | 313,200 | 0.03% |
| 20 | 9evxCT…csD7 | 313,200 | 0.03% |
| 21 | 9fXLP2…43Um | 313,200 | 0.03% |
| 22 | 9fix1o…oc4U | 313,200 | 0.03% |
| 23 | 9gRzzj…S3Kr | 313,200 | 0.03% |
| 24 | 9i4y99…RCS2 | 313,200 | 0.03% |
| 25 | 9fAovC…ULtz | 208,800 | 0.02% |
| 26 | 9fYuR3…JJ44 | 208,800 | 0.02% |
| 27 | 9fsmZU…4QJz | 208,800 | 0.02% |
| 28 | 9gaxTL…sFyq | 208,800 | 0.02% |
| 29 | 9hEkW5…qEwx | 208,800 | 0.02% |
| 30 | 9ecwDV…ZZJv | 182,693.1 | 0.01% |
| 31 | 9iC3mC…mRtd | 173,820 | 0.01% |
| 32 | 9emKci…nmKa | 104,400 | 0.01% |
| 33 | 9fPFH1…67Dw | 104,400 | 0.01% |
| 34 | 9fV9eP…kK13 | 104,400 | 0.01% |
| 35 | 9gBJy4…cYZr | 104,400 | 0.01% |
| 36 | 9gTKrq…wR58 | 104,400 | 0.01% |
| 37 | 9ghYu2…pyC4 | 104,400 | 0.01% |
| 38 | 9gj7yQ…coCf | 104,400 | 0.01% |
| 39 | 9how9k…HxWs | 104,400 | 0.01% |
| 40 | 9hq7R1…nPiF | 104,400 | 0.01% |
| 41 | 9hqgwP…uUL2 | 104,400 | 0.01% |
| 42 | 9i3sWw…gERp | 104,400 | 0.01% |
| 43 | 9f8EjY…PyzF | 69,420 | 0% |
| 44 | 9f9LNY…BRae | 69,420 | 0% |
| 45 | 9gA6ef…kd1G | 69,420 | 0% |
| 46 | 9i98Z6…4sYV | 42,420 | 0% |
| 47 | 9enyH9…xeb2 | 42,069 | 0% |
| 48 | 9erEVF…ZyS3 | 42,069 | 0% |
| 49 | 9fr6Qn…zRZZ | 42,069 | 0% |
| 50 | 9heBzv…gBx6 | 42,069 | 0% |
| 51 | 9fgikZ…AdXj | 42,000 | 0% |
| 52 | 9gkH4L…FjXh | 10,000 | 0% |
| 53 | 9hnyN2…6tRb | 4,200 | 0% |
| 54 | 7BPUsY…QtFUContract | 2,500 | 0% |
| 55 | 9fDoTd…ymBj | 2,088 | 0% |
| 56 | 9i3oNo…nurE | 840 | 0% |
| 57 | 9ecxQN…VDBg | 489 | 0% |
| 58 | 9hm7Bh…HJK3 | 420 | 0% |
| 59 | 9hpu8D…AQno | 420 | 0% |
| 60 | 9eq54X…BGkv | 170 | 0% |
| 61 | 9euyaC…EC9v | 69 | 0% |
| 62 | 9fikPU…P8Lx | 69 | 0% |
| 63 | 9fkgbj…UVKo | 69 | 0% |
| 64 | 9gqn8f…mHNN | 69 | 0% |
As of block 1,918,667.