Flux
e8b207…f807
0.09923 ERG$0.0199Unverified price
Liquidity
2.083 ERG$0.4178
Supply
440 M
FDV
436.6 ERG$87.58
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tab- ERG / Flux47d68f…61f71.041 ERG100%
- SigUSD / Fluxd8c82a…e015token pair
- NETA / Fluxac41f0…0bf2token pairNot counted
Holders
Open the holders tab2,044holdersNo 30-day change yet
Market
- Price
- 0.09923 ERG$0.0199
- Liquidity
- 2.083 ERG$0.4178
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 8
- Pools
- 3
- Top 10 hold
- 99.94%
About
Flux - Decentralized Cloud Infrastructure - https://runonflux.io
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 47d68f…61f7 | 1.041 | 0.09923 | 100% |
| d8c82a…e015SigUSD / Flux | — | — | — |
| ac41f0…0bf2NETA / FluxNot counted | — | — | — |
Holders
- Holders
- 2,0446 are contracts
- Top 10 hold
- 99.94%
- 30-day change
- —
| # | Address | Flux | Share |
|---|---|---|---|
| 1 | 9gtdyN…9NJM | 422,145,000 | 95.94% |
| 2 | 9gt6gU…tSEV | 10,104,434.379 | 2.29% |
| 3 | 9hfswH…2ZyV | 4,000,000 | 0.9% |
| 4 | 9i24aA…vXQf | 1,800,000 | 0.4% |
| 5 | 5vSUZR…SCqMSpectrum pool | 1,049,382.0139 | 0.23% |
| 6 | 9fCKJ7…uZbw | 512,942.1642 | 0.11% |
| 7 | 9ffxdG…KmHM | 75,897.6716 | 0.01% |
| 8 | 9hhRnD…xTa9 | 50,940.1836 | 0.01% |
| 9 | 9gBn55…Afsb | 28,938.4889 | 0% |
| 10 | 9fuggq…e71n | 8,222.675 | 0% |
| 11 | 9hZ9yg…ueGw | 6,311.8756 | 0% |
| 12 | 9gNoo2…Vre3 | 5,863.7144 | 0% |
| 13 | 9fSC7p…ny8S | 4,998.4598 | 0% |
| 14 | 9fJ4LW…aytr | 4,546.2946 | 0% |
| 15 | 9hfKPz…i93Y | 4,182.2517 | 0% |
| 16 | 9fdNbw…rA7g | 4,130.9527 | 0% |
| 17 | 9eZii3…PZu1 | 3,388.0561 | 0% |
| 18 | 9hsxf1…Hicm | 3,372.6324 | 0% |
| 19 | 9hZVJ8…rn1T | 3,117.8014 | 0% |
| 20 | 9iEbSG…oLUL | 3,043.8585 | 0% |
| 21 | 9hMVr5…tMrz | 2,849.4682 | 0% |
| 22 | 9f5fid…FdEq | 2,847.4232 | 0% |
| 23 | 9fTVyX…TRsZ | 2,668.3294 | 0% |
| 24 | 9gLHUW…o5qv | 2,535.5367 | 0% |
| 25 | 9gmjDR…QQxc | 2,416.625 | 0% |
As of block 1,918,646. The top 100
Trades
No trades of this token are stored yet.