Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,0446 are contracts
- Top 10 hold
- 99.94%
- 30-day change
- —
| # | Address | Flux | Share |
|---|---|---|---|
| 1 | 9gtdyN…9NJM | 422,145,000 | 95.94% |
| 2 | 9gt6gU…tSEV | 10,104,434.379 | 2.29% |
| 3 | 9hfswH…2ZyV | 4,000,000 | 0.9% |
| 4 | 9i24aA…vXQf | 1,800,000 | 0.4% |
| 5 | 5vSUZR…SCqMSpectrum pool | 1,049,382.0139 | 0.23% |
| 6 | 9fCKJ7…uZbw | 512,942.1642 | 0.11% |
| 7 | 9ffxdG…KmHM | 75,897.6716 | 0.01% |
| 8 | 9hhRnD…xTa9 | 50,940.1836 | 0.01% |
| 9 | 9gBn55…Afsb | 28,938.4889 | 0% |
| 10 | 9fuggq…e71n | 8,222.675 | 0% |
| 11 | 9hZ9yg…ueGw | 6,311.8756 | 0% |
| 12 | 9gNoo2…Vre3 | 5,863.7144 | 0% |
| 13 | 9fSC7p…ny8S | 4,998.4598 | 0% |
| 14 | 9fJ4LW…aytr | 4,546.2946 | 0% |
| 15 | 9hfKPz…i93Y | 4,182.2517 | 0% |
| 16 | 9fdNbw…rA7g | 4,130.9527 | 0% |
| 17 | 9eZii3…PZu1 | 3,388.0561 | 0% |
| 18 | 9hsxf1…Hicm | 3,372.6324 | 0% |
| 19 | 9hZVJ8…rn1T | 3,117.8014 | 0% |
| 20 | 9iEbSG…oLUL | 3,043.8585 | 0% |
| 21 | 9hMVr5…tMrz | 2,849.4682 | 0% |
| 22 | 9f5fid…FdEq | 2,847.4232 | 0% |
| 23 | 9fTVyX…TRsZ | 2,668.3294 | 0% |
| 24 | 9gLHUW…o5qv | 2,535.5367 | 0% |
| 25 | 9gmjDR…QQxc | 2,416.625 | 0% |
| 26 | 9gZ8UZ…Ht1t | 2,338.4749 | 0% |
| 27 | 9gqL4F…BpVD | 2,245.5 | 0% |
| 28 | 9fjFDF…bN8T | 2,220.4745 | 0% |
| 29 | 9hb8bs…F35x | 2,214.0776 | 0% |
| 30 | 9gac7v…Bom5 | 2,023.6577 | 0% |
| 31 | 9gzSaH…gJA2 | 1,998.5475 | 0% |
| 32 | 9enujK…nAgH | 1,998.1906 | 0% |
| 33 | 9g6sRQ…rzcr | 1,980.6459 | 0% |
| 34 | 9hARnm…H51C | 1,909.7449 | 0% |
| 35 | 9g6acf…8dSe | 1,866.3666 | 0% |
| 36 | 9f6f6u…wXHv | 1,789.5448 | 0% |
| 37 | 9gTN96…2kUR | 1,766.236 | 0% |
| 38 | 9gcpDQ…GQC3 | 1,757.2061 | 0% |
| 39 | 9hR5Nv…fd2P | 1,749.5 | 0% |
| 40 | 9f6PQq…YouJ | 1,740.5366 | 0% |
| 41 | 9eymhu…RyVG | 1,550.8926 | 0% |
| 42 | 9gnNPU…mtcn | 1,481.1688 | 0% |
| 43 | 9gmzNh…JLbx | 1,477.8328 | 0% |
| 44 | 9fvtpd…YqmE | 1,385.0778 | 0% |
| 45 | 9fEVEW…exeB | 1,349.0366 | 0% |
| 46 | 9gzb98…sY8z | 1,154.4515 | 0% |
| 47 | 9ehi4B…PyTu | 1,145.6855 | 0% |
| 48 | 9f9PKn…TRdp | 1,139.09 | 0% |
| 49 | 9ff3Jm…vAhA | 1,138.5206 | 0% |
| 50 | 9h1hMh…TMVg | 1,105.7476 | 0% |
| 51 | 9fMQck…aNs4 | 1,074.2875 | 0% |
| 52 | 9i9zkc…VoaQ | 1,069.25 | 0% |
| 53 | 9fHQjP…uzCg | 1,023.9334 | 0% |
| 54 | 9gyvvr…BeAy | 1,018.375 | 0% |
| 55 | 9hc5nK…5mmy | 989.2617 | 0% |
| 56 | 9h5qTw…VxPm | 988.8407 | 0% |
| 57 | 9godxY…GqFJ | 888.1617 | 0% |
| 58 | 9i9c8a…qMyc | 863.9535 | 0% |
| 59 | 9frFbR…wPRA | 843.4129 | 0% |
| 60 | 9hASmw…KELB | 826.6 | 0% |
| 61 | 9fNrk3…6x2H | 822.387 | 0% |
| 62 | 9ghRps…2DPP | 822.3806 | 0% |
| 63 | 9f2tYF…zLuh | 821.1131 | 0% |
| 64 | 9i3PsS…Zkfe | 807.6921 | 0% |
| 65 | 9hn2tX…EghW | 807.5692 | 0% |
| 66 | 9f5jhi…cPJe | 789.4305 | 0% |
| 67 | 9iM9gB…uma3 | 783.3698 | 0% |
| 68 | 9gsiJu…kvBg | 770.1426 | 0% |
| 69 | 9hwLxp…RgXQ | 766.5992 | 0% |
| 70 | 9f4DRm…vjHx | 765.0466 | 0% |
| 71 | 9gd4ik…d1dq | 736.6437 | 0% |
| 72 | 9gXWBb…gnz1 | 735.4895 | 0% |
| 73 | 9hp9gJ…FVBe | 725.6251 | 0% |
| 74 | 9fWFG7…6GCz | 723.9655 | 0% |
| 75 | 9fL6Ga…DPCY | 711.0462 | 0% |
| 76 | 9hRoDs…nJpe | 693.9107 | 0% |
| 77 | 9i4ExE…dsT8 | 677.2522 | 0% |
| 78 | 9eixy6…MPrU | 674.2735 | 0% |
| 79 | 9gfAdv…A5bY | 673.9229 | 0% |
| 80 | 9iGeo2…88MU | 673.4213 | 0% |
| 81 | 9gutKr…Hrri | 669.528 | 0% |
| 82 | 9fVT8K…5kPx | 663.388 | 0% |
| 83 | 9eeTTn…HEmd | 657.706 | 0% |
| 84 | 9h6ukx…SAGw | 635.4375 | 0% |
| 85 | 9fr5ib…TQEV | 628.325 | 0% |
| 86 | 9h2mod…HxBT | 618.3776 | 0% |
| 87 | 9h8fTK…SNJK | 615.5 | 0% |
| 88 | 9eXii9…BkgE | 588.6606 | 0% |
| 89 | 9gNPaY…BcMi | 585.0345 | 0% |
| 90 | 9gFGg7…Dscf | 581.1114 | 0% |
| 91 | 9iCN3B…i9xx | 580.8511 | 0% |
| 92 | MdB8As…iAw5Contract | 579.7867 | 0% |
| 93 | 9feSVN…FknA | 568.7908 | 0% |
| 94 | 9hs6kv…fZbD | 562.8008 | 0% |
| 95 | 9f5uBp…m3XG | 558.3674 | 0% |
| 96 | 9gVjWy…8E3C | 556.501 | 0% |
| 97 | 9hpwcF…YmTA | 548.9495 | 0% |
| 98 | 9gsV9L…jQvo | 544.516 | 0% |
| 99 | 9i5sfM…f9MC | 541.7073 | 0% |
| 100 | 9hGUkC…G8Fr | 536.1781 | 0% |
As of block 1,918,646.