Ergold
e91cbc…1bed
0.083 ERG$0.01672
55 M
0.6519 ERG$0.1313
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
4Open the pools tab- ERG / Ergoldea6d2c…f1ff0.0415 ERG100%
- ERGCREAM / Ergold2c568e…3188token pair
- 50eab1… / Ergoldfd7c26…9b3ftoken pairNot counted
Holders
Open the holders tab1,549holdersNo 30-day change yet
Market
- Price
- 0.01185 ERG$0.02388
- Liquidity
- 0.083 ERG$0.01672
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 4
- Top 10 hold
- 62.34%
About
Gold has been a store of wealth for thousands of years and has outlasted the currencies of various empires and nation-states that have come and gone. It is estimated that we have less than 55,000 tons of gold left to discover. Gold mining is one of the most destructive industries in the world. It can displace communities, contaminate drinking water, hurt workers, and destroy pristine environments. It pollutes water and land with mercury and cyanide, endangering the health of people and ecosystems. Our Understanding of a Traditional Asset Has Changed. An asset is anything of value or a resource of value that can be converted into cash. So an asset’s value will depend on the collective belief and trust of the people dealing with it. The growth in the number of cryptocurrencies is changing all of this, and the faith placed in them by investors is driving confidence in them as an asset class. If investors continue to believe in the value of gold because others believe in it, it will remain an asset. The difference between cryptocurrencies today and gold in the past is therefore minimal. It is not a secret that Bitcoin is the most valued and thereby attractive cryptocurrency on the market. Experts have largely credited this to its scarcity. Scarcity increases the value of an asset, therefore the Ergold quantity issued will be capped at 55 million. The number of kilograms of gold left to be discovered. Let's reduce the environmental impact and make its practices more sustainable with the blockchain technology.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| ea6d2c…f1ff | 0.0415 | 0.01185 | 100% |
| 2c568e…3188ERGCREAM / Ergold | — | — | — |
| fd7c26…9b3f50eab1… / ErgoldNot counted | — | — | — |
| 7495d8…5bd2Gyros / ErgoldNot counted | — | — | — |
Holders
- Holders
- 1,5495 are contracts
- Top 10 hold
- 62.34%
- 30-day change
- —
| # | Address | Ergold | Share |
|---|---|---|---|
| 1 | 9gwjyP…6Tpt | 8,567,117 | 15.57% |
| 2 | 9h3DjW…SN1G | 6,651,600 | 12.09% |
| 3 | 9iGZ6j…PaKk | 4,988,788 | 9.07% |
| 4 | 5vSUZR…SCqMSpectrum pool | 3,501,242 | 6.36% |
| 5 | 9et9Xe…zvnh | 3,000,001 | 5.45% |
| 6 | 9hvLmZ…JDe2 | 1,976,388 | 3.59% |
| 7 | 9foeRb…MzYe | 1,584,927 | 2.88% |
| 8 | 9hDciz…4qFB | 1,519,292 | 2.76% |
| 9 | 9i25bw…r8a8 | 1,398,811 | 2.54% |
| 10 | 9eq54X…BGkv | 1,100,123 | 2% |
| 11 | 9hkaQo…3Nve | 1,087,146 | 1.97% |
| 12 | 9gY8xe…fBoC | 1,031,224 | 1.87% |
| 13 | 9gazux…W6ER | 1,022,222 | 1.85% |
| 14 | 9h4pHV…R3wZ | 1,017,613 | 1.85% |
| 15 | 9hxecY…XuXD | 1,002,755 | 1.82% |
| 16 | 9gxXk6…KSWv | 1,000,000 | 1.81% |
| 17 | 9h1cuw…xRMu | 1,000,000 | 1.81% |
| 18 | 9hNA2J…K15p | 1,000,000 | 1.81% |
| 19 | 9i4zEz…FeAA | 1,000,000 | 1.81% |
| 20 | 9hhHnt…BdQk | 957,083 | 1.74% |
| 21 | 9fDt3z…9J7a | 803,763 | 1.46% |
| 22 | 9gYsBH…CCsU | 786,561 | 1.43% |
| 23 | 9fENia…MKFt | 531,075 | 0.96% |
| 24 | 9gggft…yekH | 244,703 | 0.44% |
| 25 | 9gdDFV…1a4k | 223,200 | 0.4% |
As of block 1,918,670. The top 100
Trades
No trades of this token are stored yet.