WT_ERG
ef802b…f12b
0.09258 ERG$0.01875Unverified price
Liquidity
0.1945 ERG$0.0394
Supply
100 M
FDV
0.9258 ERG$0.1875
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
6Open the pools tab- ERG / WT_ERG952b82…c6b00.09724 ERG82.3%
- ERG / WT_ERG61ae85…ce060.02085 ERG17.6%
- WT_ADA / WT_ERG803668…b3b9token pair
Holders
Open the holders tab2,645holdersNo 30-day change yet
Market
- Price
- 0.09258 ERG$0.01875
- Liquidity
- 0.1945 ERG$0.0394
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 9
- Pools
- 6
About
Wrapped Test ERG
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 952b82…c6b0 | 0.09724 | 0.09258 | 82.3% |
| 61ae85…ce06 | 0.02085 | 0.05887Differs from the token's price | 17.6% |
| 803668…b3b9WT_ADA / WT_ERG | — | — | — |
| e6eeb6…a3b2WT_ADA / WT_ERG | — | — | — |
| 1f54d0…6dd2WT_ADA / WT_ERG | — | — | — |
| f1fb94…c781WT_ADA / WT_ERGNot counted | — | — | — |
Holders
- Holders
- 2,64512 are contracts
- Top 10 hold
- 28.75%
- 30-day change
- —
| # | Address | WT_ERG | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 14,045,305.758 | 14.04% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 3,547,778.1473 | 3.54% |
| 3 | 9ekevG…Dexm | 2,429,000 | 2.42% |
| 4 | 9g1N1x…hXJU | 2,001,856.8029 | 2% |
| 5 | 9ezy8d…jwa6 | 1,722,932.2321 | 1.72% |
| 6 | 9giun3…jE2z | 1,687,457.2827 | 1.68% |
| 7 | 9gxeaV…FRh8 | 1,103,267.4029 | 1.1% |
| 8 | 9iCzZk…3kk8 | 982,950 | 0.98% |
| 9 | 9hBEYt…TjLA | 620,395.8601 | 0.62% |
| 10 | 9fVKob…A7Eh | 614,542.9376 | 0.61% |
| 11 | 9hzz5C…wcLT | 400,000 | 0.4% |
| 12 | 9h3DjW…SN1G | 393,896.1307 | 0.39% |
| 13 | 9fSnxZ…NprJ | 320,527.3156 | 0.32% |
| 14 | 9fPiW4…ntUe | 260,670 | 0.26% |
| 15 | 9em2nD…wpV5 | 259,980 | 0.25% |
| 16 | 9fLQMX…TdMD | 245,919.0027 | 0.24% |
| 17 | 9g7eYZ…WVTv | 210,086.3892 | 0.21% |
| 18 | 9ghcSL…3UPB | 201,637.8505 | 0.2% |
| 19 | 9g2Ukt…mjq6 | 152,662.4094 | 0.15% |
| 20 | 9hqgwP…uUL2 | 113,144.5856 | 0.11% |
| 21 | 9gY2ou…anaB | 110,000 | 0.11% |
| 22 | 9gH5vG…sAgm | 101,000 | 0.1% |
| 23 | 9i2zL9…YBtW | 100,490 | 0.1% |
| 24 | 9gHMEB…41no | 100,000 | 0.1% |
| 25 | 9hx3Ho…dRcB | 99,468.2388 | 0.09% |
As of block 1,918,656. Counted over the first 5,708 boxes only. The top 100
Trades
No trades of this token are stored yet.