Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,64512 are contracts
- Top 10 hold
- 28.75%
- 30-day change
- —
| # | Address | WT_ERG | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 14,045,305.758 | 14.04% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 3,547,778.1473 | 3.54% |
| 3 | 9ekevG…Dexm | 2,429,000 | 2.42% |
| 4 | 9g1N1x…hXJU | 2,001,856.8029 | 2% |
| 5 | 9ezy8d…jwa6 | 1,722,932.2321 | 1.72% |
| 6 | 9giun3…jE2z | 1,687,457.2827 | 1.68% |
| 7 | 9gxeaV…FRh8 | 1,103,267.4029 | 1.1% |
| 8 | 9iCzZk…3kk8 | 982,950 | 0.98% |
| 9 | 9hBEYt…TjLA | 620,395.8601 | 0.62% |
| 10 | 9fVKob…A7Eh | 614,542.9376 | 0.61% |
| 11 | 9hzz5C…wcLT | 400,000 | 0.4% |
| 12 | 9h3DjW…SN1G | 393,896.1307 | 0.39% |
| 13 | 9fSnxZ…NprJ | 320,527.3156 | 0.32% |
| 14 | 9fPiW4…ntUe | 260,670 | 0.26% |
| 15 | 9em2nD…wpV5 | 259,980 | 0.25% |
| 16 | 9fLQMX…TdMD | 245,919.0027 | 0.24% |
| 17 | 9g7eYZ…WVTv | 210,086.3892 | 0.21% |
| 18 | 9ghcSL…3UPB | 201,637.8505 | 0.2% |
| 19 | 9g2Ukt…mjq6 | 152,662.4094 | 0.15% |
| 20 | 9hqgwP…uUL2 | 113,144.5856 | 0.11% |
| 21 | 9gY2ou…anaB | 110,000 | 0.11% |
| 22 | 9gH5vG…sAgm | 101,000 | 0.1% |
| 23 | 9i2zL9…YBtW | 100,490 | 0.1% |
| 24 | 9gHMEB…41no | 100,000 | 0.1% |
| 25 | 9hx3Ho…dRcB | 99,468.2388 | 0.09% |
| 26 | 9fmrhz…CRrV | 80,000 | 0.08% |
| 27 | 9fC41v…JUQG | 80,000 | 0.08% |
| 28 | 9g5or5…cVWY | 79,000 | 0.07% |
| 29 | 9f3umn…MAvq | 70,107.3253 | 0.07% |
| 30 | 9g3Xt4…szd4 | 69,000 | 0.06% |
| 31 | 9evruW…Pt5n | 64,800 | 0.06% |
| 32 | 4MQyMK…G3aJContract | 63,925 | 0.06% |
| 33 | 9i51m3…aKAH | 62,125 | 0.06% |
| 34 | 9f297n…98As | 61,604.5683 | 0.06% |
| 35 | 9fs99S…2gif | 60,600 | 0.06% |
| 36 | 9iDJtw…DBGS | 60,000 | 0.06% |
| 37 | 9gxktp…erhM | 59,998.5 | 0.05% |
| 38 | 9i9tVh…XJqX | 59,650 | 0.05% |
| 39 | 9gCigP…RUKy | 50,002.7889 | 0.05% |
| 40 | 9fJvY7…V5S9 | 50,000 | 0.05% |
| 41 | 9gLG7v…tWMr | 50,000 | 0.05% |
| 42 | 9ghoxi…qF5D | 50,000 | 0.05% |
| 43 | 9hQMqr…LNbW | 47,785.8873 | 0.04% |
| 44 | 9hKyfy…2a1F | 43,000 | 0.04% |
| 45 | 9h9Em7…5AjL | 42,375.8486 | 0.04% |
| 46 | 9fvY6a…EarA | 40,810.3737 | 0.04% |
| 47 | 9emu1W…7MPz | 40,767.9817 | 0.04% |
| 48 | 9hRdJe…wqKV | 40,500 | 0.04% |
| 49 | 9gQiDP…E438 | 40,250 | 0.04% |
| 50 | 9iMhJ2…LMdP | 40,109.1987 | 0.04% |
| 51 | 9eqiVc…rpJY | 40,075 | 0.04% |
| 52 | 9f1a66…UL4V | 40,000 | 0.04% |
| 53 | 9i1cyf…Eked | 35,029.802 | 0.03% |
| 54 | 9hLZX9…CHDz | 33,525 | 0.03% |
| 55 | 9g6Xvz…R9sL | 32,475 | 0.03% |
| 56 | 9hyUui…od2N | 32,050 | 0.03% |
| 57 | 9ehEdS…LYzh | 30,499.32 | 0.03% |
| 58 | 9haB88…RuDz | 30,225 | 0.03% |
| 59 | 9fR8HV…dWGJ | 30,000 | 0.03% |
| 60 | 9fhxum…Z95C | 30,000 | 0.03% |
| 61 | 9frS7G…KAWa | 30,000 | 0.03% |
| 62 | 9g5nbn…54j8 | 30,000 | 0.03% |
| 63 | 9gLCPj…RpKV | 30,000 | 0.03% |
| 64 | 9gRaKq…vZCJ | 30,000 | 0.03% |
| 65 | 9h2qTn…raA1 | 30,000 | 0.03% |
| 66 | 9hx2iD…dEtH | 30,000 | 0.03% |
| 67 | 9iDR6c…YoPd | 30,000 | 0.03% |
| 68 | 9iLxrL…Uhk5 | 29,984.9735 | 0.02% |
| 69 | 9gb9rq…CPjE | 28,728.095 | 0.02% |
| 70 | 9hwx4s…xJJv | 28,000 | 0.02% |
| 71 | 9fertc…AFHA | 26,779 | 0.02% |
| 72 | 9fPVYU…sfhM | 24,900 | 0.02% |
| 73 | 9i69SS…oQB4 | 24,900 | 0.02% |
| 74 | 9ggPWA…we7v | 21,054.601 | 0.02% |
| 75 | 9hr2K9…W9oK | 21,023 | 0.02% |
| 76 | 9fQ7Ft…8925 | 21,000 | 0.02% |
| 77 | 9eqd2E…GxW7 | 20,983.2722 | 0.02% |
| 78 | 9gEwsJ…Mc62 | 20,576.3268 | 0.02% |
| 79 | 9hnS2K…Z3Jm | 20,500 | 0.02% |
| 80 | 9gxEcp…b1Di | 20,176.4545 | 0.02% |
| 81 | 9hCydj…xciM | 20,100 | 0.02% |
| 82 | 9hVa3k…AgMs | 20,100 | 0.02% |
| 83 | 9ea3Re…WN5P | 20,090.4659 | 0.02% |
| 84 | 9hH49U…YAX7 | 20,090.2636 | 0.02% |
| 85 | 9g2gdr…qEet | 20,068.1883 | 0.02% |
| 86 | 9fwNZ8…4ekE | 20,050 | 0.02% |
| 87 | 9fTFhq…9Vka | 20,028.1819 | 0.02% |
| 88 | 9fsTPR…iEaE | 20,025 | 0.02% |
| 89 | 9g6cMj…dX1R | 20,025 | 0.02% |
| 90 | 9hTKaE…9yJ9 | 20,000 | 0.02% |
| 91 | 9ezqwe…Rfte | 20,000 | 0.02% |
| 92 | 9ehJZv…pYkk | 20,000 | 0.02% |
| 93 | 9gboKF…cRXz | 20,000 | 0.02% |
| 94 | 9gggAT…L182 | 20,000 | 0.02% |
| 95 | 9hbcw6…1mnT | 20,000 | 0.02% |
| 96 | 9equMc…o83J | 20,000 | 0.02% |
| 97 | 9ev232…Q5EH | 20,000 | 0.02% |
| 98 | 9fDfak…LmYF | 20,000 | 0.02% |
| 99 | 9fRhFs…uXUn | 20,000 | 0.02% |
| 100 | 9fTuHJ…4jLD | 20,000 | 0.02% |
As of block 1,918,656. Counted over the first 5,708 boxes only.