DOBER
fe40fc…ed05
0.01027 ERG$0.0206Unverified price
Liquidity
20.43 ERG$4.10
Supply
3.54 B
FDV
36.39 ERG$7.30
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
13Open the pools tab- ERG / DOBER05cf7a…fa4610.22 ERG100%
- 🤡 / DOBERb3d540…4f35token pair
- Mi Goreng / DOBERefbf5a…7ee6token pair
Holders
Open the holders tab14holdersNo 30-day change yet
Market
- Price
- 0.01027 ERG$0.0206
- Liquidity
- 20.43 ERG$4.10
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 9
- Pools
- 13
- Top 10 hold
- 98.69%
About
BOBERS WACKY CRACKED OUT BROTHER!!!
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 05cf7a…fa46 | 10.22 | 0.01027 | 100% |
| b3d540…4f35🤡 / DOBER | — | — | — |
| efbf5a…7ee6Mi Goreng / DOBER | — | — | — |
| 614f6a…15b7👽🚀 / DOBER | — | — | — |
| f81ef8…9c6eGIF / DOBER | — | — | — |
| 3f1f63…1847🐶 / DOBER | — | — | — |
| 086117…100f👽 🎲 / DOBER | — | — | — |
| 455253…d972Bober / DOBER | — | — | — |
| cda0a8…61ccBBC / DOBER | — | — | — |
| a80edf…9406Not counted | 0.01 | 10Differs from the token's price | 0% |
| 215c94…ca67hodlCOMET10 / DOBERNot counted | — | — | — |
| 66e9ec…bc8f💩 / DOBERNot counted | — | — | — |
| d132c0…ddb0SigUSD / DOBERNot counted | — | — | — |
Holders
- Holders
- 144 are contracts
- Top 10 hold
- 98.69%
- 30-day change
- —
| # | Address | DOBER | Share |
|---|---|---|---|
| 1 | 9iHrrP…W3vP | 1,206,378,004.2985 | 34.04% |
| 2 | 5vSUZR…SCqMSpectrum pool | 994,698,937.3543 | 28.07% |
| 3 | 3gb1RZ…mNXSSpectrum pool | 430,464,671.1948 | 12.14% |
| 4 | 9etMuE…Hzux | 213,230,919.3001 | 6.01% |
| 5 | 7BPUsY…QtFUContract | 200,100,000.3 | 5.64% |
| 6 | Dxg1z3…ytmVContract | 112,286,482.3841 | 3.16% |
| 7 | 9ecwDV…ZZJv | 97,000,000 | 2.73% |
| 8 | 9hYQHG…2Vj2 | 83,516,994.162 | 2.35% |
| 9 | 9hpu8D…AQno | 83,419,772.2023 | 2.35% |
| 10 | 9ezy8d…jwa6 | 76,034,028.8444 | 2.14% |
| 11 | 9g8kB1…e91y | 45,000,000 | 1.27% |
| 12 | 9fXLve…e448 | 1,100,202 | 0.03% |
| 13 | 9g55Sk…JbRr | 9,999.999 | 0% |
| 14 | 9fEnUo…daUX | 9,999.9604 | 0% |
As of block 1,918,621. The top 100
Trades
No trades of this token are stored yet.