Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 144 are contracts
- Top 10 hold
- 98.69%
- 30-day change
- —
| # | Address | DOBER | Share |
|---|---|---|---|
| 1 | 9iHrrP…W3vP | 1,206,378,004.2985 | 34.04% |
| 2 | 5vSUZR…SCqMSpectrum pool | 994,698,937.3543 | 28.07% |
| 3 | 3gb1RZ…mNXSSpectrum pool | 430,464,671.1948 | 12.14% |
| 4 | 9etMuE…Hzux | 213,230,919.3001 | 6.01% |
| 5 | 7BPUsY…QtFUContract | 200,100,000.3 | 5.64% |
| 6 | Dxg1z3…ytmVContract | 112,286,482.3841 | 3.16% |
| 7 | 9ecwDV…ZZJv | 97,000,000 | 2.73% |
| 8 | 9hYQHG…2Vj2 | 83,516,994.162 | 2.35% |
| 9 | 9hpu8D…AQno | 83,419,772.2023 | 2.35% |
| 10 | 9ezy8d…jwa6 | 76,034,028.8444 | 2.14% |
| 11 | 9g8kB1…e91y | 45,000,000 | 1.27% |
| 12 | 9fXLve…e448 | 1,100,202 | 0.03% |
| 13 | 9g55Sk…JbRr | 9,999.999 | 0% |
| 14 | 9fEnUo…daUX | 9,999.9604 | 0% |
As of block 1,918,621.