BBC
fffe61…ccd4
0.01303 ERG$0.02614Unverified price
Liquidity
39.49 ERG$7.92
Supply
1000000 T
FDV
1,303 ERG$261.39
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
8Open the pools tab- ERG / BBCc8793e…3a4719.74 ERG99.9%
- ERG / BBCd47770…f21d0.011 ERG0%
- CYPX / BBC034d59…97e6token pair
Holders
Open the holders tab647holdersNo 30-day change yet
Market
- Price
- 0.01303 ERG$0.02614
- Liquidity
- 39.49 ERG$7.92
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 8
- Top 10 hold
- 96.71%
About
BBC
- NameR4
- BBCColl[SByte]
- DescriptionR5
- BBCColl[SByte]
- DecimalsR6
- 0SInt
- Asset typeR7
- Coll[SByte]
Raw
6
R4 0e03424243
R5 0e03424243
R6 0400
R7 0e020101
R8 0e2029b4cf425d4ff212f47e874069313cb3373fc1cd8f64fd8da5aeb2b576a22f49
R9 0e42697066733a2f2f62616679626569676d63696d6d636b3670656274326f787970646d3462676e736b696d353465757362696a346c7a6d757174326f7a646876376765
Ergo tree 0008cd0209a3028e8947b6dcd83378648cc194b0244a1e55bdce5f3b330ff56e9838545e
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| c8793e…3a47 | 19.74 | 0.01303 | 99.9% |
| d47770…f21d | 0.011 | 0.01595Differs from the token's price | 0% |
| 034d59…97e6CYPX / BBC | — | — | — |
| cda0a8…61ccDOBER / BBC | — | — | — |
| fb59d1…6a90PENIS / BBC | — | — | — |
| 37b66d…96beGIF / BBC | — | — | — |
| 69b538…df9c👨❤️👨 / BBC | — | — | — |
| 14ac9f…4546👽 🎲 / BBCNot counted | — | — | — |
Holders
- Holders
- 64710 are contracts
- Top 10 hold
- 96.71%
- 30-day change
- —
| # | Address | BBC | Share |
|---|---|---|---|
| 1 | 4MQyMK…G3aJContract | 681,560,594,877,991,510 | 68.15% |
| 2 | 9gChf3…qSFw | 58,007,229,346,821,653 | 5.8% |
| 3 | 9g5mTB…4HGr | 48,505,033,926,893,370 | 4.85% |
| 4 | 9iGZ6j…PaKk | 36,372,139,442,559,408 | 3.63% |
| 5 | 9hpu8D…AQno | 32,003,243,335,075,931 | 3.2% |
| 6 | 9hhHnt…BdQk | 31,347,543,381,923,519 | 3.13% |
| 7 | 9gZ5mw…BnQV | 27,503,699,263,410,836 | 2.75% |
| 8 | 3gb1RZ…mNXSSpectrum pool | 25,681,985,341,807,064 | 2.56% |
| 9 | 5vSUZR…SCqMSpectrum pool | 15,151,126,693,905,729 | 1.51% |
| 10 | 9gvDVN…QTQz | 10,993,070,869,078,328 | 1.09% |
| 11 | Dxg1z3…uhNGContract | 10,000,300,000,000,000 | 1% |
| 12 | 9gayKN…xUxe | 6,592,804,759,016,299 | 0.65% |
| 13 | 7BPUsY…QtFUContract | 6,106,800,000,000,000 | 0.61% |
| 14 | 9i65Zx…ZXX2 | 1,503,664,565,410,836 | 0.15% |
| 15 | 9fXLve…e448 | 1,420,940,426,501,561 | 0.14% |
| 16 | 9fHdyQ…1zxy | 1,000,000,000,000,000 | 0.1% |
| 17 | 9hBEAV…rb8W | 1,000,000,000,000,000 | 0.1% |
| 18 | 9hREsM…6y7k | 1,000,000,000,000,000 | 0.1% |
| 19 | 9hSuqu…MgAm | 1,000,000,000,000,000 | 0.1% |
| 20 | 9ezy8d…jwa6 | 927,502,306,483,745 | 0.09% |
| 21 | 9gN8gm…oTwc | 681,000,000,000,000 | 0.06% |
| 22 | 9gtmuB…71qS | 363,781,956,199,576 | 0.03% |
| 23 | 9gkdMb…qmRb | 100,000,000,000,000 | 0.01% |
| 24 | 9gyKCP…ip8z | 16,887,393,057,832 | 0% |
| 25 | 9goeZV…DgG6 | 12,000,000,000,000 | 0% |
As of block 1,918,621. The top 100
Trades
No trades of this token are stored yet.