Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 64710 are contracts
- Top 10 hold
- 96.71%
- 30-day change
- —
| # | Address | BBC | Share |
|---|---|---|---|
| 1 | 4MQyMK…G3aJContract | 681,560,594,877,991,510 | 68.15% |
| 2 | 9gChf3…qSFw | 58,007,229,346,821,653 | 5.8% |
| 3 | 9g5mTB…4HGr | 48,505,033,926,893,370 | 4.85% |
| 4 | 9iGZ6j…PaKk | 36,372,139,442,559,408 | 3.63% |
| 5 | 9hpu8D…AQno | 32,003,243,335,075,931 | 3.2% |
| 6 | 9hhHnt…BdQk | 31,347,543,381,923,519 | 3.13% |
| 7 | 9gZ5mw…BnQV | 27,503,699,263,410,836 | 2.75% |
| 8 | 3gb1RZ…mNXSSpectrum pool | 25,681,985,341,807,064 | 2.56% |
| 9 | 5vSUZR…SCqMSpectrum pool | 15,151,126,693,905,729 | 1.51% |
| 10 | 9gvDVN…QTQz | 10,993,070,869,078,328 | 1.09% |
| 11 | Dxg1z3…uhNGContract | 10,000,300,000,000,000 | 1% |
| 12 | 9gayKN…xUxe | 6,592,804,759,016,299 | 0.65% |
| 13 | 7BPUsY…QtFUContract | 6,106,800,000,000,000 | 0.61% |
| 14 | 9i65Zx…ZXX2 | 1,503,664,565,410,836 | 0.15% |
| 15 | 9fXLve…e448 | 1,420,940,426,501,561 | 0.14% |
| 16 | 9fHdyQ…1zxy | 1,000,000,000,000,000 | 0.1% |
| 17 | 9hBEAV…rb8W | 1,000,000,000,000,000 | 0.1% |
| 18 | 9hREsM…6y7k | 1,000,000,000,000,000 | 0.1% |
| 19 | 9hSuqu…MgAm | 1,000,000,000,000,000 | 0.1% |
| 20 | 9ezy8d…jwa6 | 927,502,306,483,745 | 0.09% |
| 21 | 9gN8gm…oTwc | 681,000,000,000,000 | 0.06% |
| 22 | 9gtmuB…71qS | 363,781,956,199,576 | 0.03% |
| 23 | 9gkdMb…qmRb | 100,000,000,000,000 | 0.01% |
| 24 | 9gyKCP…ip8z | 16,887,393,057,832 | 0% |
| 25 | 9goeZV…DgG6 | 12,000,000,000,000 | 0% |
| 26 | 9hgL78…oSG3 | 10,100,000,000,000 | 0% |
| 27 | 9fshYj…Qezs | 10,000,000,000,000 | 0% |
| 28 | 9fVHgR…WzLB | 4,000,000,000,000 | 0% |
| 29 | 9f6Nv1…Bves | 2,000,000,000,000 | 0% |
| 30 | 9fbrJo…yZiM | 2,000,000,000,000 | 0% |
| 31 | 9gQXrN…ccm4 | 2,000,000,000,000 | 0% |
| 32 | 9fYvQM…HpcP | 1,953,300,430,201 | 0% |
| 33 | 9gQHJq…xYbF | 1,100,000,000,000 | 0% |
| 34 | 9h5ae5…ppKB | 1,098,999,999,931 | 0% |
| 35 | 9gTKrq…wR58 | 1,050,000,000,000 | 0% |
| 36 | 9fNggZ…Sae2 | 1,046,262,848,268 | 0% |
| 37 | 9eYS9v…QUKj | 1,000,000,000,000 | 0% |
| 38 | 9etWJT…Z5C1 | 1,000,000,000,000 | 0% |
| 39 | 9euvZD…HLbU | 1,000,000,000,000 | 0% |
| 40 | 9f7V1o…pkan | 1,000,000,000,000 | 0% |
| 41 | 9f9qoe…EkMJ | 1,000,000,000,000 | 0% |
| 42 | 9fpPtZ…cczS | 1,000,000,000,000 | 0% |
| 43 | 9g4QJD…YxAh | 1,000,000,000,000 | 0% |
| 44 | 9gAcHe…ySa2 | 1,000,000,000,000 | 0% |
| 45 | 9gG411…Dya7 | 1,000,000,000,000 | 0% |
| 46 | 9gJoux…UuSB | 1,000,000,000,000 | 0% |
| 47 | 9gX46c…8fFi | 1,000,000,000,000 | 0% |
| 48 | 9gZttg…gRWd | 1,000,000,000,000 | 0% |
| 49 | 9hL5i6…krb4 | 1,000,000,000,000 | 0% |
| 50 | 9hg9LN…t8E9 | 1,000,000,000,000 | 0% |
| 51 | 9hkBVq…tQEU | 1,000,000,000,000 | 0% |
| 52 | 9i66qj…padW | 1,000,000,000,000 | 0% |
| 53 | 9i9pam…zwot | 1,000,000,000,000 | 0% |
| 54 | 9iDLMM…pW4R | 1,000,000,000,000 | 0% |
| 55 | 9iPcvG…VQrs | 1,000,000,000,000 | 0% |
| 56 | 9fhBRY…9Wrw | 999,999,999,999 | 0% |
| 57 | 9iJt4R…4Caa | 999,930,303,031 | 0% |
| 58 | 9fietB…yBJh | 900,000,000,000 | 0% |
| 59 | 9g8kB1…e91y | 400,000,000,000 | 0% |
| 60 | 9fgikZ…AdXj | 300,000,000,000 | 0% |
| 61 | 9gtSd9…c2tq | 300,000,000,000 | 0% |
| 62 | 9easWx…zqQ6 | 200,000,000,000 | 0% |
| 63 | 9fricW…aX5a | 200,000,000,000 | 0% |
| 64 | 9gA6ef…kd1G | 200,000,000,000 | 0% |
| 65 | 9i3P4A…GLDL | 200,000,000,000 | 0% |
| 66 | 9gQrTg…XM93 | 199,999,999,999 | 0% |
| 67 | 9eq54X…BGkv | 193,030,303,031 | 0% |
| 68 | 9hrYUM…huZZ | 106,969,696,969 | 0% |
| 69 | 9hBRF6…32Gd | 100,000,000,001 | 0% |
| 70 | 2WB8dM…zTcsContract | 100,000,000,000 | 0% |
| 71 | 2ysN6B…gMj7Contract | 100,000,000,000 | 0% |
| 72 | 9eZri8…rFbv | 100,000,000,000 | 0% |
| 73 | 9ea3Up…BqVF | 100,000,000,000 | 0% |
| 74 | 9eaKZ7…hbX6 | 100,000,000,000 | 0% |
| 75 | 9eb9U2…oKBE | 100,000,000,000 | 0% |
| 76 | 9ec57X…9USk | 100,000,000,000 | 0% |
| 77 | 9ecAYy…CtXV | 100,000,000,000 | 0% |
| 78 | 9ecWLC…BQP7 | 100,000,000,000 | 0% |
| 79 | 9ecXFJ…hL8a | 100,000,000,000 | 0% |
| 80 | 9ecxQN…VDBg | 100,000,000,000 | 0% |
| 81 | 9edtPe…wUw7 | 100,000,000,000 | 0% |
| 82 | 9ee7on…JF1d | 100,000,000,000 | 0% |
| 83 | 9efi2d…pzSn | 100,000,000,000 | 0% |
| 84 | 9efwRW…k7J2 | 100,000,000,000 | 0% |
| 85 | 9egnab…1gjP | 100,000,000,000 | 0% |
| 86 | 9ehQ7N…68pT | 100,000,000,000 | 0% |
| 87 | 9eha3v…fH3G | 100,000,000,000 | 0% |
| 88 | 9eit1j…ksyQ | 100,000,000,000 | 0% |
| 89 | 9ej1bh…ccfP | 100,000,000,000 | 0% |
| 90 | 9ejD3a…LGks | 100,000,000,000 | 0% |
| 91 | 9ejZnj…Ndob | 100,000,000,000 | 0% |
| 92 | 9ekU7t…2ZUt | 100,000,000,000 | 0% |
| 93 | 9en79E…b3UM | 100,000,000,000 | 0% |
| 94 | 9enBnc…BDvn | 100,000,000,000 | 0% |
| 95 | 9enGhf…8taP | 100,000,000,000 | 0% |
| 96 | 9enXSU…yj6K | 100,000,000,000 | 0% |
| 97 | 9eo1mT…9WzZ | 100,000,000,000 | 0% |
| 98 | 9eoLbg…UJmH | 100,000,000,000 | 0% |
| 99 | 9eowvk…TaRE | 100,000,000,000 | 0% |
| 100 | 9eq71H…1SrZ | 100,000,000,000 | 0% |
As of block 1,918,621.