Address
Share
9ecg2uoJ7ccJGij5aP1DSpGiXXXfxX34UaEgVsKWA7fWJAKLK7J
80.3734 ERG
5
History
Reading this address's transactions…
9ecg2uoJ7ccJGij5aP1DSpGiXXXfxX34UaEgVsKWA7fWJAKLK7J
80.3734 ERG
5
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.26875 ERG of storage rent from 23 boxes that had sat unspent for four years 2f48ce…e99c | -0.0988 ERG | ||
Storage rent claim Claimed 4.4725 ERG of storage rent from 45 boxes that had sat unspent for four years 8d8d71…88b2 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.8075 ERG of storage rent from 101 boxes that had sat unspent for four years d2bcd6…7030 | -0.1 ERG | ||
Storage rent claim Claimed 4.365 ERG of storage rent from 44 boxes that had sat unspent for four years c63567…536f | -0.1 ERG | ||
| UTC3 transactions, net -0.2988 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.765 ERG of storage rent from 28 boxes that had sat unspent for four years 75819d…10e9 | -0.0988 ERG | ||
Storage rent claim Claimed 5.0475 ERG of storage rent from 51 boxes that had sat unspent for four years cd1fe9…5526 | -0.1 ERG | ||
Storage rent claim Claimed 1.795 ERG of storage rent from 18 boxes that had sat unspent for four years d7948a…78cc | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 7.25 ERG of storage rent from 80 boxes that had sat unspent for four years 3cdb6b…95e6 | -0.1 ERG | ||
| UTC3 transactions, net -0.3 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 0.595 ERG of storage rent from 6 boxes that had sat unspent for four years 7ba9fa…4704 | -0.1 ERG | ||
Storage rent claim Claimed 2.48875 ERG of storage rent from 25 boxes that had sat unspent for four years 3dc7e9…fcbe | -0.1 ERG | ||
Storage rent claim Claimed 5.6625 ERG of storage rent from 59 boxes that had sat unspent for four years db3dd6…2170 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.29375 ERG of storage rent from 33 boxes that had sat unspent for four years cf3886…9b5f | -0.1 ERG | ||
Storage rent claim Claimed 5.56 ERG of storage rent from 56 boxes that had sat unspent for four years 1a8fec…0c16 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.4425 ERG of storage rent from 78 boxes that had sat unspent for four years 39cf65…b2ed | -0.1 ERG | ||
Storage rent claim Claimed 8.66 ERG of storage rent from 90 boxes that had sat unspent for four years c5aafa…6faf | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.74375 ERG of storage rent from 59 boxes that had sat unspent for four years 306434…707a | -0.1 ERG | ||
Storage rent claim Claimed 4.27125 ERG of storage rent from 44 boxes that had sat unspent for four years a4095c…2b61 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.22625 ERG of storage rent from 79 boxes that had sat unspent for four years 32e319…af6e | -0.1 ERG | ||
Storage rent claim Claimed 1.57375 ERG of storage rent from 16 boxes that had sat unspent for four years a97729…d87f | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.66125 ERG of storage rent from 38 boxes that had sat unspent for four years 70142c…e3f0 | -0.1 ERG | ||
Storage rent claim Claimed 9.635 ERG of storage rent from 101 boxes that had sat unspent for four years 988d0f…d41e | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.22375 ERG of storage rent from 100 boxes that had sat unspent for four years 9ef069…c470 | -0.1 ERG | ||
Storage rent claim Claimed 3.07 ERG of storage rent from 31 boxes that had sat unspent for four years c95703…cf01 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.25875 ERG of storage rent from 33 boxes that had sat unspent for four years d4dc41…2ee3 | -0.0988 ERG | ||
Storage rent claim Claimed 1.48125 ERG of storage rent from 15 boxes that had sat unspent for four years e8d3f1…2d2d | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.36875 ERG of storage rent from 34 boxes that had sat unspent for four years bcc753…1fba | -0.1 ERG | ||
Storage rent claim Claimed 0.5925 ERG of storage rent from 6 boxes that had sat unspent for four years 0028be…675e | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.89 ERG of storage rent from 10 boxes that had sat unspent for four years af9e5a…1107 | -0.0988 ERG | ||
Storage rent claim Claimed 7.07875 ERG of storage rent from 71 boxes that had sat unspent for four years 50b4a5…c1c7 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.05 ERG of storage rent from 55 boxes that had sat unspent for four years 8fa4f8…8acb | -0.1 ERG | ||
Storage rent claim Claimed 2.2775 ERG of storage rent from 23 boxes that had sat unspent for four years ad84e8…9afd | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.9675 ERG of storage rent from 61 boxes that had sat unspent for four years 643ca2…625b | -0.0988 ERG | ||
Storage rent claim Claimed 4.35375 ERG of storage rent from 44 boxes that had sat unspent for four years ed17f2…01cd | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.075 ERG of storage rent from 104 boxes that had sat unspent for four years 55440d…65c3 | -0.1 ERG | ||
Storage rent claim Claimed 4.775 ERG of storage rent from 48 boxes that had sat unspent for four years 0b3ec6…24ac | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 5.6325 ERG of storage rent from 57 boxes that had sat unspent for four years 55d876…62c9 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.45625 ERG of storage rent from 87 boxes that had sat unspent for four years bef656…2972 | -0.1 ERG | ||
Storage rent claim Claimed 6.745 ERG of storage rent from 68 boxes that had sat unspent for four years 56294f…6733 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.3425 ERG of storage rent from 94 boxes that had sat unspent for four years 1b8f6f…27f1 | -0.1 ERG | ||
Storage rent claim Claimed 7.52375 ERG of storage rent from 77 boxes that had sat unspent for four years 344173…ee73 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.42625 ERG of storage rent from 85 boxes that had sat unspent for four years d14210…4e05 | -0.1 ERG | ||
Storage rent claim Claimed 4.34875 ERG of storage rent from 44 boxes that had sat unspent for four years 0648da…5370 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 10.21875 ERG of storage rent from 105 boxes that had sat unspent for four years 6b4fea…98cd | -0.1 ERG | ||
Storage rent claim Claimed 2.775 ERG of storage rent from 28 boxes that had sat unspent for four years ec6676…f13f | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 6.1164082 ERG of storage rent from 65 boxes that had sat unspent for four years d473e2…ee72 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.11 ERG of storage rent from 82 boxes that had sat unspent for four years 59b602…c438 | -0.1 ERG | ||
Storage rent claim Claimed 10.22875 ERG of storage rent from 117 boxes that had sat unspent for four years 091492…94f4 | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 2.9725 ERG of storage rent from 31 boxes that had sat unspent for four years 60716a…7671 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.97375 ERG of storage rent from 21 boxes that had sat unspent for four years 6cd88c…72f3 | -0.0988 ERG | ||
Storage rent claim Claimed 5.2775 ERG of storage rent from 53 boxes that had sat unspent for four years a508df…becc | -0.1 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.