Address
Share
9fy1ctuCuXR6XpHJ7pFzozo1QXT8ELZLDtugsuSuXUMBs1Do8VW
310.7162 ERG
5
History
Reading this address's transactions…
9fy1ctuCuXR6XpHJ7pFzozo1QXT8ELZLDtugsuSuXUMBs1Do8VW
310.7162 ERG
5
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC10 transactions, net -0.99 ERG | |||
| Services: 10 10 storage rent claims | |||
Storage rent claim Claimed 5.08125 ERG of storage rent from 50 boxes that had sat unspent for four years c04311…1f48 | -0.1 ERG | ||
Storage rent claim Claimed 2.765 ERG of storage rent from 28 boxes that had sat unspent for four years 68fa54…bcbd | -0.0988 ERG | ||
Storage rent claim Claimed 3.87375 ERG of storage rent from 39 boxes that had sat unspent for four years e383b0…e066 | -0.0988 ERG | ||
Storage rent claim Claimed 2.5 ERG of storage rent from 25 boxes that had sat unspent for four years a11f60…8abc | -0.1 ERG | ||
Storage rent claim Claimed 4.26375 ERG of storage rent from 45 boxes that had sat unspent for four years 41fa07…9bfa | -0.0988 ERG | ||
Storage rent claim Claimed 4.5675 ERG of storage rent from 46 boxes that had sat unspent for four years 03634c…4e78 | -0.0988 ERG | ||
Storage rent claim Claimed 2.27 ERG of storage rent from 24 boxes that had sat unspent for four years 9a37d7…df4c | -0.0988 ERG | ||
Storage rent claim Claimed 2.96125 ERG of storage rent from 31 boxes that had sat unspent for four years fb5b72…c14e | -0.0988 ERG | ||
Storage rent claim Claimed 7.3375 ERG of storage rent from 74 boxes that had sat unspent for four years dd3c36…773a | -0.0988 ERG | ||
Storage rent claim Claimed 7.4975 ERG of storage rent from 90 boxes that had sat unspent for four years ed6142…3989 | -0.0988 ERG | ||
| UTC18 transactions, net -1.7825 ERG | |||
| Services: 18 18 storage rent claims | |||
Storage rent claim Claimed 6.14375 ERG of storage rent from 67 boxes that had sat unspent for four years 005f14…b74e | -0.0988 ERG | ||
Storage rent claim Claimed 1.975 ERG of storage rent from 22 boxes that had sat unspent for four years e21ff8…a17f | -0.0988 ERG | ||
Storage rent claim Claimed 2.8725 ERG of storage rent from 31 boxes that had sat unspent for four years cab442…869b | -0.0988 ERG | ||
Storage rent claim Claimed 4.56875 ERG of storage rent from 46 boxes that had sat unspent for four years afdbb0…4f97 | -0.0988 ERG | ||
Storage rent claim Claimed 2.17125 ERG of storage rent from 22 boxes that had sat unspent for four years 33c253…185d | -0.1 ERG | ||
Storage rent claim Claimed 3.245 ERG of storage rent from 50 boxes that had sat unspent for four years a855c4…7918 | -0.0988 ERG | ||
Storage rent claim Claimed 2.96125 ERG of storage rent from 30 boxes that had sat unspent for four years c72728…4ba0 | -0.0988 ERG | ||
Storage rent claim Claimed 2.96125 ERG of storage rent from 30 boxes that had sat unspent for four years 4fc807…8850 | -0.0988 ERG | ||
Storage rent claim Claimed 2.28375 ERG of storage rent from 23 boxes that had sat unspent for four years 3c9664…8909 | -0.1 ERG | ||
Storage rent claim Claimed 8.2875 ERG of storage rent from 89 boxes that had sat unspent for four years 0abe76…ba80 | -0.0988 ERG | ||
Storage rent claim Claimed 7.6225 ERG of storage rent from 78 boxes that had sat unspent for four years 502929…3c69 | -0.0988 ERG | ||
Storage rent claim Claimed 7.5375 ERG of storage rent from 76 boxes that had sat unspent for four years 0f58db…3880 | -0.0988 ERG | ||
Storage rent claim Claimed 4.55 ERG of storage rent from 46 boxes that had sat unspent for four years d1b2e2…40ee | -0.0988 ERG | ||
Storage rent claim Claimed 3.48 ERG of storage rent from 35 boxes that had sat unspent for four years 90cd56…bc0b | -0.1 ERG | ||
Storage rent claim Claimed 3.1725 ERG of storage rent from 32 boxes that had sat unspent for four years 52d1f6…2608 | -0.1 ERG | ||
Storage rent claim Claimed 2.37125 ERG of storage rent from 28 boxes that had sat unspent for four years 5e25f9…c525 | -0.0988 ERG | ||
Storage rent claim Claimed 3.65375 ERG of storage rent from 38 boxes that had sat unspent for four years 3992c9…9ee9 | -0.0988 ERG | ||
Storage rent claim Claimed 2.075 ERG of storage rent from 22 boxes that had sat unspent for four years cbf7c8…d4df | -0.0988 ERG | ||
| UTC18 transactions, net -1.78 ERG | |||
| Services: 18 18 storage rent claims | |||
Storage rent claim Claimed 4.25 ERG of storage rent from 45 boxes that had sat unspent for four years 0699df…d00c | -0.0988 ERG | ||
Storage rent claim Claimed 3.66375 ERG of storage rent from 37 boxes that had sat unspent for four years 01847f…47f6 | -0.1 ERG | ||
Storage rent claim Claimed 1.185 ERG of storage rent from 12 boxes that had sat unspent for four years edfdc7…3015 | -0.0988 ERG | ||
Storage rent claim Claimed 4.74 ERG of storage rent from 48 boxes that had sat unspent for four years ded9ae…64f5 | -0.0988 ERG | ||
Storage rent claim Claimed 1.87625 ERG of storage rent from 19 boxes that had sat unspent for four years 4d0eb1…5614 | -0.0988 ERG | ||
Storage rent claim Claimed 4.81 ERG of storage rent from 50 boxes that had sat unspent for four years 4bbdf8…01dc | -0.0988 ERG | ||
Storage rent claim Claimed 4.06 ERG of storage rent from 42 boxes that had sat unspent for four years 161209…6759 | -0.0988 ERG | ||
Storage rent claim Claimed 8.56625 ERG of storage rent from 92 boxes that had sat unspent for four years 38654f…c5e3 | -0.0988 ERG | ||
Storage rent claim Claimed 3.37875 ERG of storage rent from 35 boxes that had sat unspent for four years 11ea52…d8d8 | -0.0988 ERG | ||
Storage rent claim Claimed 1.57875 ERG of storage rent from 17 boxes that had sat unspent for four years 176c4a…a8ca | -0.0988 ERG | ||
Storage rent claim Claimed 4.84 ERG of storage rent from 50 boxes that had sat unspent for four years c253b5…9685 | -0.1 ERG | ||
Storage rent claim Claimed 3.23375 ERG of storage rent from 34 boxes that had sat unspent for four years c8fd9f…6f81 | -0.0988 ERG | ||
Storage rent claim Claimed 2.88 ERG of storage rent from 29 boxes that had sat unspent for four years 707289…eedd | -0.0988 ERG | ||
Storage rent claim Claimed 3.825 ERG of storage rent from 38 boxes that had sat unspent for four years 62ddb8…e114 | -0.0988 ERG | ||
Storage rent claim Claimed 4.46125 ERG of storage rent from 45 boxes that had sat unspent for four years 9bf42f…aaca | -0.0988 ERG | ||
Storage rent claim Claimed 4.23434908 ERG of storage rent from 54 boxes that had sat unspent for four years 9cfbc5…56e3 | -0.0988 ERG | ||
Storage rent claim Claimed 4.93 ERG of storage rent from 50 boxes that had sat unspent for four years d0059b…107f | -0.0988 ERG | ||
Storage rent claim Claimed 4.6225 ERG of storage rent from 62 boxes that had sat unspent for four years fcfe07…f334 | -0.0988 ERG | ||
| UTC4 transactions, net -0.3988 ERG | |||
| Services: 4 4 storage rent claims | |||
Storage rent claim Claimed 4.3625 ERG of storage rent from 45 boxes that had sat unspent for four years b248b7…0a8a | -0.1 ERG | ||
Storage rent claim Claimed 3.9625 ERG of storage rent from 40 boxes that had sat unspent for four years 84bc48…f0ca | -0.1 ERG | ||
Storage rent claim Claimed 4.26875 ERG of storage rent from 44 boxes that had sat unspent for four years ea4bbc…fb5c | -0.1 ERG | ||
Storage rent claim Claimed 2.47125 ERG of storage rent from 25 boxes that had sat unspent for four years 41f42a…5a9b | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.