Address
Share
9gVfEWxqEyPQPrDuTfMjPKPdRFZMRFdk6HTj5fVFxvk4U5DooUW
722.5254 ERG
9
History
Reading this address's transactions…
9gVfEWxqEyPQPrDuTfMjPKPdRFZMRFdk6HTj5fVFxvk4U5DooUW
722.5254 ERG
9
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.09875 ERG of storage rent from 1 box that had sat unspent for four years 8acd2c…07c7 | -0.0988 ERG | ||
Storage rent claim Claimed 0.09875 ERG of storage rent from 1 box that had sat unspent for four years 4b93ad…49c2 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.985 ERG of storage rent from 12 boxes that had sat unspent for four years a88492…29b2 | -0.0988 ERG | ||
Storage rent claim Claimed 5.525 ERG of storage rent from 55 boxes that had sat unspent for four years c94e33…5651 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.4925 ERG of storage rent from 6 boxes that had sat unspent for four years 8a53a4…c393 | -0.0988 ERG | ||
Storage rent claim Claimed 3.06 ERG of storage rent from 32 boxes that had sat unspent for four years ac0d27…dcde | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.975 ERG of storage rent from 22 boxes that had sat unspent for four years e21ff8…a17f | -0.0988 ERG | ||
Storage rent claim Claimed 7.6225 ERG of storage rent from 78 boxes that had sat unspent for four years 502929…3c69 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 3.66375 ERG of storage rent from 37 boxes that had sat unspent for four years 01847f…47f6 | -0.0988 ERG | ||
Storage rent claim Claimed 0.1975 ERG of storage rent from 2 boxes that had sat unspent for four years 63099c…49bc | -0.0988 ERG | ||
Storage rent claim Claimed 0.1975 ERG of storage rent from 2 boxes that had sat unspent for four years 0c3529…a4ee | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 0.29625 ERG of storage rent from 3 boxes that had sat unspent for four years 1171ac…8f68 | -0.0988 ERG | ||
Storage rent claim Claimed 2.2725 ERG of storage rent from 23 boxes that had sat unspent for four years 501059…a167 | -0.0988 ERG | ||
Storage rent claim Claimed 1.57625 ERG of storage rent from 17 boxes that had sat unspent for four years b6c000…2425 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.07125 ERG of storage rent from 58 boxes that had sat unspent for four years fee1ba…fc18 | -0.0988 ERG | ||
Storage rent claim Claimed 6.04 ERG of storage rent from 66 boxes that had sat unspent for four years eacf44…d849 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.775 ERG of storage rent from 31 boxes that had sat unspent for four years a277ef…d4aa | -0.0988 ERG | ||
Storage rent claim Claimed 3.6725 ERG of storage rent from 38 boxes that had sat unspent for four years 62d3a2…6eb0 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.35875 ERG of storage rent from 34 boxes that had sat unspent for four years 45f478…c875 | -0.0988 ERG | ||
Storage rent claim Claimed 6.1175 ERG of storage rent from 63 boxes that had sat unspent for four years c7b060…d98b | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.17125 ERG of storage rent from 25 boxes that had sat unspent for four years 96598b…52c4 | -0.0988 ERG | ||
Storage rent claim Claimed 4.895 ERG of storage rent from 47 boxes that had sat unspent for four years 48f3b0…0c2a | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.1975 ERG of storage rent from 2 boxes that had sat unspent for four years ac1905…dd5c | -0.0988 ERG | ||
Storage rent claim Claimed 2.7675 ERG of storage rent from 28 boxes that had sat unspent for four years a7dc6d…b671 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.08125 ERG of storage rent from 12 boxes that had sat unspent for four years ef80d5…7221 | -0.0988 ERG | ||
Storage rent claim Claimed 3.255 ERG of storage rent from 35 boxes that had sat unspent for four years 930258…843b | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.29625 ERG of storage rent from 3 boxes that had sat unspent for four years 231710…5d33 | -0.0988 ERG | ||
Storage rent claim Claimed 0.79125 ERG of storage rent from 8 boxes that had sat unspent for four years a265a2…f8a9 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.54 ERG of storage rent from 48 boxes that had sat unspent for four years ac66d7…7067 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.3675 ERG of storage rent from 25 boxes that had sat unspent for four years a15e5c…3b18 | -0.0988 ERG | ||
Storage rent claim Claimed 2.56 ERG of storage rent from 33 boxes that had sat unspent for four years 96e826…4174 | -0.0988 ERG | ||
Storage rent claim Claimed 3.13875 ERG of storage rent from 32 boxes that had sat unspent for four years 3ca025…cdc4 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.395 ERG of storage rent from 4 boxes that had sat unspent for four years 5b2389…ff61 | -0.0988 ERG | ||
Storage rent claim Claimed 5.81375 ERG of storage rent from 59 boxes that had sat unspent for four years 0cff5b…e415 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.35375 ERG of storage rent from 34 boxes that had sat unspent for four years 676c3c…12ac | -0.0988 ERG | ||
Storage rent claim Claimed 0.79 ERG of storage rent from 8 boxes that had sat unspent for four years 5e050b…4aa9 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.53625 ERG of storage rent from 87 boxes that had sat unspent for four years 777309…7cd0 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.3425 ERG of storage rent from 94 boxes that had sat unspent for four years 1b8f6f…27f1 | -0.0988 ERG | ||
Storage rent claim Claimed 1.95875 ERG of storage rent from 45 boxes that had sat unspent for four years 85ede1…925f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.1975 ERG of storage rent from 3 boxes that had sat unspent for four years cca583…fc0a | -0.0988 ERG | ||
Storage rent claim Claimed 4.34875 ERG of storage rent from 44 boxes that had sat unspent for four years 0648da…5370 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 0.395 ERG of storage rent from 4 boxes that had sat unspent for four years d853c4…23d1 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.57875 ERG of storage rent from 16 boxes that had sat unspent for four years c91270…2be8 | -0.0988 ERG | ||
Storage rent claim Claimed 4.7475 ERG of storage rent from 49 boxes that had sat unspent for four years e82d3e…86e8 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 0.29625 ERG of storage rent from 3 boxes that had sat unspent for four years c91161…821d | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.775 ERG of storage rent from 23 boxes that had sat unspent for four years 4299e1…1f89 | -0.0988 ERG | ||
Storage rent claim Claimed 5.675 ERG of storage rent from 58 boxes that had sat unspent for four years 0709ac…4e7a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.93875 ERG of storage rent from 39 boxes that had sat unspent for four years e6da80…92cb | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.47 ERG of storage rent from 39 boxes that had sat unspent for four years 72e473…3246 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.64625 ERG of storage rent from 47 boxes that had sat unspent for four years a7af86…df46 | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY138,840no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.