Address
Share
9gaXFLZvd87g7EULSUgqHcdsPombGm92bKwY8eTJmnkWdR7SyER
553.277 ERG
8
History
Reading this address's transactions…
9gaXFLZvd87g7EULSUgqHcdsPombGm92bKwY8eTJmnkWdR7SyER
553.277 ERG
8
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.5 ERG of storage rent from 25 boxes that had sat unspent for four years a11f60…8abc | -0.1 ERG | ||
Storage rent claim Claimed 7.4975 ERG of storage rent from 90 boxes that had sat unspent for four years ed6142…3989 | -0.0988 ERG | ||
Storage rent claim Claimed 3.4575 ERG of storage rent from 38 boxes that had sat unspent for four years c2ea32…2339 | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.06 ERG of storage rent from 43 boxes that had sat unspent for four years 0a3b91…2815 | -0.1 ERG | ||
Storage rent claim Claimed 3.96625 ERG of storage rent from 41 boxes that had sat unspent for four years 85dcae…e5ed | -0.1 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 1.97875 ERG of storage rent from 20 boxes that had sat unspent for four years c0747d…3752 | -0.0988 ERG | ||
Storage rent claim Claimed 4.545 ERG of storage rent from 49 boxes that had sat unspent for four years 981073…54a2 | -0.1 ERG | ||
Storage rent claim Claimed 4.15 ERG of storage rent from 42 boxes that had sat unspent for four years de3b81…e977 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.97 ERG of storage rent from 48 boxes that had sat unspent for four years 87d3cb…3431 | -0.0988 ERG | ||
Storage rent claim Claimed 2.07125 ERG of storage rent from 21 boxes that had sat unspent for four years 3119dc…64c9 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 3.50375 ERG of storage rent from 35 boxes that had sat unspent for four years 03ab87…9a23 | -0.0988 ERG | ||
Storage rent claim Claimed 1.57875 ERG of storage rent from 17 boxes that had sat unspent for four years 176c4a…a8ca | -0.0988 ERG | ||
Storage rent claim Claimed 3.455 ERG of storage rent from 35 boxes that had sat unspent for four years bb4ed0…0754 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.07625 ERG of storage rent from 43 boxes that had sat unspent for four years 890911…7425 | -0.1 ERG | ||
Storage rent claim Claimed 2.28125 ERG of storage rent from 23 boxes that had sat unspent for four years 25dd4c…9ecf | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.74 ERG of storage rent from 57 boxes that had sat unspent for four years 2d4668…f350 | -0.0988 ERG | ||
Storage rent claim Claimed 4.86375 ERG of storage rent from 50 boxes that had sat unspent for four years cab094…f71b | -0.1 ERG | ||
Storage rent claim Claimed 7.04125 ERG of storage rent from 71 boxes that had sat unspent for four years a8d845…295d | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 5.74375 ERG of storage rent from 59 boxes that had sat unspent for four years 306434…707a | -0.0988 ERG | ||
Storage rent claim Claimed 5.34125 ERG of storage rent from 63 boxes that had sat unspent for four years 2c4d39…d97a | -0.0988 ERG | ||
Storage rent claim Claimed 6.81875 ERG of storage rent from 74 boxes that had sat unspent for four years c0e6ba…b6fc | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.86125 ERG of storage rent from 29 boxes that had sat unspent for four years 1c6116…4385 | -0.0988 ERG | ||
Storage rent claim Claimed 5.22875 ERG of storage rent from 70 boxes that had sat unspent for four years 042339…3ef1 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.52 ERG of storage rent from 76 boxes that had sat unspent for four years 3348c7…0431 | -0.1 ERG | ||
Storage rent claim Claimed 1.81875 ERG of storage rent from 20 boxes that had sat unspent for four years db3edf…1c0a | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.4725 ERG of storage rent from 61 boxes that had sat unspent for four years 8c584b…7114 | -0.0988 ERG | ||
Storage rent claim Claimed 2.28375 ERG of storage rent from 26 boxes that had sat unspent for four years 142651…2708 | -0.0988 ERG | ||
Storage rent claim Claimed 7.7825 ERG of storage rent from 97 boxes that had sat unspent for four years 84fd40…a40c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.37 ERG of storage rent from 34 boxes that had sat unspent for four years 7eef42…63e3 | -0.0988 ERG | ||
Storage rent claim Claimed 3.65 ERG of storage rent from 39 boxes that had sat unspent for four years b411ca…85e3 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.6625 ERG of storage rent from 29 boxes that had sat unspent for four years 8e4317…46ab | -0.0988 ERG | ||
Storage rent claim Claimed 5.51 ERG of storage rent from 80 boxes that had sat unspent for four years a68e9d…56af | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.3675 ERG of storage rent from 54 boxes that had sat unspent for four years 43a4c0…5aaa | -0.1 ERG | ||
Storage rent claim Claimed 3.888001227 ERG of storage rent from 42 boxes that had sat unspent for four years a070b3…39bb | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.675 ERG of storage rent from 27 boxes that had sat unspent for four years 14647e…a5b7 | -0.1 ERG | ||
Storage rent claim Claimed 3.7725 ERG of storage rent from 38 boxes that had sat unspent for four years 8ab0b3…fb92 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.74 ERG of storage rent from 58 boxes that had sat unspent for four years 4d5e0b…7b3c | -0.1 ERG | ||
Storage rent claim Claimed 1.185 ERG of storage rent from 12 boxes that had sat unspent for four years 765c61…4e2c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.58 ERG of storage rent from 16 boxes that had sat unspent for four years 617ddc…aaff | -0.0988 ERG | ||
Storage rent claim Claimed 11.78875 ERG of storage rent from 124 boxes that had sat unspent for four years 3d28ee…9e14 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.27375 ERG of storage rent from 34 boxes that had sat unspent for four years 99e9f3…c933 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.45625 ERG of storage rent from 87 boxes that had sat unspent for four years bef656…2972 | -0.0988 ERG | ||
Storage rent claim Claimed 1.58 ERG of storage rent from 16 boxes that had sat unspent for four years 99012b…afc7 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 6.15625 ERG of storage rent from 64 boxes that had sat unspent for four years 5f30c9…83fc | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.76 ERG of storage rent from 51 boxes that had sat unspent for four years 10b339…8cdc | -0.1 ERG | ||
Storage rent claim Claimed 1.97375 ERG of storage rent from 20 boxes that had sat unspent for four years 13cf62…aa83 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 3.66125 ERG of storage rent from 39 boxes that had sat unspent for four years bd8092…2169 | -0.1 ERG | ||
| UTC2 transactions, net +0.0001 ERG and 2 kinds of token | |||
Transfer Sent 0.0135 ERG and 1,523,135 token ed2197… to 300 addresses 5d2e28…30f5 | +<0.0001 ERG | ||
Transfer Sent 0.0135 ERG and 1,516,130 token 31ac0f… to 300 addresses 6c65b8…05ac | +<0.0001 ERG | ||
| UTC1 transaction, net +0.0001 ERG and 1 kind of token | |||
Transfer Sent 0.012 ERG and 7,978,373 token 028ec3… to 200 addresses 724c31…6f22 | +0.0001 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY138,840no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.