Address
Share
9hCEfe2Fb36cDd5gm3ERkZWxuh9ZUaSQb4meLSoyY4DH6dfDebJ
69.8094 ERG
5
History
Reading this address's transactions…
9hCEfe2Fb36cDd5gm3ERkZWxuh9ZUaSQb4meLSoyY4DH6dfDebJ
69.8094 ERG
5
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 1.08125 ERG of storage rent from 11 boxes that had sat unspent for four years 8fb4f2…fb97 | -0.0988 ERG | ||
Storage rent claim Claimed 7.4975 ERG of storage rent from 90 boxes that had sat unspent for four years ed6142…3989 | -0.0988 ERG | ||
Storage rent claim Claimed 1.28 ERG of storage rent from 13 boxes that had sat unspent for four years 7e0944…a98d | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.33 ERG of storage rent from 55 boxes that had sat unspent for four years e2b1f1…9b60 | -0.0988 ERG | ||
Storage rent claim Claimed 0.395 ERG of storage rent from 4 boxes that had sat unspent for four years 1f57c4…d07d | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.5725 ERG of storage rent from 59 boxes that had sat unspent for four years c93a85…7aac | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.81875 ERG of storage rent from 71 boxes that had sat unspent for four years 1f80eb…ebd2 | -0.0988 ERG | ||
Storage rent claim Claimed 0.78375 ERG of storage rent from 8 boxes that had sat unspent for four years 908c48…b2d7 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.28125 ERG of storage rent from 15 boxes that had sat unspent for four years 942bd3…b4b5 | -0.0988 ERG | ||
Storage rent claim Claimed 0.49375 ERG of storage rent from 8 boxes that had sat unspent for four years 88460d…ab43 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.18125 ERG of storage rent from 17 boxes that had sat unspent for four years 9e896a…b3df | -0.0988 ERG | ||
Storage rent claim Claimed 12.6475 ERG of storage rent from 156 boxes that had sat unspent for four years 2961cc…9503 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.04625 ERG of storage rent from 62 boxes that had sat unspent for four years 170c84…a7e0 | -0.0988 ERG | ||
Storage rent claim Claimed 6.04 ERG of storage rent from 66 boxes that had sat unspent for four years eacf44…d849 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.78875 ERG of storage rent from 12 boxes that had sat unspent for four years fd9c66…c946 | -0.0988 ERG | ||
Storage rent claim Claimed 3.55625 ERG of storage rent from 36 boxes that had sat unspent for four years 977406…aae9 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.17 ERG of storage rent from 25 boxes that had sat unspent for four years 591d87…73f2 | -0.0988 ERG | ||
Storage rent claim Claimed 8.29125 ERG of storage rent from 111 boxes that had sat unspent for four years 5b833c…817c | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.66125 ERG of storage rent from 38 boxes that had sat unspent for four years 70142c…e3f0 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.55875 ERG of storage rent from 49 boxes that had sat unspent for four years 3d8a7a…eee6 | -0.0988 ERG | ||
Storage rent claim Claimed 2.27 ERG of storage rent from 23 boxes that had sat unspent for four years fce5b7…6b01 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.395 ERG of storage rent from 5 boxes that had sat unspent for four years 5d3a03…5aee | -0.0988 ERG | ||
Storage rent claim Claimed 0.295 ERG of storage rent from 3 boxes that had sat unspent for four years ee1975…3be3 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.26625 ERG of storage rent from 23 boxes that had sat unspent for four years 8f61ff…53c3 | -0.0988 ERG | ||
Storage rent claim Claimed 2.905945664 ERG of storage rent from 44 boxes that had sat unspent for four years 2db6c7…1b8c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 0.58875 ERG of storage rent from 6 boxes that had sat unspent for four years a38db0…2603 | -0.0988 ERG | ||
Storage rent claim Claimed 4.9175 ERG of storage rent from 72 boxes that had sat unspent for four years ffc833…32dc | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.75125 ERG of storage rent from 54 boxes that had sat unspent for four years 3ca773…a25d | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.3675 ERG of storage rent from 25 boxes that had sat unspent for four years a15e5c…3b18 | -0.0988 ERG | ||
Storage rent claim Claimed 5.81375 ERG of storage rent from 68 boxes that had sat unspent for four years 6503ad…3eac | -0.0988 ERG | ||
Storage rent claim Claimed 0.78625 ERG of storage rent from 8 boxes that had sat unspent for four years 4908bc…a705 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 0.68625 ERG of storage rent from 7 boxes that had sat unspent for four years 614221…dfd4 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.15375 ERG of storage rent from 35 boxes that had sat unspent for four years f8948d…4adb | -0.0988 ERG | ||
Storage rent claim Claimed 2.46 ERG of storage rent from 27 boxes that had sat unspent for four years 731f41…cc8d | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.55360504 ERG of storage rent from 20 boxes that had sat unspent for four years d63456…5293 | -0.0988 ERG | ||
Storage rent claim Claimed 0.88625 ERG of storage rent from 11 boxes that had sat unspent for four years 838abf…af9a | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.15625 ERG of storage rent from 64 boxes that had sat unspent for four years 5f30c9…83fc | -0.0988 ERG | ||
Storage rent claim Claimed 0.785 ERG of storage rent from 8 boxes that had sat unspent for four years 348d66…c78d | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.915 ERG of storage rent from 82 boxes that had sat unspent for four years 256589…c198 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 22.17125 ERG of storage rent from 250 boxes that had sat unspent for four years 627d77…913c | -0.0988 ERG | ||
Storage rent claim Claimed 0.7875 ERG of storage rent from 8 boxes that had sat unspent for four years a28ab3…5e79 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.47875 ERG of storage rent from 88 boxes that had sat unspent for four years 35f23b…5193 | -0.0988 ERG | ||
Storage rent claim Claimed 1.57875 ERG of storage rent from 17 boxes that had sat unspent for four years f497a1…9ca5 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 10.315 ERG of storage rent from 105 boxes that had sat unspent for four years bc481e…2edb | -0.0988 ERG | ||
Storage rent claim Claimed 0.7875 ERG of storage rent from 8 boxes that had sat unspent for four years 3bf88a…486e | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.775 ERG of storage rent from 23 boxes that had sat unspent for four years 4299e1…1f89 | -0.0988 ERG | ||
Storage rent claim Claimed 8.62375 ERG of storage rent from 87 boxes that had sat unspent for four years f7dffa…22d4 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 0.69125 ERG of storage rent from 8 boxes that had sat unspent for four years c3a446…40e7 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.46125 ERG of storage rent from 45 boxes that had sat unspent for four years d03fde…73e3 | -0.0988 ERG | ||
Storage rent claim Claimed 14.31125 ERG of storage rent from 327 boxes that had sat unspent for four years 73261f…4f4f | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.