Address
Share
9hgZjbkwV4RP81U8eyjbpGKWoTJcaEnLa1y19UE8DBqCT6sATUt
439.1858 ERG
8
History
Reading this address's transactions…
9hgZjbkwV4RP81U8eyjbpGKWoTJcaEnLa1y19UE8DBqCT6sATUt
439.1858 ERG
8
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.0575 ERG of storage rent from 51 boxes that had sat unspent for four years 993795…1b41 | -0.0988 ERG | ||
Storage rent claim Claimed 4.86375 ERG of storage rent from 49 boxes that had sat unspent for four years 8f96ce…4397 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.21125 ERG of storage rent from 88 boxes that had sat unspent for four years 12a14a…7a31 | -0.0988 ERG | ||
Storage rent claim Claimed 5.47 ERG of storage rent from 55 boxes that had sat unspent for four years b92a61…d665 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.9525 ERG of storage rent from 42 boxes that had sat unspent for four years bd4415…a89a | -0.0988 ERG | ||
Storage rent claim Claimed 3.67625 ERG of storage rent from 37 boxes that had sat unspent for four years 731011…9048 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.9725 ERG of storage rent from 50 boxes that had sat unspent for four years 7f51fd…dc97 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.25 ERG of storage rent from 45 boxes that had sat unspent for four years 0699df…d00c | -0.0988 ERG | ||
Storage rent claim Claimed 2.07875 ERG of storage rent from 21 boxes that had sat unspent for four years d45373…f98e | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.87375 ERG of storage rent from 30 boxes that had sat unspent for four years 3473e0…3c59 | -0.0988 ERG | ||
Storage rent claim Claimed 3.7775 ERG of storage rent from 38 boxes that had sat unspent for four years 7031d9…3e4e | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 1.9725 ERG of storage rent from 27 boxes that had sat unspent for four years 9d020a…2d9b | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 5.34125 ERG of storage rent from 63 boxes that had sat unspent for four years 2c4d39…d97a | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 1.57375 ERG of storage rent from 16 boxes that had sat unspent for four years a97729…d87f | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.1025 ERG of storage rent from 90 boxes that had sat unspent for four years d7917d…ebcc | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.02375 ERG of storage rent from 76 boxes that had sat unspent for four years 8a7a78…d2d9 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.36875 ERG of storage rent from 34 boxes that had sat unspent for four years bcc753…1fba | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 11.6975 ERG of storage rent from 123 boxes that had sat unspent for four years 023471…c331 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.16875 ERG of storage rent from 42 boxes that had sat unspent for four years 153e7c…bb44 | -0.0988 ERG | ||
Storage rent claim Claimed 3.77 ERG of storage rent from 39 boxes that had sat unspent for four years 5cd172…ce75 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.3025 ERG of storage rent from 84 boxes that had sat unspent for four years 6d20b8…281f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.97125 ERG of storage rent from 30 boxes that had sat unspent for four years b23ba0…52e0 | -0.0988 ERG | ||
Storage rent claim Claimed 7.06125 ERG of storage rent from 71 boxes that had sat unspent for four years ddbe7b…2b82 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.55125 ERG of storage rent from 47 boxes that had sat unspent for four years 99b076…9d82 | -0.0988 ERG | ||
Storage rent claim Claimed 2.4775 ERG of storage rent from 25 boxes that had sat unspent for four years ed2ddd…cc25 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.16625 ERG of storage rent from 43 boxes that had sat unspent for four years 928ec8…3a9f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 13.08 ERG of storage rent from 198 boxes that had sat unspent for four years 79a416…112b | -0.0988 ERG | ||
Storage rent claim Claimed 14.61625 ERG of storage rent from 160 boxes that had sat unspent for four years 68c149…18dd | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 8.42625 ERG of storage rent from 85 boxes that had sat unspent for four years d14210…4e05 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 22.17125 ERG of storage rent from 250 boxes that had sat unspent for four years 627d77…913c | -0.0988 ERG | ||
Storage rent claim Claimed 2.46875 ERG of storage rent from 27 boxes that had sat unspent for four years b8f2d7…0e20 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.57375 ERG of storage rent from 46 boxes that had sat unspent for four years bf6f80…6725 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.8262552 ERG of storage rent from 46 boxes that had sat unspent for four years c05a7b…b931 | -0.0988 ERG | ||
Storage rent claim Claimed 8.00125 ERG of storage rent from 82 boxes that had sat unspent for four years 8d4d50…7513 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 7.425 ERG of storage rent from 77 boxes that had sat unspent for four years 1ebacf…1c07 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.97375 ERG of storage rent from 21 boxes that had sat unspent for four years 6cd88c…72f3 | -0.0988 ERG | ||
Storage rent claim Claimed 7.075 ERG of storage rent from 71 boxes that had sat unspent for four years 8147c8…7c89 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.4665 ERG of storage rent from 36 boxes that had sat unspent for four years 42f63a…5c6f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 11.9666022 ERG of storage rent from 134 boxes that had sat unspent for four years 389cea…80ff | -0.0988 ERG | ||
Storage rent claim Claimed 2.6775 ERG of storage rent from 28 boxes that had sat unspent for four years b8139e…6678 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.37375 ERG of storage rent from 56 boxes that had sat unspent for four years 5f8edf…fedb | -0.0988 ERG | ||
Storage rent claim Claimed 7.62875 ERG of storage rent from 83 boxes that had sat unspent for four years cd6872…72c1 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 12.189571697 ERG of storage rent from 147 boxes that had sat unspent for four years aad611…a40c | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 6.1269358 ERG of storage rent from 69 boxes that had sat unspent for four years ef7e0c…c42a | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.11 ERG of storage rent from 66 boxes that had sat unspent for four years fafced…adde | -0.0988 ERG | ||
Storage rent claim Claimed 5.245 ERG of storage rent from 53 boxes that had sat unspent for four years 2cd3db…aac6 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.21375 ERG of storage rent from 99 boxes that had sat unspent for four years 202d5a…f9aa | -0.0988 ERG | ||
Storage rent claim Claimed 11.4229388 ERG of storage rent from 118 boxes that had sat unspent for four years a9af19…98b7 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 11.32875 ERG of storage rent from 114 boxes that had sat unspent for four years 039ac9…54b7 | -0.0988 ERG | ||
Storage rent claim Claimed 5.71875 ERG of storage rent from 60 boxes that had sat unspent for four years f963a1…65c9 | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.