Address
Share
9hxJWLXEamGwcmtDG79E1phn1crYPGi7CZUS2RhxC5uGJUTPwfQ
890.3778 ERG
8
History
Reading this address's transactions…
9hxJWLXEamGwcmtDG79E1phn1crYPGi7CZUS2RhxC5uGJUTPwfQ
890.3778 ERG
8
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 5.08125 ERG of storage rent from 50 boxes that had sat unspent for four years c04311…1f48 | -0.0988 ERG | ||
Storage rent claim Claimed 7.3375 ERG of storage rent from 74 boxes that had sat unspent for four years dd3c36…773a | -0.0988 ERG | ||
Storage rent claim Claimed 3.4575 ERG of storage rent from 38 boxes that had sat unspent for four years c2ea32…2339 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.67625 ERG of storage rent from 27 boxes that had sat unspent for four years 2532fd…e126 | -0.0988 ERG | ||
Storage rent claim Claimed 2.0725 ERG of storage rent from 23 boxes that had sat unspent for four years 460ea3…ee98 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.5675 ERG of storage rent from 37 boxes that had sat unspent for four years 610c57…89fe | -0.0988 ERG | ||
Storage rent claim Claimed 2.87625 ERG of storage rent from 29 boxes that had sat unspent for four years 478a56…acc6 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.0575 ERG of storage rent from 62 boxes that had sat unspent for four years 501e21…d913 | -0.0988 ERG | ||
Storage rent claim Claimed 3.45 ERG of storage rent from 35 boxes that had sat unspent for four years f6819e…ef06 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.50375 ERG of storage rent from 35 boxes that had sat unspent for four years 03ab87…9a23 | -0.0988 ERG | ||
Storage rent claim Claimed 1.97375 ERG of storage rent from 24 boxes that had sat unspent for four years d36f0f…ac89 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.26875 ERG of storage rent from 44 boxes that had sat unspent for four years ea4bbc…fb5c | -0.1 ERG | ||
Storage rent claim Claimed 5.05875 ERG of storage rent from 55 boxes that had sat unspent for four years 790bbb…1230 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.46375 ERG of storage rent from 27 boxes that had sat unspent for four years 803575…0468 | -0.0988 ERG | ||
Storage rent claim Claimed 6.0375 ERG of storage rent from 66 boxes that had sat unspent for four years 56e5f2…94b0 | -0.1 ERG | ||
Storage rent claim Claimed 3.07 ERG of storage rent from 31 boxes that had sat unspent for four years 522308…c7c0 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.79625 ERG of storage rent from 119 boxes that had sat unspent for four years 3bc138…8c73 | -0.0988 ERG | ||
Storage rent claim Claimed 6.81875 ERG of storage rent from 74 boxes that had sat unspent for four years c0e6ba…b6fc | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.252194378 ERG of storage rent from 27 boxes that had sat unspent for four years 945e36…d060 | -0.0988 ERG | ||
Storage rent claim Claimed 1.3825 ERG of storage rent from 14 boxes that had sat unspent for four years 67dc62…845c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.73625 ERG of storage rent from 90 boxes that had sat unspent for four years 7f9a1b…7d80 | -0.1 ERG | ||
Storage rent claim Claimed 1.87625 ERG of storage rent from 19 boxes that had sat unspent for four years ede0fe…ab8f | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.3275 ERG of storage rent from 86 boxes that had sat unspent for four years 14345b…a66f | -0.0988 ERG | ||
Storage rent claim Claimed 2.66 ERG of storage rent from 27 boxes that had sat unspent for four years 6a050b…3f33 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.43625 ERG of storage rent from 65 boxes that had sat unspent for four years ad463e…4f28 | -0.0988 ERG | ||
Storage rent claim Claimed 3.0775 ERG of storage rent from 32 boxes that had sat unspent for four years 4d0cb4…d098 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 8.1625 ERG of storage rent from 81 boxes that had sat unspent for four years 98e618…cd70 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.45125 ERG of storage rent from 76 boxes that had sat unspent for four years bc46ae…37c2 | -0.0988 ERG | ||
Storage rent claim Claimed 4.36875 ERG of storage rent from 44 boxes that had sat unspent for four years 44090a…e26c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.07375 ERG of storage rent from 21 boxes that had sat unspent for four years 1bbcf2…dd81 | -0.0988 ERG | ||
Storage rent claim Claimed 7.03125 ERG of storage rent from 71 boxes that had sat unspent for four years 0f1e1b…dc34 | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.74 ERG of storage rent from 58 boxes that had sat unspent for four years 4d5e0b…7b3c | -0.1 ERG | ||
Storage rent claim Claimed 10.685 ERG of storage rent from 111 boxes that had sat unspent for four years 9dd698…c33b | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.77875 ERG of storage rent from 28 boxes that had sat unspent for four years e4b862…3877 | -0.1 ERG | ||
Storage rent claim Claimed 6.23 ERG of storage rent from 65 boxes that had sat unspent for four years f44c23…9ed7 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.8325 ERG of storage rent from 93 boxes that had sat unspent for four years 166e78…c3ff | -0.1 ERG | ||
Storage rent claim Claimed 2.28375 ERG of storage rent from 23 boxes that had sat unspent for four years 7502d7…afd0 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.375 ERG of storage rent from 24 boxes that had sat unspent for four years a96474…9258 | -0.0988 ERG | ||
Storage rent claim Claimed 3.07125 ERG of storage rent from 31 boxes that had sat unspent for four years 5693c2…a92d | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.5425 ERG of storage rent from 59 boxes that had sat unspent for four years 1ca35f…6b8c | -0.1 ERG | ||
Storage rent claim Claimed 4.24 ERG of storage rent from 44 boxes that had sat unspent for four years 5fcbab…8f7d | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.65125 ERG of storage rent from 38 boxes that had sat unspent for four years a1d5bc…980c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 22.17125 ERG of storage rent from 250 boxes that had sat unspent for four years 627d77…913c | -0.0988 ERG | ||
Storage rent claim Claimed 3.44625 ERG of storage rent from 35 boxes that had sat unspent for four years 900aee…1999 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.48 ERG of storage rent from 15 boxes that had sat unspent for four years e9b6ab…6b8e | -0.0988 ERG | ||
Storage rent claim Claimed 2.1725 ERG of storage rent from 22 boxes that had sat unspent for four years 4347a8…d140 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.535 ERG of storage rent from 47 boxes that had sat unspent for four years d73f4b…4fa5 | -0.0988 ERG | ||
Storage rent claim Claimed 4.55 ERG of storage rent from 47 boxes that had sat unspent for four years 7805a2…bfe4 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.425 ERG of storage rent from 77 boxes that had sat unspent for four years 1ebacf…1c07 | -0.0988 ERG | ||
Storage rent claim Claimed 5.596812896 ERG of storage rent from 77 boxes that had sat unspent for four years c92f37…52c7 | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY138,840no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.