Address
Share
9iNje1uEvPWDfA62eR8KM7Qk42utyGYxopbwWYKZVcNi9aTyNPB
1,132.4198 ERG
8
History
Reading this address's transactions…
9iNje1uEvPWDfA62eR8KM7Qk42utyGYxopbwWYKZVcNi9aTyNPB
1,132.4198 ERG
8
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC3 transactions, net -0.2988 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.5 ERG of storage rent from 25 boxes that had sat unspent for four years a11f60…8abc | -0.1 ERG | ||
Storage rent claim Claimed 7.3375 ERG of storage rent from 74 boxes that had sat unspent for four years dd3c36…773a | -0.1 ERG | ||
Storage rent claim Claimed 3.54875 ERG of storage rent from 36 boxes that had sat unspent for four years 5663c4…0e41 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.06 ERG of storage rent from 43 boxes that had sat unspent for four years 0a3b91…2815 | -0.0988 ERG | ||
Storage rent claim Claimed 1.58 ERG of storage rent from 16 boxes that had sat unspent for four years 348f82…4b99 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.765 ERG of storage rent from 28 boxes that had sat unspent for four years 75819d…10e9 | -0.0988 ERG | ||
Storage rent claim Claimed 6.09875 ERG of storage rent from 80 boxes that had sat unspent for four years 4b9671…023b | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.18125 ERG of storage rent from 22 boxes that had sat unspent for four years 29b127…cddc | -0.0988 ERG | ||
Storage rent claim Claimed 2.96125 ERG of storage rent from 30 boxes that had sat unspent for four years c72728…4ba0 | -0.0988 ERG | ||
Storage rent claim Claimed 2.37125 ERG of storage rent from 28 boxes that had sat unspent for four years 5e25f9…c525 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.81 ERG of storage rent from 50 boxes that had sat unspent for four years 4bbdf8…01dc | -0.0988 ERG | ||
Storage rent claim Claimed 2.56625 ERG of storage rent from 31 boxes that had sat unspent for four years 1e2b91…ffc7 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.1675 ERG of storage rent from 25 boxes that had sat unspent for four years 2b2ac3…a5e3 | -0.0988 ERG | ||
Storage rent claim Claimed 12.6475 ERG of storage rent from 156 boxes that had sat unspent for four years 2961cc…9503 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.74 ERG of storage rent from 57 boxes that had sat unspent for four years 2d4668…f350 | -0.0988 ERG | ||
Storage rent claim Claimed 2.76375 ERG of storage rent from 32 boxes that had sat unspent for four years 5c9ea2…e89a | -0.0988 ERG | ||
Storage rent claim Claimed 6.04 ERG of storage rent from 66 boxes that had sat unspent for four years eacf44…d849 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.3388776 ERG of storage rent from 48 boxes that had sat unspent for four years f29867…e5b6 | -0.0988 ERG | ||
Storage rent claim Claimed 3.85625 ERG of storage rent from 44 boxes that had sat unspent for four years afae8c…a9f3 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.6275 ERG of storage rent from 68 boxes that had sat unspent for four years daf580…bd40 | -0.0988 ERG | ||
Storage rent claim Claimed 1.58 ERG of storage rent from 16 boxes that had sat unspent for four years 330506…e166 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.92125 ERG of storage rent from 52 boxes that had sat unspent for four years 1a6105…7d4f | -0.0988 ERG | ||
Storage rent claim Claimed 5.33875 ERG of storage rent from 56 boxes that had sat unspent for four years e478df…0a82 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 7.1025 ERG of storage rent from 90 boxes that had sat unspent for four years d7917d…ebcc | -0.0988 ERG | ||
Storage rent claim Claimed 2.28375 ERG of storage rent from 26 boxes that had sat unspent for four years 142651…2708 | -0.1 ERG | ||
Storage rent claim Claimed 7.7825 ERG of storage rent from 97 boxes that had sat unspent for four years 84fd40…a40c | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 2.7625 ERG of storage rent from 29 boxes that had sat unspent for four years 86259f…dbc1 | -0.0988 ERG | ||
Storage rent claim Claimed 2.37 ERG of storage rent from 24 boxes that had sat unspent for four years 113477…0588 | -0.0988 ERG | ||
Storage rent claim Claimed 3.0775 ERG of storage rent from 32 boxes that had sat unspent for four years 4d0cb4…d098 | -0.1 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 0.9875 ERG of storage rent from 10 boxes that had sat unspent for four years 0f916e…03d3 | -0.0988 ERG | ||
Storage rent claim Claimed 7.53 ERG of storage rent from 77 boxes that had sat unspent for four years 3037d6…cf68 | -0.0988 ERG | ||
Storage rent claim Claimed 4.95125 ERG of storage rent from 51 boxes that had sat unspent for four years 51f04c…a879 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.0625 ERG of storage rent from 41 boxes that had sat unspent for four years bfa35e…732d | -0.0988 ERG | ||
Storage rent claim Claimed 4.39375 ERG of storage rent from 47 boxes that had sat unspent for four years e9ebf4…f177 | -0.0988 ERG | ||
Storage rent claim Claimed 7.47625 ERG of storage rent from 75 boxes that had sat unspent for four years 391ca6…09b5 | -0.1 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 0.88875 ERG of storage rent from 9 boxes that had sat unspent for four years 847c85…36f0 | -0.0988 ERG | ||
Storage rent claim Claimed 3.0675 ERG of storage rent from 31 boxes that had sat unspent for four years 4fde68…a9a6 | -0.0988 ERG | ||
Storage rent claim Claimed 2.9625 ERG of storage rent from 30 boxes that had sat unspent for four years 0580d8…b798 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2963 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 8.3025 ERG of storage rent from 84 boxes that had sat unspent for four years 6d20b8…281f | -0.0988 ERG | ||
Storage rent claim Claimed 10.685 ERG of storage rent from 111 boxes that had sat unspent for four years 9dd698…c33b | -0.0988 ERG | ||
Storage rent claim Claimed 3.13875 ERG of storage rent from 32 boxes that had sat unspent for four years 3ca025…cdc4 | -0.0988 ERG | ||
| UTC3 transactions, net -0.2975 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.57625 ERG of storage rent from 48 boxes that had sat unspent for four years 48bfdd…1846 | -0.0988 ERG | ||
Storage rent claim Claimed 3.47125 ERG of storage rent from 35 boxes that had sat unspent for four years 4fe112…1020 | -0.0988 ERG | ||
Storage rent claim Claimed 2.37625 ERG of storage rent from 24 boxes that had sat unspent for four years 451dc8…4255 | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 4.55125 ERG of storage rent from 49 boxes that had sat unspent for four years 00480f…2047 | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.19 ERG of storage rent from 42 boxes that had sat unspent for four years e9dfc6…77ac | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 1.9725 ERG of storage rent from 20 boxes that had sat unspent for four years 7ed2a4…82f4 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.63625 ERG of storage rent from 47 boxes that had sat unspent for four years 65eed8…edc2 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.35125 ERG of storage rent from 34 boxes that had sat unspent for four years a6254b…8869 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 3.06 ERG of storage rent from 33 boxes that had sat unspent for four years fca46a…1222 | -0.0988 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY138,840no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.