Bitcoin Runes on Rosen Bridge
Transfers in and out
All chains| Window | In | In, by token | Out | Out, by token |
|---|---|---|---|---|
| 24 hours | 0 | none | 0 | none |
| 7 days | 0 | none | 0 | none |
| 30 days | 0 | none | 0 | none |
Top tokens
By transfers in the last 30 daysNo transfers in the last 30 days.
| Window | In | In, by token | Out | Out, by token |
|---|---|---|---|---|
| 24 hours | 0 | none | 0 | none |
| 7 days | 0 | none | 0 | none |
| 30 days | 0 | none | 0 | none |
No transfers in the last 30 days.