Address
Share
9i9AsPJWqa5rb1dcadkcyVaVwAUJjJ11PGnRzzDsEVHSmpYPyGA
3,402.3921 ERG
11
History
Reading this address's transactions…
9i9AsPJWqa5rb1dcadkcyVaVwAUJjJ11PGnRzzDsEVHSmpYPyGA
3,402.3921 ERG
11
Reading this address's transactions…
| Time | Transaction | ERG | |
|---|---|---|---|
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.0575 ERG of storage rent from 51 boxes that had sat unspent for four years 993795…1b41 | -0.1 ERG | ||
Storage rent claim Claimed 4.4725 ERG of storage rent from 45 boxes that had sat unspent for four years 8d8d71…88b2 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.8075 ERG of storage rent from 101 boxes that had sat unspent for four years d2bcd6…7030 | -0.1 ERG | ||
Storage rent claim Claimed 4.365 ERG of storage rent from 44 boxes that had sat unspent for four years c63567…536f | -0.0988 ERG | ||
| UTC3 transactions, net -0.2988 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 3.6625 ERG of storage rent from 37 boxes that had sat unspent for four years 7113af…82bc | -0.1 ERG | ||
Storage rent claim Claimed 1.28375 ERG of storage rent from 13 boxes that had sat unspent for four years 641d5a…56d5 | -0.0988 ERG | ||
Storage rent claim Claimed 4.9525 ERG of storage rent from 50 boxes that had sat unspent for four years 7dbc04…c0ce | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 7.25 ERG of storage rent from 80 boxes that had sat unspent for four years 3cdb6b…95e6 | -0.1 ERG | ||
| UTC3 transactions, net -0.3 ERG | |||
| Services: 3 3 storage rent claims | |||
Storage rent claim Claimed 4.9775 ERG of storage rent from 50 boxes that had sat unspent for four years 101697…87bc | -0.1 ERG | ||
Storage rent claim Claimed 8.56625 ERG of storage rent from 92 boxes that had sat unspent for four years 38654f…c5e3 | -0.1 ERG | ||
Storage rent claim Claimed 5.6625 ERG of storage rent from 59 boxes that had sat unspent for four years db3dd6…2170 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 4.97125 ERG of storage rent from 50 boxes that had sat unspent for four years d1de66…20c8 | -0.1 ERG | ||
Storage rent claim Claimed 2.27875 ERG of storage rent from 23 boxes that had sat unspent for four years b09a76…171c | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.07125 ERG of storage rent from 58 boxes that had sat unspent for four years fee1ba…fc18 | -0.1 ERG | ||
Storage rent claim Claimed 4.5375 ERG of storage rent from 49 boxes that had sat unspent for four years 13e665…75b8 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.945 ERG of storage rent from 35 boxes that had sat unspent for four years 92892e…94e6 | -0.0988 ERG | ||
Storage rent claim Claimed 3.6725 ERG of storage rent from 38 boxes that had sat unspent for four years 62d3a2…6eb0 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.54625 ERG of storage rent from 69 boxes that had sat unspent for four years 39b7c2…52b6 | -0.0988 ERG | ||
Storage rent claim Claimed 8.375 ERG of storage rent from 84 boxes that had sat unspent for four years 90b8ae…845f | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.73375 ERG of storage rent from 73 boxes that had sat unspent for four years 59cebc…6c1c | -0.0988 ERG | ||
Storage rent claim Claimed 2.07125 ERG of storage rent from 21 boxes that had sat unspent for four years 0a2203…106b | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.5475 ERG of storage rent from 57 boxes that had sat unspent for four years 1691a0…6473 | -0.1 ERG | ||
Storage rent claim Claimed 7.53375 ERG of storage rent from 78 boxes that had sat unspent for four years 352745…b704 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 6.43625 ERG of storage rent from 65 boxes that had sat unspent for four years ad463e…4f28 | -0.0988 ERG | ||
Storage rent claim Claimed 6.14 ERG of storage rent from 62 boxes that had sat unspent for four years 4cc395…689e | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.34125 ERG of storage rent from 98 boxes that had sat unspent for four years 211fac…f4a4 | -0.0988 ERG | ||
Storage rent claim Claimed 9.885 ERG of storage rent from 101 boxes that had sat unspent for four years d44705…501d | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 11.6975 ERG of storage rent from 123 boxes that had sat unspent for four years 023471…c331 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 3.5125 ERG of storage rent from 35 boxes that had sat unspent for four years ea2ae3…dd63 | -0.1 ERG | ||
Storage rent claim Claimed 4.75875 ERG of storage rent from 48 boxes that had sat unspent for four years e82773…4146 | -0.1 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 5.76125 ERG of storage rent from 59 boxes that had sat unspent for four years 651417…800e | -0.1 ERG | ||
Storage rent claim Claimed 2.365 ERG of storage rent from 24 boxes that had sat unspent for four years b69d86…31e9 | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 7.745 ERG of storage rent from 78 boxes that had sat unspent for four years 19f63d…af16 | -0.1 ERG | ||
Storage rent claim Claimed 4.775 ERG of storage rent from 48 boxes that had sat unspent for four years 0b3ec6…24ac | -0.1 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 4.2425 ERG of storage rent from 43 boxes that had sat unspent for four years 81a9b5…044a | -0.0988 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 8.45625 ERG of storage rent from 87 boxes that had sat unspent for four years bef656…2972 | -0.1 ERG | ||
Storage rent claim Claimed 6.745 ERG of storage rent from 68 boxes that had sat unspent for four years 56294f…6733 | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.3425 ERG of storage rent from 94 boxes that had sat unspent for four years 1b8f6f…27f1 | -0.1 ERG | ||
Storage rent claim Claimed 14.61625 ERG of storage rent from 160 boxes that had sat unspent for four years 68c149…18dd | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 10.4325 ERG of storage rent from 193 boxes that had sat unspent for four years 989099…e9ad | -0.0988 ERG | ||
Storage rent claim Claimed 4.7925 ERG of storage rent from 52 boxes that had sat unspent for four years db1337…bb65 | -0.0988 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 10.21875 ERG of storage rent from 105 boxes that had sat unspent for four years 6b4fea…98cd | -0.1 ERG | ||
| UTC2 transactions, net -0.2 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 9.691525008 ERG of storage rent from 100 boxes that had sat unspent for four years 5c490f…73aa | -0.1 ERG | ||
Storage rent claim Claimed 4.175 ERG of storage rent from 42 boxes that had sat unspent for four years 5887ea…1625 | -0.1 ERG | ||
| UTC2 transactions, net -0.1975 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 1.975 ERG of storage rent from 20 boxes that had sat unspent for four years f8f54e…ac32 | -0.0988 ERG | ||
Storage rent claim Claimed 2.96625 ERG of storage rent from 30 boxes that had sat unspent for four years 44a499…4d63 | -0.0988 ERG | ||
| UTC1 transaction, net -0.0988 ERG | |||
Storage rent claim Claimed 2.1725 ERG of storage rent from 22 boxes that had sat unspent for four years b3ee4d…2687 | -0.0988 ERG | ||
| UTC2 transactions, net -0.1988 ERG | |||
| Services: 2 2 storage rent claims | |||
Storage rent claim Claimed 2.07125 ERG of storage rent from 21 boxes that had sat unspent for four years 8d6ead…1b9a | -0.0988 ERG | ||
Storage rent claim Claimed 7.075 ERG of storage rent from 71 boxes that had sat unspent for four years 8147c8…7c89 | -0.1 ERG | ||
| UTC1 transaction, net -0.1 ERG | |||
Storage rent claim Claimed 7.58 ERG of storage rent from 76 boxes that had sat unspent for four years 26a79c…6fa1 | -0.1 ERG | ||
From our own Ergo node, .Dollars use the oracle's ERG price from .
rsHOSKY69,420no priceBacked, 100%checked
It stands for HOSKY on Cardano. What backs it
Trades in ERG/rsHOSKY, COMET/rsHOSKY, rsHOSKY/QUACKS.
Bridging all of it to Cardano is below Rosen's minimum of 2,850,707,529 rsHOSKY.